BRAKE PADS » PN0019W
Specification
Length-1
87.3
Width-1
53
Thickness-1
16.8
Pcs In Set
4
Wire-Sensor
1
Notes
1ps WIRE-SENSOR
Cross Reference
AKEBONO
AN-7124K
AUDI
150 698 451
AUDI
1A0 698 451 E
AUDI
1H0 615 415
AUDI
1J0698451
AUDI
1K0698451A
AUDI
4B0698451B
AUDI
4D0698451C
AUDI
4D0698451D
AUDI
8D0698451A
AUDI
8E0698451
AUDI
8E0698451A
AUDI
8E0698451B
AUDI
8E0698451D
AUDI
8E0698451E
BENDIX AUS
DB1192
BENDIX AUS
DB1449
BENDIX EUR
571361B
BENDIX EUR
571459B
BENDIX EUR
571513B
BENDIX EUR
571906B
BENDIX EUR
573005B
BENDIX EUR
573007B
BENDIX EUR
573032B
BENDIX EUR
573065B
BENDIX EUR
573098B
CITROEN
16 085 203 80
CITROEN
425232
CITROEN
425241
CITROEN
4254.20
CITROEN
4254.C1
FAW-VW
L1JD 698 451 A
FIAT
71773148
FIAT
9404252328
FMSI
D1017
FMSI
D1017-7920
FMSI
D1023-7773
FMSI
D1112-7773
FMSI
D1112-8216
FMSI
D340
FMSI
D340-7234
FMSI
D340-7335
FMSI
D894-7773
FORD
1 001 096
FORD
1 027 640
FORD
1 115 107
FORD
1 205 557
FORD
1 343 514
FORD
1 345 340
FORD
1207519
FORD
1345337
FORD
7 354 162
FORD (EUROPE)
1001096
FORD (EUROPE)
1133447
FORD (EUROPE)
1133448
FORD (EUROPE)
1205557
FORD (EUROPE)
1205697
GEELY
1064001725-01
INFINITI
6025371650
INFINITI
7701206343
INFINITI
7701207484
INFINITI
7701207695
INFINITI
7701208213
INFINITI
7701208416
INFINITI
7701208421
KASHIYAMA
D1083
KASHIYAMA
D11346H
MG
10030811
MG
10087961
MG
10331510
MG
10405527
NISSAN
44060-85V25
NISSAN
44060-V4810
NISSAN
44060-V4811
NISSAN
44060-V4813
OPEL
36 49 110
PEUGEOT
16 070 832 80
PEUGEOT
16 085 203 80
PEUGEOT
4250.56
PEUGEOT
425108
PEUGEOT
425223
PEUGEOT
425233
PEUGEOT
425396
PEUGEOT
4254.20
PEUGEOT
4254.28
PEUGEOT
4254.67
PEUGEOT
4254.C1
Peugeot / Citroen
16 086 815 80
Peugeot / Citroen
16 171 909 80
Peugeot / Citroen
16 318 317 80
Peugeot / Citroen
16 478 736 80
Peugeot / Citroen
16 682 474 80
Peugeot / Citroen
1616872680
RENAULT
44 06 002 95R
RENAULT
44 06 006 78R
RENAULT
44 06 008 19R
RENAULT
44 06 024 66R
RENAULT
44 06 035 30 R
RENAULT
44 06 057 13R
RENAULT
44 06 058 39R
RENAULT
44 06 613 32R
RENAULT
440602070R
RENAULT
440606026R
RENAULT
60 25 371 50
RENAULT
60 25 371 650
RENAULT
77 01 207 695
RENAULT
77 01 20795
RENAULT
77 01 208 213
RENAULT
77 01 208 416
RENAULT
77 01 208 421
RENAULT
7701-206-43
RENAULT
7701-206-84
RENAULT
7701206784
RENAULT
86 71 016 188
RENAULT
86 71 016 582
SEAT
1H0698451C
SEAT
1H0698451E
SEAT
1H0698451F
SEAT
1J0698451C
SEAT
7M0698451
SEAT
7M3698451
SKODA
6Q0 698 451
SKODA
6Q0 698 451 B
VAG
1H0 698 451
VAG
1H0 698 451 A
VAG
1H0 698 451 D
VAG
1H0 698 451 G
VAG
1H0 698 451 H
VAG
1J0 698 451 E
VAG
1J0 698 451 F
VAG
1J0 698 451 G
VAG
1J0 698 451 J
VAG
1J0 698 451 K
VAG
1J0 698 451 L
VAG
1J0 698 451 M
VAG
1J0 698 451 N
VAG
1J0 698 451 P
VAG
1J0 698 451 R
VAG
1J0 698 451 S
VAG
1J0698451B
VAG
1J0698451H
VAG
1JD 698 451 A
VAG
1K0 698 451 J
VAG
1K0 698 451 M
VAG
2Q0 698 451
VAG
2Q0 698 451 B
VAG
2Q0 698 451 C
VAG
2QD 698 451
VAG
3B0 698 451 A
VAG
3B0698451
VAG
4B0 698 451
VAG
4B0 698 451 E
VAG
5C0 698 451
VAG
5C0 698 451 A
VAG
5C0 698 451 C
VAG
5C0698451B
VAG
5C0698451M
VAG
5K0698451B
VAG
5K0698451E
VAG
5Q0 698 451 A
VAG
5Q0 698 451 AA
VAG
5Q0 698 451 D
VAG
5Q0 698 451 E
VAG
5Q0 698 451 M
VAG
6X0 698 451 A
VAG
7M3698451E
VAG
8D0698451
VAG
8D0698451A
VAG
8D0698451B
VAG
8E0 698 451 K
VAG
8E0 698 451 L
VAG
JZW 698 451 A
VAG
JZW 698 451 C
VAG
JZW 698 451 F
VAG
JZW698451
VOLKSWAGEN
191698451B
VOLKSWAGEN
191698451C
VOLKSWAGEN
191698451D
VOLKSWAGEN
1E0698451
VOLKSWAGEN
1E0698451A
VOLKSWAGEN
1E0698451C
VOLKSWAGEN
1H0690451
VOLKSWAGEN
1H0690451A
VOLKSWAGEN
1H0698451B
VOLKSWAGEN
1J0698451B
VOLKSWAGEN
1J0698451D
VOLKSWAGEN
1K0698451C
VOLKSWAGEN
5C0 698 451 B
VOLKSWAGEN
6X0698451
WVA
20960
WVA
20961
years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
06.02~08.05 | 1400 | ATL | 8Z0 | RN1082V | PN0148W | RN1084 | PN0019W | |
05.02~08.05 | 1600 | BAD | 8Z0074 | RN1082V | PN0148W | RN1084 | PN0019W |
09.96~06.03 | 3/5DR HB | RN1084 | PN0019W | |||||
09.96~06.01 | 1600 | AEH | 8L1 | RN1082V | PN0148W | RN1084 | PN0019W | |
09.96~05.03 | 1600 | AKL | 3/5DR HB | RN1083V | PN0148W | RN1084 | PN0019W | |
09.96~05.03 | 1600 | APF | 3/5DR HB | RN1083V | PN0148W | RN1084 | PN0019W | |
06.00~05.03 | 1600 | AVU | 3/5DR HB | PN0148W | PN0019W | |||
06.00~05.03 | 1600 | BFQ | 3/5DR HB | PN0148W | PN0019W | |||
09.96~06.03 | 1800 | AGN | 8L1___ | RN1083V | PN0148W | RN1084 | PN0019W | |
12.96~05.03 | 1800 | AGU | 3/5DR HB | RN1379VRN1116V | PN0300W | RN1117VRN1990 | PN0019W | |
10.98~05.03 | 1800 | AJQ | 3/5DR HB | PN0300W | RN1117V | PN0019W | ||
03.99~09.01 | 1800 | AMK | S3 | RN1116V | PN0300W | RN1117V | PN0019W | |
09.96~05.03 | 1800 | APG | 3/5DR HB | RN1083V | PN0148W | RN1084 | PN0019W | |
10.98~05.03 | 1800 | APP | 3/5DR HB | PN0300W | RN1117V | PN0019W | ||
03.99~09.01 | 1800 | APY | S3 | RN1116V | PN0300W | RN1116V | PN0019W | |
12.96~05.03 | 1800 | AQA | 3/5DR HB | RN1379V | PN0300W | RN1990RN1117V | PN0019W | |
12.96~05.03 | 1800 | ARX | 3/5DR HB | PN0300W | RN1117V | PN0019W | ||
10.98~05.03 | 1800 | ARY | 3/5DR HB | PN0300W | RN1117V | PN0019W | ||
12.96~05.03 | 1800 | ARZ | 3/5DR HB | PN0300W | RN1117V | PN0019W | ||
12.96~05.03 | 1800 | AUM | 3/5DR HB | RN1116V | PN0300W | RN1117V | PN0019W | |
10.98~05.03 | 1800 | AUQ | 3/5DR HB | RN1116V | PN0300W | RN1117V | PN0019W | |
09.01~05.03 | 1800 | BAM | S3 | RN1116V | PN0300W | RN1117V | PN0019W | |
09.96~08.01 | 1900 | AGR | 3/5DR HB | RN1083V | PN0148W | RN1084 | PN0019W | |
11.96~08.01 | 1900 | AHF | 3/5DR HB | RN1083V | PN0148W | RN1084 | PN0019W | |
09.96~08.01 | 1900 | ALH | 3/5DR HB | RN1083V | PN0148W | RN1084 | PN0019W | |
11.96~08.01 | 1900 | ASV | 3/5DR HB | RN1083V | PN0148W | RN1084 | PN0019W | |
05.00~06.03 | 1900 | ASZ | 8L1_G_ | RN1379V | PN0300W | RN1084 | PN0019W | |
09.00~05.03 | 1900 | ATD | 3/5DR HB | RN1083V | PN0148W | RN1084 | PN0019W |
11.04~06.08 | 1600 | ALZ | 8E7 SDN | RN1085V | PN0023W | RN1153 | PN0019W | |
06.00~09.01 | 1600 | ALZ | SDN / EST | RN1085V | PN0023WPN0018 | RN1074 | PN0017PN0019W | |
11.00~12.04 | 1600 | ALZ | SDN / EST | RN1050VRN1085V | PN0023W | RN1153 | PN0019W | |
11.04~06.08 | 1600 | ALZ | SDN / EST | RN1085V | PN0023W | RN1153 | PN0019W | |
01.95~09.01 | 1600 | ANA | SDN / EST | RN1085V | PN0023W | PN0019W | ||
11.94~09.01 | 1600 | ARM | 8D__6_ | RN1085VRN1050V | PN0023WPN0300W | RN1074 | PN0019W | |
01.95~09.01 | 1800 | AEB | 8D____ | RN1050V | PN0300W | RN1074 | PN0019W | |
11.94~09.01 | 1800 | AEB | SDN / EST | RN1048VRN1050V | PN0300W | PN0019WPN0017 | ||
04.95~09.01 | 1800 | AFY | SDN / EST | RN1048VRN1050VRN1085V | PN0023WPN0300W | PN0017PN0019W | ||
07.01~12.04 | 1800 | AMB | 8E__2_ | RN1050V | PN0188W | RN1153 | PN0019W | |
01.95~09.01 | 1800 | ANB | SDN / EST | RN1048V | PN0300W | PN0019WPN0017 | ||
01.95~09.01 | 1800 | APT | SDN / EST | RN1048VRN1085V | PN0023W | PN0019WPN0017 | ||
01.95~09.01 | 1800 | APU | SDN / EST | RN1048V | PN0300W | PN0019WPN0017 | ||
01.95~09.01 | 1800 | ARG | SDN / EST | RN1085VRN1048V | PN0023W | PN0017PN0019W | ||
01.95~09.01 | 1800 | ARK | SDN / EST | RN1048V | PN0300W | PN0019WPN0017 | ||
11.00~07.02 | 1800 | AVJ | SDN / EST | RN1085V | PN0023W | PN0019W | ||
11.02~12.04 | 1800 | BEX | 8E_09_ | RN1171V | PN0300W | RN2132 | PN0019W | |
07.02~12.04 | 1800 | BFB | 8E20AH | RN1171V | PN0300W | RN2132 | PN0019W | |
01.04~04.09 | 1800 | BFB | 8EC0AH | RN1171V | PN0300W | RN2132 | PN0019W | |
11.05~03.09 | 1800 | BFB | 8HE0AH | RN1171V | PN0300W | RN2132 | PN0019W | |
07.02~02.06 | 1800 | BFB | SDN / EST / CABR | RN1171VRN1050V | PN0300W | PN0019W | ||
01.95~07.96 | 1900 | 1Z | 8D__X_ | RN1048V | PN0018 | RN1074 | PN0019W | |
03.96~09.01 | 1900 | AFF | SDN / EST | RN1085VRN1048V | PN0018PN0023W | RN1153RN1074 | PN0019WPN0017 | |
10.95~09.01 | 1900 | AFN | SDN / EST | RN1085VRN1048VRN1050V | PN0300WPN0018 | RN1153 | PN0019WPN0017 | |
01.95~09.01 | 1900 | AHH | SDN / EST | RN1048VRN1085V | PN0023W | RN1074RN1153 | PN0019W | |
01.95~09.01 | 1900 | AHU | SDN / EST | RN1048VRN1085V | PN0023W | RN1074RN1153 | PN0019W | |
04.99~09.01 | 1900 | AJM | SDN / EST | RN1050V | PN0300W | RN1153 | PN0019W | |
04.99~09.01 | 1900 | ATJ | SDN / EST | RN1050V | PN0300W | RN1153 | PN0017PN0019W | |
04.01~12.04 | 1900 | AVB | SDN / EST | RN1085VRN1050V | PN0023W | RN1153 | PN0019W | |
11.00~09.01 | 1900 | AVF | SDN / EST | RN1171VRN1050V | PN0300WPN0188W | RN1153 | PN0019W | |
10.95~09.01 | 1900 | AVG | SDN / EST | RN1050V | PN0300W | RN1153 | PN0019WPN0017 | |
11.00~12.04 | 1900 | AWX | SDN / EST | RN1085V | PN0023W | RN1153 | PN0019W | |
06.04~12.04 | 1900 | BKE | SDN / EST | RN1171VRN1050V | PN0300W | RN1153 | PN0019W | |
11.04~06.08 | 1900 | BKE | SDN / EST | RN1171VRN1085V | PN0023W | RN1153 | PN0019W | |
06.04~12.04 | 1900 | BRB | SDN / EST | RN1171VRN1050V | PN0300W | RN1153 | PN0019W | |
11.04~06.08 | 1900 | BRB | SDN / EST | RN1171VRN1085V | PN0023W | RN1153 | PN0019W | |
11.04~06.08 | 2000 | ALT | 8EC0BH | RN1050V | PN0300WPN0188W | RN1153 | PN0019W | |
11.04~06.08 | 2000 | ALT | ESTATE | RN1050VRN1085V | PN0300WPN0023W | RN1153 | PN0019WPN0349 | |
11.00~02.06 | 2000 | ALT | SDN / EST / CABR | RN1050VRN1171V | PN0300WPN0352WPN0023W | RN1153 | PN0019W | |
07.02~01.05 | 2000 | AWA | SDN / EST | PN0023W | PN0019W | |||
11.04~06.08 | 2000 | BLB | SDN / EST | RN1085VRN1050VRN1171V | PN0300WPN0352WPN0023W | RN1153 | PN0019WPN0349 | |
06.05~06.08 | 2000 | BPJ | SDN / EST | RN1393VRN1171VRN1050V | PN0300WPN0023WPN0352W | RN1153RN2132RN2178 | PN0019WPN0349 | |
11.04~03.09 | 2000 | BPW | SDN / EST / CABR | RN1050V | PN0300W | RN1153 | PN0019W | |
01.06~06.08 | 2000 | BRD | 8ED EST | RN1171V | PN0300W | RN2132 | PN0019W | |
06.05~06.08 | 2000 | BUL | SDN / EST | RN1050VRN1393VRN1171V | PN0352WPN0300WPN0023W | RN2178RN2132RN1153 | PN0019WPN0349 | |
05.06~06.08 | 2000 | BV# | SDN / EST | RN1171VRN1050VRN1393V | PN0352WPN0300W | RN1153RN2132 | PN0019WPN0349 | |
03.97~09.01 | 2400 | AGA | SDN / EST | RN1050V | PN0300W | RN1074 | PN0017PN0019W | |
08.97~09.01 | 2400 | AJG | SDN / EST | RN1050V | PN0300W | RN1074 | PN0017PN0019W | |
03.97~09.01 | 2400 | ALF | SDN / EST | RN1050V | PN0300W | RN1074 | PN0019WPN0017 | |
08.98~09.01 | 2400 | AML | SDN / EST | RN1050V | PN0300W | PN0019W | ||
09.01~02.06 | 2400 | AMM | SDN / EST / CABR | RN1050V | PN0188WPN0300W | RN1074 | PN0019W | |
08.98~09.01 | 2400 | APS | SDN / EST | RN1050V | PN0300W | PN0019WPN0017 | ||
08.97~09.01 | 2400 | APZ | SDN / EST | RN1050V | PN0300W | PN0017PN0019W | ||
08.98~09.01 | 2400 | ARJ | SDN / EST | RN1050V | PN0300W | PN0017PN0019W | ||
03.02~12.05 | 2400 | BDV | 8H70HH | RN1171V | PN0300W | RN2132 | PN0019W | |
09.01~12.04 | 2400 | BDV | SDN / EST | RN1050V | PN0188WPN0300W | RN1074 | PN0019W | |
09.97~09.01 | 2500 | AFB | SDN / EST | RN1050V | PN0300W | RN1163V | PN0019WPN0017 | |
11.00~12.04 | 2500 | AKE | SDN / EST | RN1050VRN1171V | PN0188WPN0300W | PN0019W | ||
10.97~09.01 | 2500 | AKN | SDN / EST | RN1050V | PN0300W | PN0017PN0019W | ||
08.01~07.02 | 2500 | AYM | 8E2 | RN1050VRN1171V | PN0188WPN0300W | PN0019W | ||
09.01~06.02 | 2500 | AYM | 8E5 | RN1171V | PN0300W | RN2132 | PN0019W | |
11.00~12.04 | 2500 | BAU | SDN / EST | PN0188W | PN0019W | |||
06.02~12.05 | 2500 | BCZ | SDN / EST / CABR | RN1171V | PN0300W | PN0019W | ||
11.00~12.04 | 2500 | BDH | SDN / EST | PN0188W | PN0019W | |||
06.02~05.03 | 2500 | BFC | SDN / EST / CABR | RN1171VRN1050V | PN0188W | RN1074 | PN0019W | |
01.95~09.01 | 2600 | ABC | SDN / EST | RN1050V | PN0300W | PN0017PN0019W | ||
01.95~09.01 | 2600 | ACZ | SDN / EST | RN1085VRN1050V | PN0023WPN0300W | RN1074 | PN0017PN0019W | |
09.97~09.01 | 2700 | AGB | S4 | RN1393V | PN0138WPN0352WPN0105 | PN0019W | ||
05.00~09.01 | 2700 | ASJ | RS4 | PN0102 | PN0019W | |||
05.00~09.01 | 2700 | AZR | RS4 | PN0102 | PN0019W | |||
11.05~06.08 | 2700 | BSG | SDN / EST | RN1393VRN1171V | PN0352WPN0300W | RN2132RN1153RN2178 | PN0019WPN0349 | |
10.96~09.01 | 2800 | ACK | SDN / EST | RN1050V | PN0300W | PN0017PN0019W | ||
10.96~09.01 | 2800 | ALG | SDN / EST | RN1050V | PN0300W | PN0019WPN0017 | ||
10.96~09.01 | 2800 | APR | SDN / EST | RN1050V | PN0300W | PN0017PN0019W | ||
10.96~09.01 | 2800 | AQD | SDN / EST | RN1050V | PN0300W | PN0017PN0019W | ||
10.96~09.01 | 2800 | ATX | SDN / EST | RN1050V | PN0300W | PN0017PN0019W | ||
11.00~02.06 | 3000 | ASN | SDN / EST / CABR | RN1050VRN1171V | PN0188WPN0300W | RN1074 | PN0019W | |
01.04~04.09 | 3000 | BBJ | SDN / EST | RN1393VRN1171V | PN0300W | RN2178RN2132 | PN0019WPN0349 | |
11.00~02.06 | 3000 | BBJ | SDN / EST / CABR | RN1171VRN1050V | PN0188WPN0300W | RN1074 | PN0019W |
01.97~05.05 | 1800 | AEB | SDN / AVNT | RN1171V | PN0300W | RN1049 | PN0019W | |
05.97~05.05 | 1800 | AFY | SDN / AVNT | RN1050V | PN0300W | RN1049 | PN0019W | |
12.97~05.05 | 1800 | AJL | SDN / AVNT | RN1171V | PN0300W | RN2149 | PN0019W | |
01.97~05.05 | 1800 | ANB | SDN / AVNT | RN1050V | PN0300W | RN1049 | PN0019W | |
01.97~05.05 | 1800 | APU | SDN / AVNT | RN1050V | PN0300W | RN1049 | PN0019W | |
07.97~06.01 | 1800 | ARH | SDN / AVNT | RN1050VRN1171V | PN0300W | RN1049 | PN0019W | |
01.97~05.05 | 1800 | ARK | SDN / AVNT | PN0300W | PN0019W | |||
09.00~05.04 | 1800 | AWT | 4B20SH | RN1050V | PN0300W | RN1049 | PN0019W | |
02.97~05.01 | 1900 | AFN | SDN / AVNT | RN1050VRN1171V | PN0300W | PN0019W | ||
07.00~05.05 | 1900 | AJM | SDN / AVNT | RN1171VRN1050V | PN0300W | PN0019W | ||
06.01~07.04 | 1900 | AVF | SDN / AVNT | RN1050V | PN0300W | PN0019W | ||
02.97~05.01 | 1900 | AVG | SDN / AVNT | RN1050VRN1171V | PN0300W | PN0019W | ||
05.01~05.05 | 1900 | AWX | SDN / AVNT | RN1050V | PN0300W | PN0019W | ||
05.01~05.05 | 2000 | ALT | SDN / AVNT | RN1050V | PN0300W | PN0019W | ||
04.97~07.98 | 2400 | AGA | 4B2_L_ | RN1171VRN1393VRN1050V | PN0300WPN0105 | RN1049 | PN0019W | |
02.97~05.05 | 2400 | AGA | SDN / AVNT | RN1050VRN1171V | PN0300W | RN2149RN1049 | PN0019W | |
02.97~05.05 | 2400 | AJG | SDN / AVNT | RN1171V | PN0300W | RN2149RN1049 | PN0019W | |
02.97~05.01 | 2400 | ALF | 4B__8_ | RN1050V | PN0300W | PN0019W | ||
07.98~05.05 | 2400 | ALW | SDN / AVNT | RN1171V | PN0300W | RN1049 | PN0019W | |
02.97~06.01 | 2400 | AMC | SDN / AVNT | RN1050VRN1171V | PN0300W | RN1049 | PN0019W | |
02.97~06.01 | 2400 | AML | 4B__L_ | RN1171V | PN0300W | RN1049 | PN0019W | |
02.97~05.05 | 2400 | AMM | SDN / AVNT | RN1050V | PN0188W | PN0019W | ||
02.97~05.05 | 2400 | APC | SDN / AVNT | RN1171V | PN0300W | RN1049 | PN0019W | |
11.98~04.01 | 2400 | APS | 4B__E_ | RN1171V | PN0300W | PN0019W | ||
02.97~06.01 | 2400 | APS | SDN / AVNT | RN1171VRN1050V | PN0300W | RN1049 | PN0019W | |
02.97~05.05 | 2400 | APZ | SDN / AVNT | RN1050VRN1171V | PN0300W | RN1049 | PN0019W | |
11.98~05.01 | 2400 | ARJ | 4B__8_ | RN1050V | PN0300W | PN0019W | ||
02.97~06.01 | 2400 | ARJ | SDN / AVNT | RN1171VRN1050V | PN0300W | RN1049 | PN0019W | |
02.97~06.01 | 2400 | ARN | SDN / AVNT | RN1050VRN1171V | PN0300W | RN1049 | PN0019W | |
04.01~05.04 | 2400 | BDV | 4B20CH | RN1171V | PN0300W | RN1049 | PN0019W | |
05.01~05.05 | 2400 | BDV | SDN / AVNT | RN1050V | PN0300W | PN0019W | ||
07.97~05.05 | 2500 | AFB | SDN / AVNT | RN1171VRN1050V | PN0300W | PN0019W | ||
01.00~05.03 | 2500 | AKE | 4BH0X_ | RN1393V | PN0138W | RN2149 | PN0019W | |
07.99~05.05 | 2500 | AKE | SDN / AVNT | RN1393V | PN0138W | RN2149 | PN0019W | |
07.97~05.05 | 2500 | AKN | SDN / AVNT | RN1171VRN1050V | PN0300W | PN0019W | ||
05.01~05.05 | 2500 | AYM | SDN / AVNT | RN1050V | PN0300W | PN0019W | ||
07.02~05.05 | 2500 | BCZ | SDN / AVNT | RN1171V | PN0300W | RN1049 | PN0019W | |
02.03~01.05 | 2500 | BDG | 4B_0BH | RN1393V | PN0335W | RN1049 | PN0019W | |
11.97~05.05 | 2700 | AJK | SDN / AVNT | PN0105PN0138W | PN0019W | |||
05.01~05.05 | 2700 | ARE | SDN / AVNT | PN0138W | PN0019W | |||
12.97~05.05 | 2700 | AZA | SDN / AVNT | PN0138W | PN0019W | |||
05.01~05.05 | 2700 | BES | SDN / AVNT | PN0138W | PN0019W | |||
04.97~12.98 | 2800 | ACK | 4B | RN1050V | PN0300W | PN0019W | ||
02.97~06.01 | 2800 | ACK | SDN / AVNT | RN1171V | PN0300W | RN2149RN1049 | PN0019W | |
10.97~06.01 | 2800 | AGE | SDN / AVNT | RN1050V | PN0300W | RN1049 | PN0019W | |
02.97~06.01 | 2800 | ALG | SDN / AVNT | RN1171VRN1050V | PN0300W | PN0019W | ||
01.99~09.01 | 2800 | APR | 4B20QZ | RN1171V | PN0300W | PN0019W | ||
02.97~06.01 | 2800 | APR | SDN / AVNT | RN1171VRN1050V | PN0300W | PN0019W | ||
02.97~09.00 | 2800 | AQD | SDN / AVNT | RN1171VRN1050V | PN0300W | RN1049 | PN0019W | |
08.99~04.01 | 2800 | ATQ | 4B2_VK | RN1171V | PN0300W | RN1049 | PN0019W | |
07.99~06.01 | 2800 | ATX | SDN / AVNT | PN0300W | PN0019W | |||
05.01~05.05 | 3000 | ASN | SDN / AVNT | RN1393V | PN0335W | RN1049 | PN0019W | |
05.01~05.05 | 3000 | BBJ | SDN / AVNT | RN1393V | PN0335W | RN1049 | PN0019W | |
03.99~05.05 | 3700 | AQG | SDN / AVNT | PN0138W | PN0019W | |||
11.98~05.05 | 4200 | ARS | SDN / AVNT | PN0138W | PN0019W | |||
11.98~05.05 | 4200 | ART | SDN / AVNT | PN0019W | ||||
11.98~05.05 | 4200 | ASG | SDN / AVNT | PN0138W | PN0019W | |||
11.98~05.05 | 4200 | AWN | SDN / AVNT | PN0019W |
01.00~05.03 | 2500 | AKE | 4BH0X_ | PN0138W | PN0019W | |||
06.03~08.05 | 2500 | BAU | 4BH0F_ | PN0335W | PN0019W | |||
06.03~08.05 | 2500 | BCZ | 4BH0B9 | PN0335W | PN0019W | |||
01.00~06.02 | 2700 | ARE | 4BH07_ | PN0138W | PN0019W | |||
07.02~08.05 | 2700 | BES | 4BH07_ | PN0335W | PN0019W | |||
04.03~08.05 | 4200 | BAS | 4BH05Z | PN0335W | PN0019W |
01.97~10.02 | 2500 | AFB | SDN | PN0105WPN0138W | PN0017PN0019W | |||
04.00~10.02 | 2500 | AKE | SDN | PN0138W | PN0019W | |||
01.97~10.02 | 2500 | AKN | SDN | PN0105WPN0138W | PN0019WPN0017 | |||
04.96~09.02 | 2800 | AMX | SDN | PN0138W | PN0019W | |||
04.96~09.02 | 2800 | APR | SDN | PN0138W | PN0019W | |||
04.96~09.02 | 2800 | AQD | SDN | PN0138W | PN0019W | |||
09.99~09.02 | 3300 | AKF | SDN | RN1085V | PN0138W | PN0019W | ||
10.98~09.02 | 3700 | AKC | SDN | RN1971V | PN0138W | PN0019W | ||
10.98~09.02 | 3700 | AQG | SDN | PN0138W | PN0019W | |||
07.96~09.02 | 4200 | AHC | SDN | RN1971V | PN0105W | PN0017PN0019W | ||
10.98~09.02 | 4200 | AQF | SDN | PN0138W | PN0019W | |||
05.99~09.02 | 4200 | AQH | SDN | RN1971V | PN0138W | PN0019W | ||
02.99~09.02 | 4200 | ARU | SDN | PN0138W | PN0019W | |||
10.98~10.02 | 4200 | AUW | SDN | PN0138W | PN0019W | |||
01.01~10.02 | 6000 | AZC | SDN | PN0138W | PN0019W |
08.98~06.03 | 1800 | AMK | PN0300W | PN0019W | ||||
08.98~08.00 | 1800 | APY | PN0300W | PN0019W | ||||
09.00~06.03 | 1800 | BAM | PN0300W | PN0019W |
09.00~10.02 | 4200 | AQH | PN0328 | PN0019W | ||||
09.00~10.02 | 4200 | AVP | PN0328 | PN0019W | ||||
09.00~10.02 | 4200 | AYS | PN0328 | PN0019W | ||||
09.07~08.10 | 5200 | BSM | 4E | PN0328 | PN0019W |
10.98~09.03 | 1800 | AJQ | COUPE | RN1116V | PN0300W | RN1117VRN1084 | PN0019W | |
10.98~06.06 | 1800 | AJQ | HB / CABRIO | RN1116V | PN0300W | RN1117VRN1084 | PN0019W | |
02.00~08.02 | 1800 | AMU | 8N_569 | RN1116V | PN0300W | RN1117V | PN0019W | |
10.98~06.06 | 1800 | APP | 8N3054 | RN1116V | PN0300W | RN1084 | PN0019W | |
10.98~06.06 | 1800 | APP | HB / CABRIO | RN1116V | PN0300W | RN1117VRN1084 | PN0019W | |
10.98~06.06 | 1800 | APX | 8N3069 | RN1116V | PN0300W | RN1117V | PN0019W | |
10.98~08.06 | 1800 | APX | HB / CABRIO | PN0300W | RN1084 | PN0019W | ||
10.98~06.06 | 1800 | ARY | HB / CABRIO | RN1116V | PN0300W | RN1117VRN1084 | PN0019W | |
01.01~08.06 | 1800 | AUM | HB / CABRIO | RN1116V | PN0300W | RN1117VRN1084 | PN0019W | |
09.02~06.06 | 1800 | AUQ | 8N305U | RN1116V | PN0300W | RN1084 | PN0019W | |
10.98~06.06 | 1800 | AUQ | HB / CABRIO | RN1116V | PN0300W | RN1084RN1117V | PN0019W | |
10.98~08.06 | 1800 | BAM | HB / CABRIO | PN0300W | RN1084 | PN0019WPN0349 | ||
09.03~06.06 | 1800 | BVR | 8N30MU | RN1116V | PN0300W | RN1084 | PN0019W | |
07.03~06.06 | 3200 | BHE | 8N30BL | PN0102 | RN1117V | PN0019W | ||
04.03~08.06 | 3200 | BHE | HB / CABRIO | PN0102 | RN1117V | PN0019W |
06.06~12.09 | 1400 | ET3J4 | JM | PN0207PN0206 | RN1860 | PN0019W | ||
07.03~10.10 | 1600 | NFU(TU5JP4) | JM_ | PN0206 | PN0019W |
02.09~09.16 | PICASSO | RN1152VRN1151V | PN0706PN0182 | RN1747H | PN0019W | |||
01.15~09.16 | 1200 | EB2DT | PICASSO | RN1152VRN1151V | PN0706PN0182 | RN1747H | PN0019W | |
12.15~ | 1200 | EB2DT | SX | RN1152V | PN0182 | RN1747H | PN0019W | |
11.09~ | 1400 | 1.4 VTi 16v 95 | 5-Hatchback | RN1152VRN1151V | PN0182PN0706 | RN1747HDN1586H | PN0019WFN0684 | |
01.02~01.09 | 1600 | 1.6 VTi 16v 120 | 5-Hatchback | RN1151VRN1152V | PN0182PN0706 | RN1747H | FN0684PN0019W | |
06.09~03.13 | 1600 | DV6DTED | 5DR HB LHD | RN1151VRN1152V | PN0182PN0706 | RN1747H | PN0019W | |
12.12~09.16 | 1600 | DV6DTED | PICASSO LHD | RN1152VRN1151V | PN0706PN0182 | RN1747H | PN0019W | |
01.02~01.09 | 1600 | TU5JP4 | 5-Hatchback | RN1152V | PN0206 | RN1860 | PN0019W |
01.17~ | 1200 | EB2DT | A88 | RN1151V | PN0706 | RN2278H | PN0019W | |
08.18~ | 1500 | DV5R# | A88 | RN1152VRN1151V | PN0182PN0706 | RN1747H | PN0019W | |
