BRAKE PADS » PN0471
Specification
Length-1
155.2
Width-1
57.5
Thickness-1
17.8
Length-2
155.2
Width-2
64.4
Thickness-2
17.8
Pcs In Set
4
Cross Reference
BENDIX AUS
DB2040
CITROEN
4254C0
CITROEN
E172295
FMSI
D1717-8942
HI-Q
SP1825
PEUGEOT
16 172 729 80
PEUGEOT
16 238 162 80
PEUGEOT
16 478 624 80
PEUGEOT
4253.61
PEUGEOT
4254.13
PEUGEOT
4254.25
PEUGEOT
4254.C0
PEUGEOT
425412
WVA
24538
WVA
24539
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 03.16~01.18 | 1200 | EB2DT | LCV/microBUS | RN1151V | PN0471 | RN1857H | PN0472 | |
| 03.08~ | 1600 | 1.6 HDi 75 | B9 | RN1151V | PN0471 | RN1857H | PN0472 | |
| 01.08~01.18 | 1600 | DV6ATED4 | LCV/microBUS | RN1151V | PN0471 | RN1857H | PN0472 | |
| 03.10~12.16 | 1600 | DV6AUTED4 | B9 | RN1151V | PN0471 | RN1857H | PN0472 | |
| 01.08~ | 1600 | DV6AUTED4 | B9(Long) | RN1151V | PN0471 | RN1857H | PN0472 | |
| 04.08~ | 1600 | DV6BTED4 | B9 | RN1151V | PN0471 | RN1857H | PN0472 | |
| 01.08~07.15 | 1600 | DV6C | VAN | RN1151V | PN0471 | RN1857H | PN0472 | |
| 03.10~ | 1600 | DV6DTED | B9 | RN1151V | PN0471 | RN1857H | PN0472 | |
| 01.08~ | 1600 | DV6DTED | B9(Long) | RN1151V | PN0471 | RN1857H | PN0472 | |
| 07.15~ | 1600 | DV6DTED | D9H | RN1151V | PN0471 | RN1857H | PN0472 | |
| 10.15~04.22 | 1600 | DV6FD | B9 VAN | RN1151V | PN0471 | RN1857H | PN0472 | |
| 10.15~07.19 | 1600 | DV6FD | B9(Long) | RN1151V | PN0471 | RN1857H | PN0472 | |
| 01.15~ | 1600 | DV6FE / FETED | Minivan | RN1151V | PN0471 | RN1857H | PN0472 | |
| 01.08~01.18 | 1600 | EP6C / 5FS | LCV/microBUS | RN1151V | PN0471 | RN1857H | PN0472 | |
| 01.08~01.18 | 1600 | TU5JP | LCV/microBUS | RN1151V | PN0471 | RN1857H | PN0472 |
| 12.14~ | 1200 | EB2DTS | NCHNYT HB RHD | RN1151V | PN0471 | RN1746HRN1857H | PN0473 | |
| 11.09~12.15 | 1600 | 1.6 HDI 92 | B7 | RN1151V | PN0471 | RN1857H | PN0473 | |
| 11.09~ | 1600 | DV6C | B7 | RN1151V | PN0471 | RN1857H | PN0473 | |
| 02.15~ | 1600 | DV6FC 120 | B7 | RN1151V | PN0471 | RN1857H | PN0473 | |
| 06.10~12.15 | 1600 | EP6 | B7 | RN1151V | PN0471 | RN1746H | PN0019W |
| 09.10~08.13 | 1600 | DV6C | UA | RN1151V | PN0471 | RN1857H | PN0481 | |
| 02.07~08.13 | 1600 | DV6TED4 | RN1151V | PN0471 | ||||
| 02.07~12.11 | 1800 | EW7A | PN0471 |
| 05.12~07.15 | 1600 | DV6C | NX | RN1151V | PN0471 | RN1746HRN1857H | PN0473PN0019W | |
| 03.12~07.15 | 1600 | EP6C | NX | RN1151V | PN0471 | RN1857H | PN0473 |
| 04.15~ | 1600 | EP6CDT | 5DR HB | RN1748V | PN0471PN0348W | RN1857H | PN0473 | |
| 04.15~ | 1600 | EP6FDT | KF | RN1748V | PN0348WPN0471 | RN1857H | PN0473 |
| 09.09~03.17 | 1600 | DV6C | Hatchback | RN1151V | PN0471 | RN1857H | PN0473 | |
| 10.13~03.17 | 1600 | DV6FC Euro6 | T87E | RN1748V | PN0348WPN0471 | RN1857H | PN0473 | |
| 09.13~03.17 | 2000 | DW10CTED4 | C/Van | RN1748V | PN0348WPN0471 | RN1857H | PN0473 |
| 04.12~ | 1600 | DV6AUTED4 | B9 | RN1151V | PN0471 | RN1857H | PN0472 | |
| 05.08~05.12 | 1600 | DV6BUTED4 | A9HT FOURGON | RN1151V | PN0471 | RN1857H | PN0472 | |
| 06.15~04.22 | 1600 | DV6ETEDM | B9 | RN1151V | PN0471 | RN1857H | PN0472 | |
| 04.08~ | 1600 | DV6FD | B9 | RN1151V | PN0471 | RN1857H | PN0472 | |
| 04.08~ | 1600 | TU5JP4 | B9 | RN1151V | PN0471 | RN1857H | PN0472 | |
| 04.08~ | 1600 | TU5JP4B | B9 | RN1151V | PN0471 | RN1857H | PN0472 |
| 02.16~ | 1200 | EB2DT | LCV/microBUS | RN1151V | PN0471 | RN1857HDN1556 | FN0600PN0472 | |
| 04.08~01.09 | 1600 | 1.6 HDi 75 | Fourgon A9H | RN1151V | PN0471 | RN1857H | PN0472 | |
| 01.09~ | 1600 | DV6AUTED4 | Fourgon F9H | RN1151V | PN0471 | RN1857H | PN0472 | |
| 01.09~ | 1600 | DV6BTED4 | Fourgon B9H | RN1151V | PN0471 | RN1857H | PN0472 | |
| 01.09~ | 1600 | DV6DTED | Fourgon Long | RN1151V | PN0471 | RN1857H | PN0472 | |
| 04.15~01.19 | 1600 | DV6ETEDM | VAN J9H | RN1151V | PN0471 | RN1857H | PN0472 | |
| 04.12~01.16 | 1600 | TU5JP4 | C/Van | RN1151V | PN0471 | RN1857H | PN0472 |
