BRAKE PADS » PN52018

Specification

Length-1
117.1
Width-1
48.7
Thickness-1
14.6
Pcs In Set
4

Cross Reference

BAOJUN (SGMW)
10445528
FMSI
D2265-9505
GM
23623697
GM
23947864
KASHIYAMA
D11533MH
MG
10489774
MG
10634449
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
11.18~ 1500 LJO 1SE26 RN2418V PN6044 PN52018
11.18~ 1500 LL5 1SE26 PN52018
09.18~ 1500 15E4E CSA6463 RN2530V PN0348W PN0019WPN6031PN52018
09.18~ 2000 20L4E RN2530V PN0348W PN6031PN0019WPN52018
03.20~ 1300 LIY190 RN2507V PN0899 RN2508 PN52018PN6040
10.18~ 1500 15S4C RN2507V PN0899 RN2508 PN6040PN52018
03.20~ 45 44.5 kWh CV RN2615V PN0348W PN52018

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS