BRAKE PADS » PN6016

Specification

Length-1
105.4
Width-1
56.3
Thickness-1
16.5
Pcs In Set
4

Cross Reference

AUDI
3C0 698 451
AUDI
3C0 698 451 A
AUDI
3C0 698 451 B
CHANGAN
3502180-AP01
CHANGAN
3502180-AP60
CHANGAN
3508513-M01-AA
CHANGAN
3508517-N01
CHANGAN
CD101075-0405
CHANGAN
S301068-0131
CHANGAN
S401032-1300
CHANGAN
S401032-1301
FMSI
D1348-8213
GREAT WALL
3502106XKQ00A
GREAT WALL
3502310XKY00A
GREAT WALL
3502310XKY00B
GREAT WALL
3502340AKY00A
HAVAL
3502106XKQ00A
SAIC VOLKSWAGEN
1KD 698 451
VAG
1K0 698 451 L
VAG
3AA 698 451
VAG
3AA 698 451 A
VAG
3AA 698 451 B
VAG
3C0 615 415 C
VAG
3C0 698 451 C
VAG
3C0 698 451 E
VAG
3C0 698 451 F
VAG
3C0 698 451 G
VAG
5N0 698 451
VAG
5ND 698 451
VAG
5ND 698 451 A
VAG
JZW 698 451 E
VOLKSWAGEN
3C0 698 451 D
VOLKSWAGEN
JZW 698 451 G
WVA
24483
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
10.13~04.15 1400 CHPB 8UB0KX RN1377V PN0348W RN1227 PN6016
01.12~04.15 2000 CCZC 8UB08Y RN1377V PN0348W RN1227 PN6016
09.11~04.15 2000 CFFA 8U RN1377V PN0348W RN1227RN1735 PN6016
06.11~04.15 2000 CFGC 8UB_H_ RN1377V PN0348W RN1227 PN6016
06.11~04.15 2000 CPSA 8UB0EY RN1377V PN0348W RN1227 PN6016
01.18~ 1800 JL486ZQ2 SC6469 PN8802 PN6016
03.17~ 2000 JL486ZQ3 SC6491 PN0709 PN6016
04.13~ 1800 JL476ZQCA SC7186A PN6016
08.11~12.15 3600 ERB JC PN0496 PN6016
11.18~07.24 1500 GW4B15A CC6475UM RN2291V PN8802 RN2292 PN6016
11.18~07.24 2000 GW4C20 CC6465UM RN2291V PN8802 RN2292 PN6016
01.21~ 1500 GW4G15F CC6477 RN1415V PN8802 RN2292 PN6016
11.11~12.16 1800 CDAA 3584H_ RN1377V PN0348W RN1227 PN6016
11.11~12.16 2000 CCZB 3584P_ RN1377V PN0348W RN1227 PN6016
11.11~12.16 2000 CFFB 3584__ RN1377V PN0348W RN1227 PN6016
12.12~12.16 2000 CFGC 35849_ RN1377V PN0348W RN1227 PN6016
08.10~12.14 1400 CAXA 36__A_ RN1554VRN1377V PN0348WPN0559W RN1739VRN1227 PN6016
05.07~11.10 1400 CAXA 3C____ RN1377V PN0348W RN1227 PN6016
08.10~12.14 1600 CAYC 36__1_ RN1377V PN0348W RN1227 PN6016
05.07~10.11 1800 BZB 3C__J_ RN1377VRN1802V PN0399WPN0348W RN1739VRN1227 PN6016
08.10~07.15 1800 CDAA 36__H_ RN1377VRN1554V PN0348WPN0559W RN1739VRN1227 PN6016
11.09~11.10 1800 CDAA 3C__H_ RN1377V PN0348W RN1227 PN6016
02.11~12.14 1800 CDAB 36__E_ RN1377V PN0348W RN1227 PN6016
11.08~05.10 1800 CGYA 3C_I_ RN1377V PN0348W RN1227 PN6016
01.05~05.09 2000 BKP 3C__4_ RN1377V PN0348W RN1227 PN6016
01.05~11.05 2000 BLR 3C__H_ RN1377V PN0348W RN1227 PN6016
01.05~05.09 2000 BMP 3C__5_ RN1377V PN0348WPN0399W RN1227 PN6016PN0349
02.06~05.09 2000 BMR 3C__7_ RN1377V PN0348W RN1227 PN6016
11.05~11.10 2000 BVY 3C__H_ RN1377V PN0348W RN1227 PN6016
11.05~11.10 2000 BVZ 3C__H_ RN1377V PN0348W RN1227 PN6016
11.05~02.08 2000 BWA 3C__K_ RN1377V PN0348W RN1227 PN6016
11.07~11.10 2000 CAWB 3C__L_ RN1377V PN0348W RN1227 PN6016
05.07~11.10 2000 CBAB 3C____ RN1377V PN0348W RN1227 PN6016
05.08~11.10 2000 CBBB 3C__X_ RN1377V PN0348W RN1227 PN6016
11.10~12.14 2000 CCZB 36__P_ RN1377V PN0348W RN1227 PN6016
08.10~12.14 2000 CFFB 36____ RN1377V PN0348W RN1227 PN6016
09.05~11.10 3200 AXZ 3C__SQ RN1802V PN0399W RN1739V PN6016
01.11~12.14 3600 BWS 36__VQ RN1554V PN0559W RN1739V PN6016
04.07~11.10 3600 BWS 3C_4VQ RN1802V PN0348WPN0399W RN1739V PN6016PN0349PN0019W
05.08~11.10 1800 BZB 3572J_ RN1377VRN1802VRN1554V PN0559WPN0348WPN0399W RN1227RN1739V PN6016
11.09~01.12 1800 CDAA 357_H_ RN1377VRN1802VRN1554V PN0559WPN0348WPN0399W RN1739VRN1227 PN6016
05.08~12.10 2000 CAWB 357_L_ RN1377V PN0348W RN1227 PN6016
08.08~11.10 2000 CBBB 3572X_ RN1554VRN1377V PN0348WPN0559W RN1227RN1739V PN6016
11.09~01.12 2000 CBFA 357_L_ RN1377V PN0348W RN1227 PN6016
11.09~11.10 2000 CCZA 357_K_ RN1377V PN0348W RN1227 PN6016
11.10~01.12 2000 CCZB 3574P_ RN1377V PN0348W RN1227 PN6016
02.08~01.12 3600 BWS 357_VQ RN1802V PN0399W RN1739V PN6016
04.10~05.15 1400 CAVA 7N1_E_ RN1803V PN0559W RN1227 PN6016
12.10~11.15 2000 CCZA 7N1_H3 RN1803VRN1377V PN0348WPN0559W RN1227 PN6016
05.11~11.15 2000 CFFB 7N1_4X RN1803V PN0559W RN1227 PN6016
05.10~01.13 2000 CFGB 7N1_7_ RN1803V PN0559W RN1227 PN6016
01.13~11.15 2000 CFGC 7N1_8_ RN1803V PN0559W RN1227 PN6016
08.07~11.08 1400 BWK 5N1_S_ RN1377V PN0348W RN1227 PN6016
05.08~07.11 1400 CAVA 5N1_S_ RN1377V PN0348W RN1227 PN6016
05.11~09.12 1400 CAVA 5N2_S_ RN1377V PN0348W RN1227 PN6016
05.11~07.18 1400 CAXA 5N2_AX RN1377V PN0348W RN1227 PN6016
09.12~07.18 1400 CTHA 5N2_S_ RN1377V PN0348W RN1227 PN6016
09.12~07.18 1400 CTHD 5N2_Q_ RN1377V PN0348W RN1227 PN6016
05.15~07.18 1400 CZDA 5N2_C_ RN1377V PN0348W RN1227 PN6016
01.08~07.11 2000 CAWA 5N1___ RN1377V PN0348W RN1227 PN6016
05.11~07.18 2000 CAWA 5N2_T_ RN1377V PN0348W RN1227 PN6016
11.07~07.11 2000 CAWB 5N1_V_ RN1377V PN0348W RN1227 PN6016
05.11~05.12 2000 CAWB 5N2_V_ RN1377V PN0348W RN1227 PN6016
11.07~07.11 2000 CBAB 5N1_4_ RN1377V PN0348W RN1227 PN6016
05.11~05.12 2000 CCTA 5N2_V_ RN1377V PN0348W RN1227 PN6016
11.09~07.11 2000 CCZA 5N1_L_ RN1377V PN0348W RN1227 PN6016
05.11~07.18 2000 CCZB 5N2_M_ RN1377V PN0348W RN1227 PN6016
11.09~07.11 2000 CCZC 5N1_K_ RN1377V PN0348W RN1227 PN6016
05.11~07.18 2000 CCZD 5N2_N_ RN1377V PN0348W RN1227 PN6016
11.09~07.11 2000 CFFB 5N1_3_ RN1377V PN0348W RN1227 PN6016
05.11~07.18 2000 CFFB 5N2_3_ RN1377V PN0348W RN1227 PN6016
05.11~07.18 2000 CLJA 5N2_3_ RN1377V PN0348W RN1227 PN6016

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS