BRAKE PADS » PN0182
Specification
Length-1
136.8
Width-1
51.4
Thickness-1
18.2
Pcs In Set
4
Cross Reference
BENDIX AUS
DB1923
CITROEN
425218
CITROEN
4253.42
CITROEN
E 172 227
DONGFENG
4546000
FMSI
D1213
FMSI
D1213-8333
OPEL
1696440380
OPEL
36 49 088
PEUGEOT
16 104 896 80
PEUGEOT
16 111 406 80
PEUGEOT
16 112 939 80
PEUGEOT
16 140 058 80
PEUGEOT
4252.59
PEUGEOT
425221
PEUGEOT
425240
PEUGEOT
4253.41
PEUGEOT
4254.23
Peugeot / Citroen
16 172 923 80
Peugeot / Citroen
16 461 861 80
Peugeot / Citroen
16 478 637 80
Peugeot / Citroen
16 799 939 80
Peugeot / Citroen
16 822 067 80
Peugeot / Citroen
16 964 403 80
Peugeot / Citroen
4254 75
Peugeot / Citroen
425423
Peugeot / Citroen
E172124
WVA
23599
WVA
23954
WVA
24101
WVA
28401
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 05.18~ | 1500 | DV5R# | DD | RN1152V | PN0182 | FN0840FN0826 | ||
| 05.18~ | 1500 | DV5RCF | DD | RN1152V | PN0182 | DN1588H | FN0826 | |
| 09.12~03.17 | 1600 | DV6DTED | SDN | RN1152V | PN0182 | DN1588H | FN0826 | |
| 05.17~01.23 | 1600 | EC5F | SDN | RN1152V | PN0182 | DN1586H | FN0840 |
| 02.09~09.16 | PICASSO | RN1152VRN1151V | PN0182PN0706 | RN1747H | PN0019W | |||
| 01.15~09.16 | 1200 | EB2DT | PICASSO | RN1151VRN1152V | PN0182PN0706 | RN1747H | PN0019W | |
| 12.15~ | 1200 | EB2DT | SX | RN1152V | PN0182 | RN1747H | PN0019W | |
| 07.16~ | 1200 | EB2F | SX | RN1152V | PN0182 | DN1588H | FN0826 | |
| 07.16~ | 1200 | EB2FA | 5DR HB EU | RN1152V | PN0182 | DN1588H | FN0826 | |
| 11.09~ | 1400 | 1.4 VTi 16v 95 | 5-Hatchback | RN1152VRN1151V | PN0182PN0706 | RN1747HDN1586H | PN0019WFN0684 | |
| 11.09~04.13 | 1400 | DV4C | 5DR HB | RN1152V | PN0706PN0182 | DN1588H | FN0826 | |
| 01.02~01.09 | 1600 | 1.6 VTi 16v 120 | 5-Hatchback | RN1152VRN1151V | PN0706PN0182 | RN1747H | PN0019WFN0684 | |
| 06.09~03.13 | 1600 | DV6DTED | 5DR HB LHD | RN1151VRN1152V | PN0706PN0182 | RN1747H | PN0019W | |
| 12.12~09.16 | 1600 | DV6DTED | PICASSO LHD | RN1152VRN1151V | PN0182PN0706 | RN1747H | PN0019W |
| 08.18~ | 1500 | DV5R# | A88 | RN1151VRN1152V | PN0706PN0182 | RN1747H | PN0019W | |
| 01.17~ | 1600 | DV6FD | A88 | RN1152V | PN0182 | RN2278H | PN0019W |
| 04.09~12.15 | 1400 | EP3 | SH | RN1152V | PN0182 | RN1747H | PN0019W | |
| 04.09~12.12 | 1600 | DV6DTED | SH | RN1152V | PN0182 | RN1747H | PN0019W |
| 09.08~05.11 | 1400 | ET3J4 | 5DR HB | RN1152V | PN0182 | RN1747H | PN0019W | |
| 09.04~09.08 | 1600 | DV6ATED4 | 5DR HB | RN1151VRN1152V | PN0182 | RN1860RN1744H | PN0019W |
| 04.14~04.18 | 1200 | EB2DT | 5-Hatchback | RN1152V | PN0182 | RN2278HRN1747H | PN0019W | |
| 09.14~ | 1600 | DV6DTED | 5-Hatchback | RN1152V | PN0182 | DN1588H | FN0826 | |
| 03.14~03.18 | 1600 | DV6FD | VF70 | RN1152V | PN0182 | DN1588HRN1747H | FN0826PN0019W |
| 10.12~08.16 | 1200 | EB2F | 3DR HB | RN1152VRN1151V | PN0202WPN0706PN0182 | DN1588H | FN0826PN0019WFN0684 | |
| 04.10~07.15 | 1400 | DV4C | 3DR HB | RN1152VRN1151V | PN0706PN0182 | RN1747H | PN0019WFN0684FN0826 | |
| 10.10~07.15 | 1400 | EP3C / 8FP | SA | RN1152V | PN0182 | RN1747HDN1586H | FN0684PN0019W | |
| 01.10~07.15 | 1600 | 1.6 THP 16v 150 | SA | RN1151VRN1152V | PN0202WPN0706PN0182 | RN1747H | FN0684PN0019W | |
| 01.10~07.15 | 1600 | DV6C | SA | RN1151VRN1152V | PN0182PN0706 | RN1747H | PN0019WFN0684FN0826 | |
| 01.10~07.15 | 1600 | EP6C / 5FS | SA | RN1152V | PN0182 | RN1747H | PN0019W |
| 03.99~04.03 | 2000 | DW10TD | RN1004V | PN0281PN0837WPN0280WPN0187WPN0182PN0173WPN0152 | RN1396RN1294 | PN0264FN0600PN0133PN0019WPN0270 |
| 10.97~08.05 | 1400 | TU3JP | N_ | RN1004V | PN0152PN0170PN0173WPN0182PN0151 | FN0512FN0513FN0517FN0602 | ||
| 04.97~09.00 | 1600 | TU5JP | RN1151VRN1152VRN1004V | PN0182PN0152PN0170PN0173W | FN0513FN0512FN0517FN0602FN0600 | |||
| 09.00~08.05 | 1600 | TU5JP4 | N1 5DR HB | RN1152V | PN0182 | RN1396 | PN41007WPN0270 | |
| 07.98~08.05 | 1900 | DW8 | PN0182 | FN0513FN0602 | ||||
| 09.00~08.05 | 2000 | EW10J4 | PN0173WPN0187WPN0182 | PN0270FN0600 |
| 09.05~ | 1600 | DV6ATED4 | N68 | RN1152V | PN0187WPN0182PN0173W | DN1556 | PN0019WFN0600 | |
| 01.00~06.12 | 1600 | TU5JP | M/VAN | RN1152VRN1151V | PN0187WPN0182PN0173W | DN1556RN1860 | FN0600PN0019W | |
| 09.05~06.12 | 1600 | TU5JP4 | M/VAN | RN1151VRN1152V | PN0182PN0187WPN0173W | RN1860DN1556 | PN0019WFN0600 | |
| 03.04~09.09 | 1800 | EW7J4 | CH6 VAN | RN1152V | PN0182 | DN1556 | FN0600 | |
| 01.00~04.10 | 1800 | EW7J4 | N68 | RN1151VRN1152V | PN0187WPN0182PN0173W | FN0600PN0019W | ||
| 01.99~01.09 | 2000 | DW10TD | N68 | RN1152V | PN0182 | DN1556 | FN0600 | |
| 01.03~06.12 | 2000 | RFN(EW10J4) | M/VAN | RN1151VRN1152V | PN0187WPN0182PN0173W | DN1556RN1860 | PN0019WFN0600 |
| 07.19~ | 1200 | EB2FAD | P2JO | RN1152V | PN0182 | |||
| 07.19~ | 1200 | F12XHT (EB2ADTS) | 68 | RN1151VRN1748V | PN0706PN0182 | |||
| 07.19~ | 1500 | DV5RC# | P2J0 | RN1151VRN1748V | PN42017PN0706PN0350PN0182 | RN2505 | PN42008 |
| 04.05~09.09 | 1400 | DV4TD | KM | PN0182PN0364 | FN0855 | |||
| 03.05~09.09 | 1400 | TU3A | Hatchback | RN1152V | PN0182 | DN1560 | FN0855 | |
| 03.05~09.09 | 1400 | TU3JP | KM | RN1152V | PN0182 | FN2386 | ||
| 03.05~09.09 | 1600 | TU5JP4 | Hatchback | RN1152V | PN0182 | RN1860 | PN0019W |
| 03.13~12.19 | 1200 | EB2 | CU | RN1152V | PN0182 | RN1747H | PN0019W | |
| 03.13~12.19 | 1400 | DV4C | CU | RN1152VRN1151V | PN0182PN0706 | RN1747H | PN0019W | |
| 03.13~12.19 | 1600 | DV6DTED | CU | RN1152V | PN0182 | RN1747H | PN0019W | |
| 03.13~12.19 | 1600 | DV6FC | CU | PN0182PN0706 | PN0019W | |||
| 01.15~12.19 | 1600 | DV6FD | CU | RN1151VRN1152V | PN0706PN0182 | RN1747H | PN0019W | |
| 03.13~12.19 | 1600 | EP6C / 5FS | CU | RN1151VRN1152V | PN0706PN0182 | RN1747H | PN0019W |
| 03.07~06.13 | 1400 | DV4TD | W_ | PN0182 | PN0019W | |||
| 03.07~08.12 | 1400 | ET3J4 | 5-Hatchback | RN1152V | PN0182 | DN1586H | FN0684 | |
| 02.06~06.09 | 1400 | ET3J4 | WA 3DR HB | RN1152V | PN0182 | DN1586H | FN0684 | |
| 08.08~12.15 | 1400 | TU3A | Hatchback | RN1152V | PN0182 | DN1586H | FN0684 | |
| 03.07~08.12 | 1400 | TU3AE5 | 5-Hatchback | RN1152V | PN0182 | DN1586H | FN0684 | |
| 07.09~12.13 | 1400 | TU3AE5 | WA | RN1152V | PN0182 | DN1586H | FN0684 | |
| 11.09~12.12 | 1600 | DV6DTED | 5-Hatchback | RN1152V | PN0182 | DN1586H | FN0684 |
| 06.19~ | 5DR HB | RN1152VRN1151VRN1854VRN1748V | PN0182PN0398WPN0706PN42006 | RN2505 | PN42008PN42007FN0826 | |||
| 06.19~ | ZK01 | 5DR HB | RN1748VRN1854VRN1152VRN1151V | PN0398WPN42006PN0706PN0182 | RN2505 | FN0826PN42008PN42007 | ||
| 06.19~ | 1200 | EB2ADTSM | 5DR HB | RN1151VRN1854VRN1748VRN1152V | PN42006PN0706PN0182PN0398W | RN2505 | PN42007FN0826PN42008 | |
| 06.19~ | 1200 | EB2F | 5DR HB | RN1748VRN1854VRN1151VRN1152V | PN0182PN0398WPN42006PN0706 | RN2505 | PN42008FN0826PN42007 | |
| 06.19~ | 1500 | DV5R# | 5DR HB | RN1748VRN1854VRN1151VRN1152V | PN42006PN0706PN0182PN0398W | RN2505 | FN0826PN42008PN42007 | |
| 06.19~ | 1600 | DV6DTED | 5DR HB | RN1748VRN1854VRN1151VRN1152V | PN42006PN0706PN0182PN0398W | RN2505 | FN0826PN42007PN42008 | |
| 06.19~ | 1600 | EC5F | 5DR HB | RN1748VRN1854VRN1151VRN1152V | PN42006PN0706PN0182PN0398W | RN2505 | FN0826PN42008PN42007 |
| 01.13~ | 1200 | EB2 | RN1152VRN1086 | PN42004PN0182 | DN1588H | FN0826 | ||
| 05.18~ | 1500 | DV5RD | RN1086RN1152V | PN0182PN42004 | FN0826 | |||
| 11.12~ | 1600 | DV6DTED | SDN LHD | RN1086RN1152V | PN42004PN0182 | DN1588HDN1586H | FN0826 | |
| 01.13~ | 1600 | EC5 | 4-Sedan | RN1152V | PN0182 | DN1588H | FN0826 |
| 01.01~05.05 | 1400 | DV4TD | PN0182 | PN0019W | ||||
| 10.03~01.09 | 1400 | ET3J4 | RN1151VRN1152V | PN0182PN0187W | RN1860RN1744H | PN0069PN0019W | ||
| 08.00~09.03 | 1400 | TU3JP | RN1152V | PN0182 | RN1744HRN1860 | PN0019WPN0069 | ||
| 01.01~08.05 | 1600 | DV6ATED4 | 3C9 5DR HB LHD | RN1152V | PN0182 | RN1744H | PN0069PN0019W |
| 06.96~04.08 | LCV/microBUS | RN1152VRN1086 | PN0364PN0173WPN0182 | RN1860DN1556 | FN0600PN0019W | |||
| 06.96~09.05 | 1100 | TU1# | LCV/microBUS | RN1086 | PN0182PN0173W | DN1556 | FN0600 | |
| 06.96~12.15 | 1400 | TU3# | LCV/microBUS | RN1152VRN1086 | PN0173WPN0182 | DN1556 | FN0600 | |
| 11.02~12.15 | 1400 | TU3A | VAN | RN1152V | PN0182 | DN1556 | FN0600 | |
| 04.08~ | 1400 | TU3JP | LCV/microBUS | RN1152VRN1086 | PN0173WPN0182 | DN1556 | FN0600 | |
| 08.05~12.15 | 1600 | DV6ATED4 | M59 | RN1151VRN1152V | PN0187WPN0182 | RN1860DN1556 | PN0019WFN0600 | |
| 08.05~07.08 | 1600 | DV6BUTED4 | M59 | RN1152V | PN0182 | RN1860DN1556 | PN0019WFN0600 | |
| 01.03~04.08 | 1600 | TU5JP4 | M59 | RN1152V | PN0182 | DN1556 | FN0600 | |
| 04.08~ | 1900 | DW8B | LCV/microBUS | RN1152V | PN0182 | RN1860DN1556 | PN0019WFN0600 | |
| 11.02~01.12 | 1900 | DW8B | M59 | RN1152V | PN0182 | DN1556RN1860 | FN0600PN0019W | |
| 06.99~08.08 | 2000 | DW10TD | LCV/microBUS | RN1086 | PN0173WPN0182 | DN1556 | FN0600 |
