ROTOR DISC » RN1379V

Specification

Type
Vented
Disc Thickness (Max)
25
Num. of holes
5
Height
34.5
Centering Diameter
65
Front/Rear
Front
Pitch Circle Ø
100
Outter Ø
288
Drum Ø:
136.4
Disc Thickness (Min)
22
Structure Material
G3000

Cross Reference

BENDIX
562041B
OEM
6R0698151
SAIC VOLKSWAGEN
18A 615 301
SAIC VOLKSWAGEN
18A 615 301 A
SAIC VOLKSWAGEN
6RD 615 301 A
SEAT
1J0615301
VAG
1J0 615 301 C
VAG
1J0 615 301 R
VAG
1J0 615 301 S
VAG
6R0 615 301 A
VAG
6R0 615 301 D
VAG
JZW 615 301 D
VOLKSWAGEN
1J0615301K
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.16~10.18 1000 CHZE 3DR/5DR HB RN1379VRN1082VRN1116V PN0148WPN0348W RN1084RN2089 PN0019WPN0624
01.11~04.15 1400 CAVG 8X1BCG RN1379V PN0348W RN1084 PN0019W
05.10~04.15 1400 CAXA 8X_BDG RN1379V PN0348W RN1084 PN0019W
05.11~04.15 1400 CNVA 3DR/5DR HB RN1379V PN0148WPN0348W PN0019W
11.14~10.18 1400 CUSB 3DR/5DR HB RN1082VRN1116VRN1379V PN0348WPN0148W RN2089RN1084 PN0019WPN0624
11.14~10.18 1400 CZCA 8X RN1379V PN0348W RN1084 PN0019W
11.14~10.18 1400 CZEA 3DR/5DR HB RN1116VRN1379VRN1082V PN0348WPN0148W RN2089RN1084 PN0624PN0019W
03.11~04.15 1600 CAYB 3DR/5DR HB RN1379V PN0348WPN0148W PN0019W
05.10~04.15 1600 CAYC 3DR/5DR HB RN1379V PN0148WPN0348W RN2089 PN0019W
11.14~10.18 1600 CXMA 3DR/5DR HB RN1082VRN1116VRN1379V PN0148WPN0348W RN1084RN2089 PN0019WPN0624
02.15~10.18 1800 DAJB 3DR/5DR HB RN1379VRN1116V PN0348W RN1084RN2089 PN0624PN0019W
09.11~04.15 2000 CFHD 3DR/5DR HB RN1379V RN1084 PN0019W
12.96~05.03 1800 AGU 3/5DR HB RN1379VRN1116V PN0300W RN1117VRN1990 PN0019W
12.96~05.03 1800 AQA 3/5DR HB RN1379V PN0300W RN1990RN1117V PN0019W
05.00~06.03 1900 ASZ 8L1_G_ RN1379V PN0300W RN1084 PN0019W
04.03~11.09 2000 BBX 6L2 RN1379V PN0221 RN1084 PN0019W
01.09~10.12 1400 CAVE 6J18N7 RN1379V PN0348W RN1084 PN0019W
05.15~ 1000 CHZC 6P_5K_ RN1379V PN0348W RN1084 PN0019W
05.09~04.15 1600 CAYC 6J__44 RN1379V PN0348W RN1084 PN0019W
09.08~05.15 2000 CEKA 6J RN1379V PN0348W RN1084 PN0019W
05.10~05.12 1400 CAVE 54_5M_ RN1379V PN0348W RN1084 PN0019W
10.05~04.07 1900 BLT 6Y2585 RN1379V PN0221 RN1084 PN0019W
12.97~12.10 1800 AGU 1U__Q_ RN1379V PN0300W RN1084 PN0019W
08.00~05.06 1800 ARX 1U__Q_ RN1379V PN0300W RN1990 PN0019W
09.99~12.10 1800 AUM 1U__Q_ RN1379V PN0300W RN1084 PN0019W
02.03~09.04 1900 ASZ SDN/EST RN1379V PN0300W RN1084 PN0019W
07.12~12.19 1000 CHZC NH1 RN1379V PN0348W RN1084 PN0019W
05.15~ 1200 CJZD NH3 RN1379V PN0348W RN1084 PN0019W
07.12~06.15 1400 CAXA NK3_PD RN1379V PN0348W RN1084 PN0019W
05.15~ 1400 CZCA NK3_RD RN1379V PN0348W RN1084 PN0019W
07.12~05.15 1600 CAYC NH__84 RN1379V PN0348W DN1550 FN0738
07.12~06.15 1600 CFNA NK3_K4 RN1379V PN0348W DN1551 FN33002
05.15~12.19 1600 CWVA NH__L_ RN1379V PN0348W DN1550 FN0738
05.15~12.19 1600 CWVA NK__L_ RN1379V PN0348W RN1084DN1551 PN0019WFN33002
05.15~ 1600 CXMA NH3 RN1379V PN0348W RN1084 PN0019W
05.06~07.10 1600 BTS 5J7_K_ RN1379V PN0221 RN1084 PN0019W
03.10~05.15 1600 CAYC 5J7_84 RN1379V PN0348W RN1084 PN0019W
10.19~12.22 1200 DLSA 0N7 RN1379V PN0148W RN1084 PN0019W
06.19~05.23 1500 DLFA 0N7 RN1379V PN0148W RN1084 PN0019W
01.18~05.19 1500 DLXA 0N7 RN1379V PN0148W RN1084 PN0019W
04.23~ 1500 DVMA 0N7 RN1379V PN0148W RN1084 PN0019W
05.01~05.05 1800 AUQ 1J__P6 RN1379VRN1116V PN0300W RN1084RN1117V PN0019W
05.00~05.06 1800 AUM 1J__N_ RN1379V PN0300W RN1084 PN0019W
04.01~05.06 1900 ASZ 1J__8_ RN1379V PN0300W RN1084 PN0019W
10.97~02.01 2300 AGZ 1J____ RN1379V PN0300W RN1084 PN0019W
03.15~04.18 1400 CSTA 184DR3 RN1379V PN0300W RN1084 PN0019W
06.02~09.10 1600 BFS 1C13D_ RN1116VRN1083VRN1379V PN0148WPN0300W RN1084RN1117V PN0019W
06.00~07.05 1800 AWV 1C1_N_ RN1379V PN0300W RN1084 PN0019W
05.10~07.12 1400 CAVE 6R19V7 RN1379V PN0348W RN1084 PN0019W
09.12~05.14 1400 CTHE 6R19V7 RN1379V PN0348W RN1084 PN0019W
03.05~06.08 1400 BKY 9N31G3 RN1116VRN1379VRN1082VRN1169V PN0148WPN0113WPN0300WPN0221 DN1528RN1084 PN0019WFN0534
09.05~11.09 1800 BJX 9N RN1379V PN0221 RN1084 PN0019W
09.03~12.09 1900 ASZ SDN / HB RN1169VRN1379V PN0221 RN1084 PN0019W
11.09~05.14 1200 CBZB 6R1_F_ RN1379VRN1082V PN0348WPN0148W DN1528RN1084 PN0019WFN0534
03.09~07.12 1400 CGGB 6R1_E_ RN1379VRN1082V PN0148WPN0348W RN1084DN1528 PN0019WFN0534
09.12~05.14 1400 CPTA 6R11 5DR GT RN1379V PN0348W RN1084 PN0019W
11.16~03.20 1400 CZCA 614_L RN1379V PN0348W RN1084 PN0019W
11.15~03.20 1600 CWVA 614_Q RN1379V PN0348W DN1551RN1084 FN33002PN0019W

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS