BRAKE PADS » PN0550
Specification
Length-1
109.3
Width-1
53.5
Thickness-1
17
Pcs In Set
4
Cross Reference
AUDI
5K0698451
BENDIX AUS
DB2211
FMSI
D1456-8656
FMSI
D1456-8959
HI-Q
SP2314
KASHIYAMA
D30079H
SKODA
5K0698451
VAG
2K5 698 451
VAG
5K0 698 451
VAG
5K0 698 451 A
VAG
5K0 698 451 C
VAG
5K0 698 451 D
VAG
JZW 698 451 Q
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 05.03~01.14 | 2000 | AZV | HB / SB | RN1377VRN1374V | PN0348W | RN33006RN33004RN33005 | PN0349PN0550PN0019W | |
| 05.03~01.14 | 2000 | BMN | HB / SB | RN1377V | PN0348W | RN33005RN1227RN33004 | PN0550PN0019WPN0349 | |
| 06.06~06.08 | 2000 | BUY | HB / SB | RN1374VRN1377V | PN0348W | RN33005RN33006RN33004 | PN0550PN0019WPN0349 | |
| 04.08~01.14 | 2000 | CAWB | CABRIO | RN1377V | PN0348W | RN33004 | PN0550 | |
| 01.09~05.13 | 2000 | CCZA | 8P7BDX | RN1377V | PN0348W | RN33004 | PN0550 |
| 05.10~04.15 | 1200 | CBZB | 5P# | PN0348WPN0148W | PN0550PN0019W | |||
| 05.06~04.15 | 1400 | BXW | 5P1 | PN0148W | PN0550PN0019W | |||
| 09.07~04.15 | 1400 | CAXC | 5P# | PN0348W | PN0019WPN0550 |
| 11.08~06.13 | 1400 | CAXA | 1Z__L_ | RN1179V | PN0148W | RN33004 | PN0550 | |
| 06.09~06.13 | 1600 | CAYC | SDN/EST | PN0348WPN0148W | PN0550PN0349 | |||
| 11.08~04.13 | 1800 | CDAA | 1Z__M_ | RN1374V | PN0348W | RN33004 | PN0550 | |
| 03.09~06.13 | 1800 | CDAB | 1Z__P_ | RN1374V | PN0348W | RN33004 | PN0550 |
| 07.08~05.15 | 1400 | CAXC | 3T5 WGN | RN1377V | PN0348W | RN33004 | PN0550 | |
| 09.10~05.15 | 1600 | CAY | 3T5 | PN0399WPN0348W | PN0550PN0349 | |||
| 05.13~05.15 | 1600 | CAYC | 3T0 | RN1374V | PN0348W | RN33004 | PN0550 | |
| 10.09~05.15 | 1800 | CDA | 3T1 | PN0348W | PN0349PN0550 | |||
| 10.09~05.15 | 1800 | CDA | 3T5 | PN0348W | PN0550PN0349 | |||
| 07.08~11.10 | 1900 | BLS | 3T5 | PN0348W | PN0550PN0349 | |||
| 11.08~05.15 | 3600 | CDV | 3T3 | PN0348W | PN0550PN0349 |
| 06.10~11.15 | 1400 | CAXA | 5L__L_ | RN1179V | PN0148W | RN33004 | PN0550 | |
| 11.10~05.15 | 1600 | CAYC | RN1179V | PN0148WPN0348W | PN0019WPN0550 | |||
| 11.09~12.17 | 1800 | CDAB | 5L__P_ | RN1374V | PN0348W | RN33004 | PN0550 | |
| 11.09~01.14 | 2000 | CEGA | 5L7 | RN1377VRN1374V | PN0348W | RN33004 | PN0550 | |
| 11.09~12.17 | 2000 | CFHC | 5L | RN1374V | PN0348W | RN33004 | PN0550 |
| 10.11~07.16 | 1400 | CAVD | 5C1_Q_ | PN0148WPN0348W | PN0550 | |||
| 10.11~09.12 | 1400 | CNWA | 5C14Q2 | RN1377V | PN0348WPN0148W | RN33005 | PN0550 | |
| 10.11~07.16 | 1600 | CAYC | 5C1_2_ | RN1377V | PN0148W | RN33005 | PN0550 | |
| 04.11~07.16 | 2000 | CBFA | 5C14W_ | PN0148WPN0348W | PN0550 | |||
| 04.11~07.16 | 2000 | CCTA | 5C14W_ | PN0348WPN0148W | PN0550 | |||
| 04.11~07.16 | 2000 | CJAA | 5C139_ | PN0348WPN0148W | PN0550 |
| 10.10~06.15 | 1600 | BSF | 2C_AW | RN1374V | PN0348W | RN33004 | PN0550 | |
| 08.10~06.15 | 1600 | CAYD | 2C__8_ | RN1374V | PN0348W | RN33004 | PN0550 | |
| 08.10~06.15 | 1600 | CAYD | 2KZ# KOMBI LHD SHOT | RN1374V | PN0348W | RN33004 | PN0550 | |
| 08.10~06.15 | 1600 | CAYE | 2C__8_ | RN1179VRN1377VRN1374V | PN0348WPN0148W | RN33005RN33004 | PN0019WPN0550 | |
| 04.06~08.10 | 2000 | BSX | 2K__Z2 | RN1374V | PN0348W | RN33004 | PN0550 | |
| 11.10~06.15 | 2000 | CFHC | 2C__9_ | RN1377V | PN0348W | RN33004 | PN0550 |
| 05.09~11.12 | 1200 | CBZB | 5K13D5 | RN1179VRN1374V | PN0148WPN0348W | RN33004RN33005 | PN0019WPN0550 | |
| 10.08~11.12 | 1400 | CAVD | 5K1_Q_ | RN1377VRN1179VRN1374VRN1802V | PN0148WPN0348WPN0399W | RN1739VRN33005RN1227RN33004RN33006 | PN0019WPN0349PN0550 | |
| 04.09~01.14 | 1400 | CAXA | 1KZ WGN JPN | RN1374V | PN0348W | RN33004 | PN0550 | |
| 10.08~05.13 | 1400 | CAXA | 5K1_G_ | RN1802VRN1377VRN1374VRN1179V | PN0399WPN0348WPN0148W | RN33005RN1227RN33004RN33006RN1739V | PN0019WPN0349PN0550 | |
| 07.09~05.13 | 2000 | CBFA | 5K19W_ | RN1377V | PN0348W | RN33004 | PN0550 | |
| 02.09~11.12 | 2000 | CCZB | 5K19V3 | RN1802VRN1377VRN1374VRN1179V | PN0348WPN0399WPN0148W | RN33006RN33004RN1227RN33005RN1739V | PN0349PN0550PN0019W | |
| 05.11~11.12 | 2000 | CDLG | 5K19P3 | RN1377V | PN0348W | RN33004 | PN0550 | |
| 11.09~11.12 | 2500 | CBUA | 5DR US | RN1374V | PN0348W | RN33004 | PN0550 |
| 04.10~06.16 | 1200 | CBZB | 517 | PN0348WPN33005W | PN0550PN33003PN0019W | |||
| 03.11~09.12 | 1400 | CAVD | 517 | RN1377VRN1374V | PN0348W | RN33005RN33004 | PN0019WPN0550 | |
| 11.11~06.16 | 2000 | MK6 | PN0550 | |||||
| 05.12~05.16 | 2000 | CCZB | 5179V3 | RN1377V | PN0348W | RN33004 | PN0550 |
| 06.08~10.12 | 1400 | CAVD | 1372Q_ | RN1377VRN1374VRN1802V | PN0348WPN0399W | RN33005RN1739VRN33004RN33006 | PN0349PN0550PN0019W | |
| 08.08~05.14 | 1400 | CAXA | 1372G_ | PN0148W | PN0019WPN0550 | |||
| 05.11~05.14 | 1400 | CMSB | 1372G_ | RN1377VRN1179V | PN0399WPN0348W | RN33005 | PN0019WPN0550 | |
| 05.14~11.17 | 1400 | CZCA | 1382HX | RN1179VRN1377V | PN0348W | RN33005 | PN0550 | |
| 05.09~11.10 | 2000 | CBBB | 13728_ | PN0148W | PN0550PN0019W | |||
| 05.14~11.17 | 2000 | CCZB | 138_V_ | PN0348W | PN0550PN0019W | |||
| 05.14~11.17 | 2000 | CULC | 138_T_ | RN1179V | PN0399WPN0148W | RN33005 | PN0550 |
| 05.08~05.10 | 1400 | CAVB | 1T2 | RN1374VRN1377V | PN0348W | RN33006RN33004RN1227 | PN0349PN0550 | |
| 05.10~09.12 | 1400 | CAVB | 1T3 | RN1374VRN1377V | PN0348W | RN33004 | PN0550 | |
| 03.07~12.10 | 1400 | CAVC | 1T2 RHD JPN | RN1374V | PN0348W | RN33004 | PN0550 | |
| 05.10~09.12 | 1400 | CAVC | 1T32B4 | RN1374VRN1377V | PN0348W | RN33004 | PN0550 | |
| 09.12~05.15 | 1400 | CTHB | 1T3 | RN1377VRN1374V | PN0348W | RN33004 | PN0550 | |
| 05.12~05.15 | 1400 | CTHC | 1T33B4 | RN1377VRN1374V | PN0348W | RN33004 | PN0550 | |
| 11.13~05.14 | 1400 | PVU | 1TZE | RN1374V | PN0348W | RN33004 | PN0550 | |
| 05.10~05.15 | 1600 | CAYC | 1T332Z | RN1374VRN1377V | PN0348W | RN33004 | PN0550 | |
| 05.11~05.15 | 2000 | CFHC | 1T3 | RN1377V | PN0348W | RN33004 | PN0550 |
