BRAKE PADS » PN0799

Specification

Length-1
132.8
Width-1
59.9
Length-2
132.8
Width-2
59.9
Thickness-1
16.5
Thickness-2
16.5
Pcs In Set
4

Cross Reference

FMSI
D1432-8549
FMSI
D1815-8549
FMSI
D1815-9049
FMSI
D2023-8549
FMSI
D2242-8549
HYUNDAI
58101-1UA11
HYUNDAI
58101-3VA90
HYUNDAI
58101-A0A00
HYUNDAI
58101-BWA10
HYUNDAI
58101-M5A00
HYUNDAI / KIA
58101-A0A00
HYUNDAI / KIA
58101-C6A00
HYUNDAI / KIA
58101-M5A10
HYUNDAI / KIA
58101-Q6A10
KASHIYAMA
D11366MH
KIA
58101-1UA10
KIA
58101-1UA50
KIA
58101-3TA10
KIA
58101-A4A01
KIA
58101-A4A11
KIA
58101-A4A15
KIA
58101-C6A00
WVA
25757
WVA
25758
WVA
25759
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
06.15~06.18 1400 D4FC PA016 RHD RN1348V PN0799 FN0799
06.18~08.20 1400 D4FC PA018 RHD RN1348V PN0799 FN0799
12.19~ 1400 G4LD PFH20 PN0799 PN0538
12.19~ 1500 D4FA PFH20 RHD RN1348V PN0799 PN0538
12.19~ 1500 G4FL PFH20 RHD RN1348V PN0799 PN0538
07.15~06.18 1600 D4FB PA016 LHD RN1348V PN0799 FN0799
07.15~06.18 1600 G4FG PA016 LHD RN1348V PN0799 FN0799
07.15~06.18 1600 G4FG PA016 RHD RN1348V PN0799 FN0799
06.18~08.20 1600 G4FG PA018 LHD RN1348V PN0799 FN0799
06.18~08.20 1600 G4FG PA018 RHD RN1348V PN0799 FN0799
07.21~ 1600 G4FG PFZ21 RN1348VRN1562V PN0958PN0799 RN2233RN1601RN1549 PN0538
12.19~ 2000 G4NL PFH20 LHD GRAND 7P RN1348V PN0799
07.21~ 2000 G4NL PFZ21 RN1348V PN0799 RN2233RN1549RN1601 PN0538
05.14~10.16 2200 D4HB PHG15 RN1644V PN0799 RN1476RN1601 PN0591PN0778 FN0716
05.18~ 120KW PM518 RN1644V PN0799 RN2001 PN0538
01.13~09.16 1600 G4FD HU81 RHD RN1348V PN0799 RN1947 PN0538
12.12~08.16 1700 D4FD WAGON - 5DR 7P RN1348V PN0799 RN1947 PN0538
01.13~ 2000 G4NA MPV LHD RN1348V PN0537PN0799 RN1947 PN0538
01.13~09.16 2000 G4NC HU RN1348V PN0799 RN1947 PN0538
01.13~09.16 2000 G4ND RPA412 RN1348V PN0799 RN1947 PN0538
01.13~09.16 2000 L4NA DOMPA412 RN1348V PN0799 RN1947 PN0538
09.11~03.18 3300 G6DH DH11 PN0799 RN2148 PN0649
09.11~03.18 3300 G6DH DH11 PN0799 RN2148 PN0649
01.13~12.17 1700 D4FD HU81 RN1348V PN0799 RN1947 PN0538
06.19~ 1400 G4LD PTI20 RN1348V PN0799 RN1549 PN0538
06.19~ 1600 G4FG PTI20 LHD RN1348V PN0799 RN1549 PN0538
06.19~ 1600 G4FG PTI20 RHD RN1348V PN0799 RN1549 PN0538
06.19~ 2000 G4NH PTH19 RN1548VRN1653V PN0373PN0799PN0578 RN1549RN2229 PN6136PN0538PN0436
08.14~04.18 2000 G4KH PC615 RN1652V PN0799 RN1713 PN0415 FN0691
11.14~11.20 2400 G4KE UM RN1652V PN0799 RN1713 PN0415 FN0691
11.14~11.20 2400 G4KJ PC615 RN1652V PN0799 RN1713 PN0415 FN0691
07.12~12.14 2400 G4KJ XM RN2206V PN0537PN0799 RN1712 PN0415 FN0691
11.14~10.20 3300 G6DF UM RN1652V PN0799 RN1713 PN0415 FN0691
08.14~04.18 3300 G6DH PC615 RN1652V PN0799 RN1713 PN0415 FN0691
11.09~04.13 3500 G6DC XMA09 RN2206V PN0799PN0537 RN1712 PN0415 FN0664

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS