MOTORCYCLE BRAKE PADS » PM029

Specification

Length-1
102
Width-1
39
Thick-1
8
TYP
R

Variation

PM029S[NiBK]

Cross Reference

HONDA
06435 MZ0 006
HONDA
06435 MZ0 760
HONDA
06455 MAA 405
HONDA
06455 MAA 415
HONDA
06455 MAB 405
HONDA
06455 MAH 405
HONDA
06455 MAL G01
HONDA
06455 MAL G02
HONDA
06455 MAW 621
HONDA
06455 MBK 751
HONDA
06455 MBK 752
HONDA
06455 MCK A01
HONDA
06455 MCK A02
HONDA
06455 MR4 405
HONDA
06455 MR4 415
HONDA
06455 MS9 405
HONDA
06455 MV4 405
HONDA
06455 MW3 405
HONDA
06455 MW3 415
HONDA
06455 MZ0 760
HONDA
43105 ML7 923
HONDA
43105 MY7 405
HONDA
43106 ML7 923
HONDA
45105 ML7 405
HONDA
45105 ML7 922
HONDA
45105 MR4 901
HONDA
45105 MW3 671
HONDA
45106 ML7 922
KAWASAKI
43082 0079
SUZUKI
59300 21820
SUZUKI
59300 21840
SUZUKI
59300 21850
SUZUKI-MOTO
5910126810
SUZUKI-MOTO
5910126820
TRIUMPH
T2020077
TRIUMPH
T2020537
YAMAHA
1S6 W0045 00
YAMAHA
3D7 W0045 10
YAMAHA
5YU W0046 00
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.97~01.00 900 PM029 PM002
01.08~01.09 125 PM029 PM029
01.08~01.09 250 PM029 PM002
01.06~01.06 125 PM029 PM002
01.06~01.06 250 PM029
01.04~01.09 125 PM029 PM002
01.10~ 250 PM029
01.00~01.09 125 PM029
01.01~01.04 125 PM029
01.97~ 125 PM029
01.00~ 125 PM029
01.89~01.90 400 PM029 PM044
01.92~ 250 PM029
01.92~01.05 250 PM029
01.92~12.92 400 PM029 PM044
01.01~01.01 400 PM029
01.94~01.96 500 PM029
01.98~01.99 600 PM029 PM084
01.00~01.06 600 PM029 PM084
01.07~01.08 600 PM029 PM044
01.92~01.02 750 PM029 PM084
01.06~ 1000 PM029PM205 PM084PM205
01.09~ 1000 PM029 PM084
01.11~ 1000 PM029 PM084
01.04~01.04 500 PM029
01.04~01.05 600 PM029 PM084
01.04~01.06 600 PM029 PM084
01.89~01.92 1000 PM029 PM029
01.88~ 250 PM029 PM044
01.90~ 250 PM029 PM044
01.92~ 250 PM029
01.11~ 250 PM205PM029 PM044
01.88~ 400 PM029 PM044
01.95~01.98 600 PM029 PM084
01.98~01.99 600 PM029 PM084
01.11~ 600 PM205PM029 PM242
01.93~ 250 PM029
01.03~01.03 250 PM029
01.08~01.09 680 PM205 PM029
01.01~01.05 400 PM125 PM029
01.06~01.08 400 PM125 PM105PM029PM283
01.09~01.09 400 PM065 PM029
01.01~01.09 600 PM065 PM029
01.11~ 600 PM065 PM029
01.05~01.08 650 PM029 PM044
01.96~01.03 1500 PM029 PM029
01.88~01.91 650 PM029 PM044
01.88~01.93 650 PM029 PM044
01.94~ 650 PM029 PM044
01.89~01.97 800 PM029
01.91~01.94 125 PM029 PM023
01.91~01.92 250 PM029 PM044
01.90~01.01 1100 PM029 PM029
01.92~01.95 1100 PM029 PM029
01.09~ 400 PM029
01.94~01.98 750 PM029
01.89~ 1000 PM029 PM029
01.88~01.89 700 PM029 PM044
01.88~01.89 750 PM029 PM029
01.90~01.93 750 PM029 PM029
01.94~01.97 750 PM029 PM029
01.92~ 950 PM029 PM029
01.95~ 400 PM029 PM044
01.94~01.96 1100 PM029
01.95~ 1100 PM029 PM084
01.98~ 1100 PM029 PM084
01.00~ 1100 PM029 PM084
01.04~01.05 1100 PM029 PM084
01.10~ 1300 PM029PM205 PM084PM065
01.89~ 250 PM029 PM044
01.94~01.97 600 PM029 FM012
01.97~01.02 750 PM029
01.01~01.04 750 PM029
01.04~01.09 750 PM029
01.07~01.09 750 PM029
01.10~ 750 PM029PM205 PM135
01.11~ 750 PM029
01.98~01.07 250 PM029 PM044
01.09~01.10 250 PM029 PM044
01.03~01.08 1300 PM029 PM084
01.04~ 1300 PM029
01.94~01.96 600 PM029
01.14~ 1800 PM056 PM029
01.14~ 1800 PM056 PM029
01.07~01.10 750 PM029 PM084
01.12~ 200 SK40A PM029
01.12~01.12 700 PM029 PM091
01.05~01.05 500 PM029 PM091
01.06~01.08 500 PM029 PM091
01.09~01.12 500 PM029 PM091
01.13~ 500 PM029 PM091
01.08~01.10 125 PM029 PM068
01.08~ 400 PM029
01.08~01.12 500 PM029
01.08~01.12 400 PM029 PM060
01.02~01.03 650 PM029 PM583
01.04~ 650 PM029 PM583
02.15~ 650 P506 L6 E19 SCOOTER PM029 PM583
01.95~01.99 600 PM029 PM039
01.94~ 400 PM029 PM039
01.93~ 400 PM029 PM039
01.93~01.96 600 PM029 PM039
01.12~01.12 865 PM029 PM060
01.12~ 865 PM029 PM060
01.14~ 1731 PM056 PM029
01.14~ 1731 PM056 PM029
01.10~ 125 PM029 PM152PM004PM002
01.09~01.09 1670 PM251 PM029
01.05~01.06 1700 PM537 PM029
01.07~ 1700 PM251 PM029
01.08~ 125 PM029 PM152
01.07~01.10 250 PM029 PM068
01.09~ 125 PM029 PM064
01.08~01.10 250 PM029 PM186
01.02~ 125 PM029
01.11~ 125 PM029 PM068
01.10~ 250 PM029 PM068
01.11~ 250 PM029 PM068

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS