MOTORCYCLE BRAKE PADS » PM152

Specification

Length-1
50.6
Width-1
53.4
Thick-1
7.6
TYP
R

Cross Reference

APRILIA
00H04704141
APRILIA
8113751
APRILIA
8113898
APRILIA
8133920
BENELLI
R310000127000
BENELLI
R44422001A
CAGIVA
8000 95280
DUCATI
61340211A
DUCATI
61340381A
DUCATI
61340731A
KTM
69013090000
MOTO GUZZI
31654681
MOTO GUZZI
316546810
PIAGGIO
497394
PIAGGIO
647076
PIAGGIO
647077
YAMAHA
5NR F5811 00
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.09~ 400 PM152 PM152
01.01~01.08 1000 PM047 PM152
01.02~ 1000 PM114 PM152
01.06~01.08 50 PM152 PM015
01.97~01.99 1000 PM047 PM152
01.00~ 1000 PM047 PM152
01.01~ 1000 PM195 PM152
01.02~ 1000 PM195 PM152
01.02~01.06 1000 PM047 PM152
01.03~ 1000 PM195 PM152
01.03~01.06 1000 PM195 PM152
01.04~ 1000 PM195 PM152
01.04~01.08 1000 PM195 PM152
01.05~ 1000 PM195 PM152
01.07~01.08 1000 PM047 PM152
01.11~ 1000 PM047 PM152
01.00~ 1000 PM047 PM152
01.04~ 1000 PM152
01.04~01.08 1000 PM047 PM152
01.09~ 1000 PM601 PM152
01.10~ 1000 PM601 PM152
01.00~01.04 1000 PM047 PM152
01.06~12.10 1000 PM047PM195 PM152
01.07~01.07 750 PM195 PM152
01.08~01.10 750 PM047 PM152
01.13~01.13 600 PM152PM222
01.14~ 600 PM195 PM152
01.08~ 756 PM195 PM152
01.05~ 1130 PM047 PM152
01.05~01.06 1130 PM047 PM152
01.05~01.09 1130 PM195 PM152
01.06~01.07 1130 PM047 PM152
01.11~ 1130 PM195 PM152
01.07~ 899 PM047 PM152
01.07~01.10 899 PM047 PM152
01.11~ 899 PM195 PM152
01.06~ 1130 PM047 PM152
01.06~01.10 1130 PM195 PM152
01.03~01.05 899 PM195 PM152
01.06~ 900 PM152
01.12~ 1078 PM195 PM152
01.05~01.11 1000 PM195 PM152
01.07~01.11 1000 PM195 PM152
01.12~ 1078 PM195 PM152
01.08~01.08 1100 PM195 PM152
01.07~01.07 992 PM195 PM152
01.08~01.08 1100 PM195 PM152
01.08~01.08 1098 PM195 PM152
01.10~ 1198 PM601 PM152
01.12~ 1200 PM195 PM152
01.02~ 1078 PM152
01.10~ 125 PM004PM152
01.10~ 150 PM179 PM152PM004
01.03~01.09 50 PM152 PM016
01.10~ 125 PM152 PM179
01.05~ 50 PM152 PM154
01.06~ 50 PM152PM596 PM015
01.08~ 50 PM152PM154 PM179
01.05~ 125 PM152 PM015
01.07~01.09 125 PM152 PM154
01.05~01.05 250 PM152 PM007
01.07~01.09 250 PM152 PM154
01.05~01.07 50 PM152 PM015
01.07~ 250 PM152
01.04~01.07 50 PM152 PM015
01.04~01.09 50 PM152 PM015
01.10~ 848 PM047 PM152
01.03~01.06 1000 PM047 PM152
01.00~01.01 900 PM047 PM152
01.10~ 1200 A200A PM620 PM152
01.07~01.08 989 PM601 PM152
01.04~01.07 992 PM047 PM152
01.06~01.07 992 PM047 PM152
01.01~ 900 PM047 PM152
01.13~ 600 PM195 PM152
01.08~01.08 1190 PM601 PM152
01.09~ 1190 PM601 PM152
01.11~ 1190 PM152
01.14~ 1290 PM601 PM152
01.03~01.04 1000 PM195 PM152
01.99~ 800 PM041 PM152
01.04~01.09 50 PM152 PM015
01.06~ 125 PM062 PM152
01.01~01.03 125 PM062 PM152
01.01~01.03 150 PM152
01.99~01.10 125 PM062 PM152
01.06~01.10 125 PM219 PM152
01.98~01.00 1100 PM041 PM152
01.03~01.03 1000 PM195 PM152
01.05~ 1200 PM195PM244 PM152
01.07~01.07 1200 PM152
01.02~01.11 750 PM047 PM152
01.09~ 750 PM047 PM152
01.04~01.04 1100 PM047 PM152
01.03~ 740 PM152
01.03~01.09 750 PM047 PM152
01.08~ 750 PM047 PM152
01.10~ 750 PM047 PM152
01.11~ 750 PM047 PM152
01.08~01.09 1200 PM047 PM152
01.07~01.07 1187 PM047 PM152
01.13~ 800 PM047 PM152
01.13~ 800 PM620 PM152
01.14~ 800 PM152
01.13~ 50 PM152 PM006
01.12~ 500 PM152 PM152
01.04~01.05 125 PM172 PM152
01.04~01.05 200 PM172 PM152
01.03~01.05 125 PM152 PM152
01.00~01.02 180 PM152 PM152
01.02~01.03 200 PM152 PM152
01.03~01.04 200 PM152 PM152
01.00~01.04 250 PM152 PM152
01.04~ 250 PM062 PM152
01.03~01.06 500 PM062 PM152
01.07~01.07 500 PM062 PM152
01.09~ 50 PM179PM152 PM179
01.09~ 125 PM152 PM179
01.07~01.08 125 PM152 PM015
01.02~01.06 125 PM062 PM152
01.04~ 150 PM062 PM152
01.05~01.05 125 PM152 PM015
01.08~01.08 1200 PM195 PM152
01.10~ 125 PM029 PM002PM152PM004
01.10~ 250 PM152
01.10~ 50 PM019PM152
01.08~ 125 PM219 PM152
01.08~ 125 PM029 PM152
01.01~01.03 125 PM062 PM152
01.01~01.03 150 PM152
01.02~01.03 125 PM062 PM152
01.04~ 125 PM062 PM152
01.06~01.09 125 PM219 PM152
01.10~ 125 PM152
01.01~ 150 PM062 PM152
01.04~ 180 PM062 PM152

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS