MOTORCYCLE BRAKE PADS » PM044

Specification

Length-1
86
Width-1
40
Thick-1
9
Length-2
86
Width-2
40
Thick-2
9
TYP
R

Variation

PM044S[NiBK]

Cross Reference

HONDA
06435 KT7 405
HONDA
06435 KT7 415
HONDA
06435-MGZ-J01
HONDA
06435-MGZ-J02
HONDA
43105 MY1 405
MOTO GUZZI
30654630
SUZUKI
69100 04830
TRIUMPH
T2020602
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.98~01.02 1200 PM554 PM044
01.98~01.02 1200 PM554 PM044
01.98~01.02 1200 PM554 PM044
01.98~01.02 1200 PM554 PM044
01.98~01.02 1200 PM554 PM044
01.06~01.07 1200 PM573 PM044
01.04~01.08 1200 PM573 PM044
01.09~01.10 1200 PM609 PM044
01.04~01.08 1200 PM573 PM044
01.09~01.10 1200 PM609 PM044
01.06~01.07 1200 PM573 PM044
01.06~01.08 1200 PM573 PM044
01.09~01.10 1200 PM609 PM044
01.07~01.10 1200 PM573 PM044
01.08~01.08 1200 PM573 PM044
01.06~01.10 1200 PM573 PM044
01.02~01.07 984 PM573 PM044
01.03~01.07 984 PM573 PM044
01.05~01.09 984 PM573 PM044
01.08~01.10 984 PM044
01.08~01.10 1200 PM044
01.89~01.90 400 PM029 PM044
01.96~01.01 250 PM057 PM044
01.92~12.92 400 PM029 PM044
01.14~ 400 NC56 JH2(Revo) PM044
01.07~01.08 600 PM029 PM044
01.87~ 250 PM099 PM044
01.88~ 250 PM029 PM044
01.90~ 250 PM029 PM044
01.11~ 250 PM029PM205 PM044
01.88~ 400 PM029 PM044
01.03~01.07 600 PM066 PM044PM084
01.03~01.07 125 PM044
01.99~01.06 150 PM125 PM044
01.00~01.05 250 PM125 PM044
01.05~01.08 650 PM029 PM044
01.88~01.89 250 PM057 PM044
01.90~01.92 250 PM057 PM044
01.88~01.91 650 PM029 PM044
01.98~01.01 650 PM114 PM044
01.88~01.88 400 PM057 PM044
01.88~ 600 PM099 PM044
01.88~01.97 600 PM057 PM044
01.88~01.93 650 PM029 PM044
01.88~01.97 650 PM057 PM044
01.94~ 650 PM029 PM044
01.88~01.92 650 PM088 PM044
01.93~01.96 650 PM044
01.91~01.92 250 PM029 PM044
01.91~01.92 400 PM057 PM044
01.88~01.89 700 PM029 PM044
01.95~ 400 PM029 PM044
01.89~ 250 PM029 PM044
01.98~01.07 250 PM029 PM044
01.09~01.10 250 PM029 PM044
01.91~01.96 600 PM088 PM044
01.97~01.99 600 PM043 PM044
01.00~01.07 650 PM043 PM044
01.88~ 650 PM088 PM044
01.90~01.92 750 PM099 PM044
01.93~ 750 PM043 PM044
01.01~01.02 250 PM125 PM044
01.08~01.10 125 PM179PM060 PM005PM044
01.09~ 650 PM119 PM044PM120
01.07~ 650 Dual Spark K7 PM119PM120 PM084PM044
01.97~01.02 650 PM044
01.12~01.12 675 PM056 PM044
01.09~ 675 PM201 PM044
01.00~01.03 600 PM056 PM044
01.03~01.04 600 PM537 PM044PM084

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS