MOTORCYCLE BRAKE PADS » PM084

Specification

Length-1
86
Width-1
39.6
Thick-1
8.9
TYP
R

Cross Reference

HONDA
06435 KFK 006
HONDA
06435 KFK 016
HONDA
06435 MEE 016
HONDA
06435 MFG D01
HONDA
06435 MFG D02
HONDA
43105 MV9 008
HONDA
43105 MW0 405
HONDA
43105 MW0 415
HONDA
43105-MW0-425
HONDA
43106 MV9 008
KAWASAKI
43082 0073
SUZUKI
69100 04820
SUZUKI
69100 06830
SUZUKI
69100 16851
SUZUKI
69101 44850
YAMAHA
20P-W0046-00
YAMAHA
5D9-F5805-01
YAMAHA
5SL W0046 00
YAMAHA
5VX W0046 00
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.93~ 1000 PM057 PM084
01.93~01.97 1000 PM084
01.03~01.04 1300 PM066 PM084
01.05~01.09 1300 PM066 PM084
01.11~ 1300 PM205 PM084
01.04~01.05 400 PM066 PM084
01.05~01.05 400 PM066 PM084
01.03~01.08 400 NC23 NC39 (SF) PM066 PM084
01.06~ 400 NC42 JH2(Revo) PM066 PM084
01.04~01.07 500 PM084
01.98~01.99 600 PM029 PM084
01.00~01.06 600 PM029 PM084
01.92~01.02 750 PM029 PM084
01.02~01.07 900 PM057 PM084
01.06~ 1000 PM029PM205 PM205PM084
01.09~ 1000 PM029 PM084
01.11~ 1000 PM029 PM084
01.04~ 500 PM065 PM084
01.04~01.05 600 PM029 PM084
01.04~01.06 600 PM029 PM084
01.07~01.09 600 PM203 PM084
01.08~ 600 PM205 PM084
01.04~01.05 1000 PM203 PM084
01.92~ 400 PM099 PM084
01.91~01.94 600 PM099 PM084
01.95~01.98 600 PM029 PM084
01.98~01.99 600 PM029 PM084
01.99~01.00 600 PM066 PM084
01.03~01.04 600 PM066 PM084
01.03~01.07 600 PM066 PM044PM084
01.05~01.06 600 PM203 PM084
01.01~01.02 600 PC35E PM066 PM084
01.92~01.93 900 PM057 PM084
01.94~01.97 900 PM057 PM084
01.98~01.99 900 PM066 PM084
01.00~01.01 900 PM066 PM084
01.02~01.03 900 PM066 PM084
01.12~ 700 RC61E XA PM205 PM084
01.12~ 700 RC61E XD PM205 PM084
01.92~01.92 750 PM057 PM084
01.96~01.96 400 PM084
01.95~ 1100 PM029 PM084
01.98~ 1100 PM029 PM084
01.00~ 1100 PM029 PM084
01.04~01.05 1100 PM029 PM084
01.10~ 1300 PM029PM205 PM084PM065
01.97~01.06 1000 PM057 PM084
01.00~01.01 1000 PM066 PM084
01.02~01.07 1000 PM066 PM084
01.03~01.08 1300 PM029 PM084
01.04~01.05 1000 PM119 PM120PM084
01.07~01.08 1000 PM243 PM084
01.07~01.09 1000 PM243 PM084
01.10~ 1000 PM204 PM084
01.07~01.10 750 PM029 PM084
01.11~ 750 PM187 PM084
01.02~ 1000 PM084
01.04~01.06 650 PM119 PM120PM084
01.07~ 650 PM084
01.09~ 650 PM119 PM084PM120
01.11~ 650 PM119 PM084PM120
01.06~01.06 1200 PM058 PM084
01.07~ 1250 PM058 PM084
01.10~ 1250 PM058 PM084
01.06~01.06 650 PM084
01.07~ 650 PM058 PM084
01.11~ 750 PM084
01.10~ 1250 PM058 PM084
01.08~ 650 PM058 PM084
01.03~ 1000 PM058 PM084
01.03~01.08 650 PM119 PM084PM120
01.07~ 650 Dual Spark K7 PM119PM120 PM044PM084
01.06~01.16 1000 N513E Fazer PM537 PM084
01.04~01.06 600 PM063 PM084
01.07~ 600 PM537 PM084
01.07~01.09 600 PM537 PM084
01.10~ 800 PM537 PM084
01.11~ 800 PM537 PM084
01.11~ 800 PM537 PM084
01.11~ 800 PM537 PM084
01.09~ 600 PM063 PM084
01.10~ 600 PM063 PM084
01.09~ 600 PM063 PM084
01.09~ 600 PM063 PM084
01.04~01.06 1000 PM537 PM084
01.06~01.06 1000 PM537 PM084
01.07~ 1000 PM251 PM084
01.07~01.07 1000 PM251 PM084
01.12~ 1000 PM251 PM084
01.03~01.04 600 PM537 PM044PM084
01.05~01.07 600 PM537 PM084
01.06~01.07 600 PM537 PM084
01.08~ 600 PM537 PM084

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS