MOTORCYCLE BRAKE PADS » PM064

Specification

Length-1
78
Width-1
41
Thick-1
9
TYP
M

Variation

PM064S[NiBK]

Cross Reference

APRILIA
8113538
APRILIA
858200
BMW
34 21 2 345 449
BMW
34 21 7 107 625
BMW
34 21 7 664 983
DUCATI
61340761A
HONDA
06435 MAK 003
KTM
50313030100
KTM
50313090000
KTM
54613309200
KTM
54613309300
KTM
75013090000
YAMAHA
4GV F5811 00
YAMAHA
5VK W004 600
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.99~01.00 250 PM062 PM064
01.00~ 125 PM184 PM064
01.07~01.10 750 PM600 PM064
01.09~01.10 750 PM600 PM064
01.08~01.08 750 PM600 PM064
01.09~ 750 PM600 PM064
01.07~01.10 450 PM062 PM064
01.08~01.10 505 PM062 PM064
01.08~01.10 570 PM195 PM064
01.99~01.03 125 PM114 PM064
01.01~01.03 200 PM114 PM064
01.93~01.07 650 PM114 PM064
01.94~01.00 650 PM114 PM064
01.00~01.04 650 PM114 PM064
01.00~01.06 650 PM114 PM064
01.08~ 650 PM114 PM064
01.09~01.09 650 PM114 PM064
01.11~ 650 PM114 PM064
01.06~ 800 PM047 PM064
01.06~01.10 800 PM047 PM064
01.08~ 800 PM114 PM064
01.10~ 800 PM047 PM064
05.12~12.16 800 A21 K75 PM114 PM064
01.17~ 310 PM064
01.07~01.08 650 PM114 PM064
01.07~01.09 650 PM047 PM064
01.09~01.09 650 PM114 PM064
07.10~ 650 PM114 PM064
01.02~01.02 500 PM041 PM064
01.02~01.04 500 PM041 PM064
01.01~01.03 600 PM062 PM064
01.99~01.03 600 PM062 PM064
01.99~01.04 600 PM062 PM064
01.96~01.09 600 PM062 PM064
01.07~01.08 404 PM064
01.04~01.04 644 PM062 PM064
01.04~01.04 644 PM062 PM064
01.07~01.08 404 PM062 PM064
01.07~01.09 450 PM064
01.08~01.08 650 PM062 PM064
01.08~01.09 710 PM062 PM064
01.07~01.08 400 PM062 PM064
01.06~01.10 1000 PM114 PM064
01.09~ 1000 PM114 PM064
01.99~01.03 250 PM062 PM064
01.96~01.99 125 PM062 PM064
01.99~01.99 200 PM062 PM064
01.97~01.99 250 PM062 PM064
01.96~01.99 300 PM062 PM064
01.96~01.99 125 PM062 PM064
01.97~01.99 250 PM062 PM064
01.96~01.99 300 PM062 PM064
01.06~ 450 PM064
01.97~ 500 PM114 PM064
01.00~01.03 500 PC32 PM114 PM064
01.99~01.03 650 PM114 PM064
01.97~01.02 650 PM114 PM064
01.97~01.98 650 PM114 PM064
01.99~01.02 400 PM062 PM064
01.03~ 450 PM062 PM064
01.01~01.02 470 PM062 PM064
01.99~01.01 501 PM062 PM064
01.01~ 550 PM062 PM064
01.99~01.01 600 PM062 PM064
01.99~01.03 400 PM062 PM064
01.04~01.08 450 PM062 PM064
01.99~01.04 501 PM062 PM064
01.04~01.08 550 PM062 PM064
01.99~01.02 600 PM062 PM064
01.01~01.08 650 PM062 PM064
01.01~01.02 400 PM613 PM064
01.03~01.08 450 PM062 PM064
01.06~01.06 450 PM613 PM064
01.07~ 550 PM613 PM064
01.01~01.05 650 PM064
01.05~01.08 650 PM613 PM064
01.06~01.08 650 PM613 PM064
01.03~ 450 PM062 PM064
01.01~01.02 470 PM062 PM064
01.01~ 650 PM062 PM064
01.06~ 450 PM613 PM064
01.06~ 650 PM064
01.96~01.99 125 PM062 PM064
01.00~01.04 125 PM062 PM064
01.96~01.99 250 PM062 PM064
01.00~01.04 250 PM062 PM064
01.00~01.01 610 PM047 PM064
01.04~ 125 PM062 PM064
01.11~ 125 PM062 PM064
01.02~ 400 PM041 PM064
01.03~01.04 450 PM041 PM064
01.05~01.05 450 PM195 PM064
01.05~01.06 510 PM195 PM064
01.01~01.04 570 PM041 PM064
01.98~ 610 PM064
01.02~01.06 610 PM047 PM064
01.05~01.07 610 PM064
01.06~01.06 610 PM195 PM064
01.04~01.04 630 PM534 PM064
01.05~01.05 630 PM041 PM064
01.06~01.06 630 PM041 PM064
01.11~01.13 630 PM195 PM064
01.02~01.03 250 PM062 PM064
01.02~01.03 450 PM062 PM064
01.02~01.03 510 PM062 PM064
01.04~ 510 PM062 PM064
01.01~01.04 570 PM062 PM064
01.96~01.00 610 PM062 PM064
01.11~ 125 PM062 PM064
01.02~01.05 250 PM062 PM064
01.96~ 350 PM062 PM064
01.01~01.02 400 PM062 PM064
01.96~01.00 410 PM062 PM064
01.02~01.05 450 PM062 PM064
01.02~01.05 510 PM062 PM064
01.04~01.04 510 PM062 PM064
01.01~01.04 570 PM062 PM064
01.96~01.00 610 PM062 PM064
01.06~01.09 610 PM062 PM064
01.96~01.99 125 PM062 PM064
01.00~01.05 125 PM062 PM064
01.96~01.99 250 PM062 PM064
01.00~01.05 250 PM062 PM064
01.98~01.99 360 PM062 PM064
01.00~01.04 360 PM062 PM064
01.96~01.09 125 PM062 PM064
01.06~01.07 125 PM064
01.08~ 450 PM195 PM064
01.97~ 250 PM062 PM064
01.97~ 250 PM062 PM064
01.97~ 250 PM062 PM064
01.12~01.16 PM308 PM064
01.13~ 390 PM308 PM064
01.13~ 690 PM601 PM064
01.99~01.03 125 PM062 PM064
01.99~ 200 PM062 PM064
01.99~ 250 PM062 PM064
01.00~01.03 300 PM062 PM064
01.99~01.03 380 PM062 PM064
01.00~01.03 400 PM062 PM064
01.03~01.03 450 PM062 PM064
01.00~01.02 520 PM062 PM064
01.02~01.03 525 PM062 PM064
01.00~ 125 PM062 PM064
01.95~01.96 300 PM062 PM064
01.01~01.06 660 PM062 PM064
01.02~01.06 660 PM041 PM064
01.99~01.01 125 PM062 PM064
01.95~ 620 PM062 PM064
01.95~01.01 620 PM062 PM064
01.96~01.98 620 PM062 PM064
01.99~01.01 620 PM041 PM064
01.02~01.06 625 PM047PM062 PM064
01.99~01.02 640 PM047 PM064
01.99~01.06 640 PM062 PM064
01.99~01.07 640 PM062 PM064
01.03~01.06 640 PM047 PM064
01.03~01.06 660 PM064
01.07~ 690 PM047 PM064
01.99~ 400 PM062 PM064
01.99~01.02 640 PM062 PM064
01.03~01.06 640 PM062 PM064
01.01~01.06 950 PM114 PM064
01.96~01.97 360 PM062 PM064
01.03~01.03 525 PM062 PM064
01.99~01.02 640 PM062 PM064
01.14~ 125 PM308 PM064
01.14~ 200 PM308 PM064
01.14~ 390 PM308 PM064
01.96~01.99 400 PM062 PM064
01.07~ 690 PM195 PM064
01.07~01.09 690 PM047 PM064
01.10~01.11 690 PM047 PM064
01.05~01.05 625 PM047 PM064
01.08~ 690 PM195 PM064
01.07~01.09 690 PM195 PM064
01.96~ 125 PM062 PM064
01.96~ 250 PM062 PM064
01.96~01.97 360 PM062 PM064
01.98~01.02 380 PM062 PM064
01.00~01.02 400 PM062 PM064
01.00~01.02 520 PM062 PM064
01.03~01.03 525 PM062 PM064
01.95~01.99 620 PM062 PM064
01.99~ 400 PM062 PM064
01.99~01.99 540 PM062 PM064
01.03~01.04 625 PM064
01.96~01.97 360 PM062 PM064
01.98~01.02 380 PM062 PM064
01.99~ 610 PM062 PM064
01.99~ 250 PM062 PM064
01.00~01.00 400 PM062 PM064
01.03~ 85 PM062 PM064
01.96~01.00 125 PM062 PM064
01.98~01.00 300 PM062 PM064
01.96~01.00 320 PM062 PM064
01.00~01.00 400 PM062 PM064
01.13~ 675 PM601PM617 PM064
01.13~ 675 PM064
01.02~01.04 400 PM062 PM064
01.02~01.04 450 PM062 PM064
01.02~01.04 530 PM062 PM064
01.02~01.04 400 PM062 PM064
01.02~01.04 450 PM062 PM064
01.00~01.01 503 PM062 PM064
01.02~01.04 530 PM062 PM064
01.02~01.04 400 PM064
01.02~01.04 530 PM062 PM064
01.03~01.04 450 PM041 PM064
01.03~01.04 530 PM041 PM064
01.06~ 660 PM063 PM064
01.96~01.01 600 PM062 PM064
01.98~01.02 600 PM062 PM064
01.04~01.04 600 PM064
01.09~ 125 PM029 PM064
01.04~ 660 PM047 PM064
01.04~01.07 660 PM114 PM064
01.11~ 660 PM062 PM064
01.08~ 660 PM062 PM064

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS