MOTORCYCLE BRAKE PADS » PM023

Specification

Length-1
51.8
Width-1
36.6
Thick-1
8.3
TYP
S

Cross Reference

SYM
45100 A3B 000
SYM
45100 A3B 600
SYM
45100 A7E 000
SYM
45105 GM9 743A
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.86~01.93 50 PM023
01.86~ 80 PM023
01.89~01.90 125 PM057 PM023
01.89~01.92 250 PM057 PM023
01.88~ 125 PM023
01.88~ 50 PM023
01.88~ 80 PM023
01.91~01.94 125 PM029 PM023
01.95~01.06 125 PM041 PM023
01.93~01.97 250 PM041 PM023
01.95~ 90 PM023
01.02~ 50 PM023
01.02~01.08 50 PM023
01.12~ 110 PM023
01.12~ 110 PM023
01.11~ 110 PM023
01.11~ 50 PM023 PM031

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS