MOTORCYCLE BRAKE PADS » PM186

Specification

Length-1
67.23
Width-1
36.05
Thick-1
9.5
TYP
M

Cross Reference

APRILIA
9100797
KAWASAKI
43082 0006
KAWASAKI
43082 0048
KAWASAKI
43082 0090
SUZUKI
69100 35810
SUZUKI
69100 36850
SUZUKI
69101 44840
YAMAHA
1C3 W0046 10
YAMAHA
1C3 W0046 50
YAMAHA
1C3 W0046 80
YAMAHA
1C3 W0046 B0
YAMAHA
5UN W0046 00
YAMAHA
5UN W0046 50
YAMAHA
5UN W0046 51
YAMAHA
5UN W0046 60
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.06~ 450 PM043 PM186
01.06~ 550 PM043 PM186
01.06~01.08 450 PM613 PM186
01.08~ 450 PM546 PM186
01.07~ 450 PM546 PM186
01.07~ 459 PM186
01.07~ 549 PM546 PM186
01.06~01.08 550 PM613 PM186
01.08~ 550 PM546 PM186
01.06~ 125 PM186
01.06~ 200 PM186
01.06~ 350 PM186
01.06~ 125 PM186
01.06~ 350 PM186
01.08~01.10 125 PM045 PM186
01.10~ 125 PM015 PM186
01.06~ 125 PM186
01.08~ 125 PM045 PM186
01.08~01.09 125 PM045 PM186
01.11~ 125 PM045 PM186
01.05~ 250 PM043 PM186
01.12~ 350 PM043 PM186
01.05~ 400 PM043 PM186
01.05~ 450 PM043 PM186
01.12~ 450 PM043 PM186
01.12~ 498 PM043 PM186
01.08~ 50 PM045 PM186
01.09~ 50 PM045 PM015PM186
01.09~ 50 PM154 PM186
01.05~ 525 PM043 PM186
01.12~ 300 PM043 PM186
01.08~01.09 450 PM062 PM186
01.10~ 125 PM043 PM186
01.10~ 200 PM043 PM186
01.10~01.11 250 PM043 PM186
01.12~ 250 PM043 PM186
01.10~01.11 300 PM043 PM186
01.12~ 300 PM043 PM186
01.07~ 450 PM043 PM186
01.04~01.06 250 PM043 PM186
01.06~01.10 250 PM043 PM186
01.09~ 250 PM043 PM186
01.11~ 250 PM043 PM186
01.06~01.08 450 PM043 PM186
01.09~ 450 PM043 PM186
01.06~01.11 250 PM062 PM186
01.10~01.11 300 PM062 PM186
01.04~01.08 450 PM186
01.05~01.11 450 PM062 PM186
01.06~ 450 PM195 PM186
01.06~ 510 PM062 PM186
01.06~01.11 510 PM062 PM186
01.09~ 250 PM062 PM186
01.08~01.09 125 PM043 PM186
01.04~01.09 250 PM043 PM186
01.07~01.09 250 PM043 PM186
01.10~ 250 PM043 PM186
01.05~01.08 450 PM043 PM186
01.08~ 450 PM043 PM186
01.10~ 450 PM043 PM186
01.03~01.04 125 PM062 PM186
01.05~ 125 PM062 PM186
01.03~01.04 250 PM062 PM186
01.05~ 250 PM062 PM186
01.05~ 300 PM062 PM186
01.03~01.04 450 PM062 PM186
01.05~ 450 PM062 PM186
01.05~ 530 PM062 PM186
01.05~ 125 PM062 PM186
01.05~ 250 PM062 PM186
01.05~01.08 250 PM062 PM186
01.05~ 300 PM062 PM186
01.05~ 450 PM062 PM186
01.05~ 530 PM062 PM186
01.03~ 125 PM186
01.03~ 530 PM186
01.03~01.08 250 PM043 PM186
01.05~ 250 PM043 PM186
01.08~01.10 250 PM043 PM186
01.08~01.10 250 PM029 PM186
01.03~ 450 PM043 PM186
01.03~01.07 125 PM043 PM186
01.08~ 125 PM602 PM186
01.03~01.06 250 PM043 PM186
01.03~01.07 250 PM043 PM186
01.07~01.09 250 PM602 PM186
01.08~ 250 PM602 PM186
01.10~ 250 PM602 PM186
01.03~01.07 450 PM043 PM186
01.08~01.09 450 PM602 PM186
01.10~ 450 PM602 PM186

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS