MOTORCYCLE BRAKE PADS » PM015

Specification

Length-1
35.6
Width-1
45
Thick-1
6
TYP
S

Cross Reference

years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.09~ 200 PM045 PM015
01.04~01.09 200 PM141 PM562PM015
01.06~01.08 50 PM152 PM015
01.07~01.08 50 PM167 PM015
01.07~01.08 50 PM141 PM015
01.86~ 240 PM015
01.86~ 311 PM015
01.88~ 312 PM015 PM015
01.88~ 312 PM015 PM015
01.99~ 125 PM015 PM015
01.00~01.04 125 PM015 PM015
01.00~01.04 200 PM015 PM015
01.92~ 240 PM015 PM293
01.92~ 250 PM015 PM293
01.97~ 250 PM015 PM015
01.10~ 80 PM015 PM266
01.10~ 125 PM015 PM186
01.00~01.07 50 PM015 PM015
01.00~01.07 80 PM015 PM015
01.97~01.02 50 PM141 PM015
01.97~01.03 50 PM015 PM015
01.98~ 50 PM015 PM015
01.98~01.04 50 PM141 PM015
01.99~ 50 PM141 PM015
01.04~ 50 PM045PM015 PM015
01.09~ 50 PM045 PM015PM186
01.03~ 50 PM562 PM015
01.97~ 50 PM015 PM015
01.89~01.90 125 PM015 PM015
01.89~01.92 260 PM015 PM293
01.97~ 125 PM015 PM293
01.07~ 125 PM596 PM015
01.05~01.05 125 PM141 PM015
01.05~01.05 50 PM141 PM015
01.05~01.05 125 PM141 PM015
01.05~01.05 50 PM141 PM015
01.05~01.06 356 PM015
01.08~01.09 50 PM015 PM015
01.03~01.08 50 PM015 PM015
01.06~01.07 50 PM045 PM015
01.03~ 125 PM015
01.04~ 125 PM141 PM015
01.03~01.04 50 PM015 PM015
01.04~01.07 50 PM045 PM015
01.06~ 50 PM152PM596 PM015
01.88~ 50 PM015
01.89~ 50 PM015
01.05~ 125 PM152 PM015
01.05~ 150 PM015
01.05~01.07 50 PM152 PM015
01.06~ 50 PM045 PM015
01.04~01.07 125 PM015
01.05~ 125 PM596 PM015
01.05~01.08 125 PM596 PM015
01.98~01.04 50 PM141 PM015
01.04~01.07 50 PM152 PM015
01.04~01.09 50 PM152 PM015
01.06~ 50 PM596 PM015
01.04~01.05 50 PM015 PM015
01.05~01.05 50 PM015
01.96~ 50 PM015
01.05~01.05 200 PM141 PM015
01.03~ 50 PM015
01.04~ 50 PM015
01.04~ 65 PM567 PM015
01.04~01.05 50 PM045 PM015
01.04~01.04 50 PM045 PM015
01.04~ 50 PM015
01.05~01.05 50 PM015
01.04~01.05 50 PM045 PM015
01.05~01.05 125 PM045 PM015
01.06~ 125 PM174 PM015
01.02~01.03 50 PM015 PM015
01.04~ 50 PM015
01.06~01.07 110 PM011 PM015
01.06~01.07 125 PM011 PM015
01.06~01.07 125 PM011 PM015
01.06~ 125 PM015
01.09~ 50 PM015
01.05~01.05 50 PM015PM045 PM561PM567
01.93~01.95 250 PM015 PM015
01.93~01.95 327 PM015 PM015
01.06~01.06 50 PM015
01.05~01.08 65 PM567 PM015
01.97~ 200 PM015 PM015
01.97~ 270 PM015 PM015
01.97~ 320 PM015 PM015
01.04~01.09 50 PM015 PM015
01.01~01.03 50 PM015 PM015
01.04~01.06 50 PM015 PM015
01.96~01.98 50 PM015 PM015
01.06~01.07 125 PM015
01.03~01.06 50 PM015 PM015
01.07~ 50 PM015 PM015
01.01~01.02 50 PM045 PM015
01.04~ 125 PM043 PM015
01.02~01.02 50 PM141 PM015
01.02~01.02 50 PM141 PM015
01.99~01.00 50 PM015
01.00~01.01 60 PM015 PM032
01.00~01.01 65 PM015 PM032
01.99~ 50 PM015
01.04~ 50 PM567 PM015
01.04~01.09 50 PM152 PM015
01.06~ 50 PM596 PM015
01.03~ 50 PM045 PM015
01.03~ 50 PM015 PM015
01.03~ 50 PM015 PM015
01.03~01.06 50 PM045 PM015
01.03~01.09 50 PM045 PM015
01.85~ 360 PM015
01.04~01.06 125 PM141 PM015
01.99~01.04 50 PM015 PM015
01.06~ 50 PM015
01.07~01.10 50 PM015 PM015
01.00~ 50 PM141 PM015
01.05~ 125 PM015 PM015
01.06~ 125 PM141 PM015
01.03~ 50 PM141 PM015
01.06~01.10 50 PM141PM015PM045 PM015
01.02~01.07 50 PM015 PM015
01.11~ 50 PM016PM015
01.09~ 50 PM015
01.09~01.10 50 PM015
01.05~ 125 PM141 PM015
01.04~01.04 50 PM015 PM015
01.02~ 50 PM015 PM015
01.03~01.08 50 PM015 PM015
01.05~01.07 125 PM015 PM015
01.05~01.09 50 PM045 PM015
01.10~ 50 PM179 PM015
01.11~ 50 PM179 PM015
01.03~01.10 50 PM045 PM015
01.05~ 125 PM141 PM015
01.02~01.07 50 PM141 PM015
01.92~ 50 PM015
01.87~ 80 PM015
01.88~ 80 PM015
01.02~01.08 125 PM141 PM015
01.01~01.02 50 PM141 PM015
01.03~01.08 50 PM015 PM015
01.04~01.08 50 PM045 PM015
01.05~01.08 50 PM141 PM015
01.06~01.07 125 PM171 PM015
01.04~01.07 50 PM239 PM015
01.99~01.00 50 PM015 PM015
01.97~ 125 PM015 PM015
01.96~ 50 PM015 PM015
01.97~01.02 50 PM015 PM015
01.00~01.02 50 PM141 PM015
01.03~01.06 50 PM015 PM015
01.06~01.08 50 PM015 PM015
01.08~ 50 PM015 PM015
01.09~ 50 PM015 PM015
01.92~ 50 PM022 PM015
01.96~01.00 50 PM015 PM015
01.01~ 50 PM015
01.01~01.04 50 PM141 PM015
01.02~01.08 50 PM239 PM015
01.06~01.09 50 PM045 PM015
01.10~ 125 PM596 PM015
01.91~ 80 PM015 PM015
01.02~01.07 125 PM141 PM015
01.07~01.08 125 PM152 PM015
01.01~01.02 50 PM141 PM015
01.02~01.06 50 PM015 PM015
01.04~01.07 50 PM045 PM015
01.07~01.08 50 PM015 PM015
01.08~ 50 PM015
01.12~ 250 PM610 PM015
01.06~01.07 50 PM015 PM015
01.06~ 50 PM015 PM015
01.06~ 50 PM015 PM015
01.03~01.05 125 PM562PM015 PM567PM015
01.06~01.08 125 PM015 PM567
01.06~01.06 175 PM015 PM567
01.03~01.07 50 PM141 PM015
01.11~ 125 PM179 PM015
01.11~ 50 PM179 PM015
01.03~01.06 125 PM141 PM015
01.11~ 125 PM179 PM015
01.03~01.07 50 PM141 PM015
01.11~ 50 PM179 PM015
01.04~01.04 125 PM045 PM015
01.96~01.03 50 PM015
01.97~01.03 50 PM016 PM015
01.89~ 50 PM015
01.00~ 50 PM015 PM015
01.00~ 50 PM015 PM015
01.00~01.02 50 PM015
01.05~01.08 125 PM141 PM015
01.05~01.05 50 PM141 PM015
01.05~01.05 125 PM152 PM015
01.02~ 50 PM015
01.04~ 50 PM015 PM154
01.04~01.06 50 PM045 PM015
01.91~01.92 250 PM015
01.93~ 250 PM015 PM015
01.93~01.96 250 PM015 PM015
01.03~01.08 50 PM045 PM015

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS