MOTORCYCLE BRAKE PADS » PM141

Specification

Cross Reference

APRILIA
8113478
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.04~01.09 125 PM141 PM562
01.04~01.09 200 PM141 PM562PM015
01.06~01.06 50 PM141
01.06~01.06 50 PM141
01.07~01.08 50 PM141 PM015
01.97~01.02 50 PM141 PM015
01.91~ 50 PM141
01.98~01.04 50 PM141 PM015
01.99~ 50 PM141 PM015
01.05~01.05 125 PM141 PM015
01.05~01.05 50 PM141 PM015
01.05~01.05 125 PM141 PM015
01.05~01.05 50 PM141 PM015
01.04~ 125 PM141 PM015
01.98~01.04 50 PM141 PM015
01.05~01.05 200 PM141 PM015
01.01~01.04 50 PM141 PM561
01.01~01.04 50 PM141 PM561
01.08~01.09 50 PM141 PM141
01.02~01.02 50 PM141 PM015
01.02~01.02 50 PM141 PM015
01.07~01.07 125 PM141 PM003
01.04~01.06 125 PM141 PM015
01.05~ 50 PM141
01.00~ 50 PM141 PM015
01.06~01.07 50 PM141
01.06~ 125 PM141 PM015
01.03~ 50 PM141 PM015
01.04~ 50 PM141
01.06~01.10 50 PM015PM141PM045 PM015
01.04~ 50 PM141
01.05~ 125 PM141 PM015
01.05~ 125 PM141 PM015
01.02~01.07 50 PM141 PM015
01.02~01.08 125 PM141 PM015
01.01~01.02 50 PM141 PM015
01.05~01.08 50 PM141 PM015
01.00~01.02 50 PM141 PM015
01.01~01.04 50 PM141 PM015
01.02~01.07 125 PM141 PM015
01.01~01.02 50 PM141 PM015
01.03~01.07 50 PM141 PM015
01.03~01.06 125 PM141 PM015
01.03~01.07 50 PM141 PM015
01.02~ 125 PM141
01.05~01.08 125 PM141 PM015
01.05~01.05 50 PM141 PM015

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS