MOTORCYCLE BRAKE PADS » PM011

Specification

Length-1
60.6
Width-1
26
Thick-1
7.3
TYP
S

Cross Reference

YAMAHA
5JU W0045 00
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.02~01.06 100 PM011
01.02~01.06 50 PM011
01.02~01.06 90 PM011
01.06~ 50 PM011
01.10~ 50 PM011
01.93~ 50 PM011
01.93~ 50 PM011
01.03~01.03 50 PM011
01.03~01.03 50 PM011
01.03~01.03 90 PM011
01.06~01.07 110 PM011 PM015
01.06~01.07 125 PM011 PM015
01.06~01.07 90 PM011
01.06~01.07 125 PM011 PM015
01.06~01.07 110 PM011
01.06~01.06 50 PM011
01.06~01.08 50 PM011
01.02~ 50 PM011
01.07~01.07 50 PM011
01.02~ 50 PM011
01.00~ 50 PM013PM011
01.95~ 50 PM011
01.08~ 50 PM011
01.10~ 50 PM011
01.92~01.95 50 PM011
01.96~01.97 50 PM011
01.04~01.05 50 PM011
01.95~ 50 PM011 PM006
01.95~ 80 PM011 PM006
01.00~ 110 PM011
01.97~ 50 PM011
01.05~01.08 110 PM011 PM174
01.06~01.09 125 PM011 PM174
01.06~01.09 70 PM011
01.08~01.10 50 PM011
01.07~01.07 125 PM011 PM011
01.06~01.06 50 PM011
01.06~01.07 50 PM011
01.00~ 100 PM011
01.91~ 50 PM011
01.92~ 50 PM011
01.91~ 90 PM011
01.88~ 50 PM011
01.95~ 50 PM011
01.90~ 90 PM011
01.88~01.89 50 PM011
01.88~ 50 PM011
01.92~ 80 PM011 PM004
01.90~ 90 PM011
01.92~ 50 PM011PM007
01.93~ 80 PM007PM011

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS