MOTORCYCLE BRAKE PADS » PM032

Specification

Length-1
35.5
Width-1
52.7
Thick-1
6
TYP
S

Cross Reference

KTM
46013090000
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.86~ 50 PM024 PM032
01.90~ 50 PM024 PM032
01.03~01.05 50 PM045 PM032
01.93~01.95 50 PM007 PM032
01.96~01.02 50 PM007 PM032
01.99~01.06 50 PM045 PM032
01.00~ 50 PM034 PM032
01.93~01.04 50 PM045 PM032
01.04~01.06 50 PM045 PM032
01.04~01.06 350 PM045 PM032
01.91~ 125 PM535 PM032
01.87~ 125 PM032
01.08~01.09 125 PM045 PM032
01.08~01.09 125 PM045 PM032
01.85~ 250 PM032 PM007
01.89~ 125 PM034 PM032
01.10~ 125 PM239PM045 PM032
01.10~ 50 PM045 PM032
01.07~01.09 50 PM045 PM032
01.06~ 50 PM032
01.00~01.01 60 PM015 PM032
01.00~01.01 65 PM015 PM032
01.02~01.03 65 PM577 PM032
01.93~01.95 125 PM032
01.86~ 125 PM032 PM032
01.90~ 125 PM032 PM032
01.89~ 50 PM032 PM032
01.86~ 50 PM032
01.80~ 80 PM020PM032

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS