MOTORCYCLE BRAKE PADS » PM047

Specification

Length-1
75
Width-1
55
Thick-1
8.7
TYP
R

Variation

PM047S[NiBK]

Cross Reference

APRILIA
8113720
APRILIA
8113754
APRILIA
8133614
BENELLI
R300000126000
CAGIVA
8000 95542
CAGIVA
8000 B1593
DUCATI
613400201A
DUCATI
61340201A
DUCATI
61340211B
DUCATI
61340411A
DUCATI
61340611A
KTM
58413130000
KTM
58713030000
MOTO GUZZI
1654630
MOTO GUZZI
16546300
MOTO GUZZI
326546100
SUZUKI
59100 03860
YAMAHA
1D2 W0045 00
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.01~01.08 1000 PM047 PM152
01.98~01.02 250 PM047 PM007
01.04~ 250 PM047 PM007
01.01~01.04 1000 PM047 PM062
01.97~01.99 1000 PM047 PM152
01.00~ 1000 PM047 PM152
01.02~01.06 1000 PM047 PM152
01.07~01.08 1000 PM047 PM152
01.11~ 1000 PM047 PM152
01.00~ 1000 PM047 PM152
01.04~01.08 1000 PM047 PM152
01.00~01.04 1000 PM047 PM152
01.06~12.10 1000 PM195PM047 PM152
01.08~01.10 750 PM047 PM152
01.04~ 1100 PM047 PM007
01.05~ 1130 PM047 PM152
01.05~01.06 1130 PM047 PM152
01.06~01.07 1130 PM047 PM152
01.07~ 899 PM047 PM152
01.07~01.10 899 PM047 PM152
01.06~ 1130 PM047 PM152
01.13~ 150 PM047
01.13~ 250 PM047 PM007
01.99~ 900 PM047 PM007
01.98~ 1000 PM047 PM007
01.06~01.06 996 PM047 PM007
01.06~ 800 PM047 PM064
01.06~01.10 800 PM047 PM064
01.09~ 800 PM047 PM324
01.10~ 800 PM047 PM064
01.07~01.09 650 PM047 PM064
01.10~ 848 PM047 PM152
01.03~01.06 1000 PM047 PM152
01.00~01.01 900 PM047 PM152
01.06~01.08 1000 PM047
01.06~01.06 992 PM047 PM007
01.03~01.06 996 PM047 PM007
01.04~01.07 992 PM047 PM152
01.06~01.07 992 PM047 PM152
01.01~ 900 PM047 PM152
01.97~01.97 400 PM047
01.11~ 1200 PM047 PM060
01.00~01.01 610 PM047 PM064
01.00~01.03 400 PM047
01.00~01.03 450 PM047
01.00~01.03 570 PM047
01.00~01.01 610 PM047
01.00~01.03 610 PM047
01.02~01.06 610 PM047 PM064
01.10~ 125 PM047 PM558
01.13~ 1190 PM047 PM062
01.02~01.06 625 PM062PM047 PM064
01.99~01.02 640 PM047 PM064
01.03~01.06 640 PM047 PM064
01.07~ 690 PM047 PM064
01.07~01.09 690 PM047 PM064
01.10~01.11 690 PM047 PM064
01.05~01.05 625 PM047 PM064
01.05~ 640 PM047
01.05~01.06 660 PM047
01.09~01.11 1100 PM047 PM114
01.13~ 1400 PM047 PM114
01.13~ 1400 PM047 PM114
01.01~ 1100 PM047 PM007
01.10~ 1200 PM047 PM062
01.02~01.11 750 PM047 PM152
01.09~ 750 PM047 PM152
01.04~01.04 1100 PM047 PM152
01.03~01.09 750 PM047 PM152
01.01~ 1100 PM047 PM007
01.01~01.06 1100 PM047 PM007
01.02~ 1100 PM047 PM007
01.08~ 750 PM047 PM152
01.10~ 750 PM047 PM152
01.11~ 750 PM047 PM152
01.08~01.09 1200 PM047 PM152
01.07~01.07 1187 PM047 PM152
01.13~ 800 PM047 PM152
01.11~01.12 675 PM047 PM594
01.08~01.08 125 PM047 PM005
01.98~01.99 1200 PM047 PM039
01.98~01.99 1200 PM047 PM039
01.00~01.00 400 PM047 PM039
01.95~ 850 PM527PM047 PM050
01.95~ 1200 PM047 PM050
01.98~01.98 1300 PM047
01.95~ 400 PM047 PM050
01.04~ 660 PM047 PM064

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS