MOTORCYCLE BRAKE PADS » PM019

Specification

Length-1
59.9
Width-1
44
Thick-1
9.1
TYP
S

Cross Reference

years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.06~ 49 PM019
01.07~ 50 PM019
01.08~01.08 50 PM019
01.08~ 50 PM019
01.04~01.06 125 PM019 PM019
01.09~01.10 50 PM019
01.07~01.07 50 PM019
01.09~01.09 50 PM019
01.10~ 50 PM019 PM019
01.05~ 100 PM019
01.12~ 50 PM019
01.09~01.09 50 PM019
01.12~ 125 PM019
01.12~ 50 PM019
01.12~01.12 50 PM019
01.05~ 50 PM019
01.10~ 50 PM019
01.10~ 125 PM019
01.08~01.09 50 PM019
01.10~ 50 PM019
01.10~ 50 PM019
01.07~01.10 50 PM019
01.10~ 50 PM019
01.95~01.97 50 PM019
01.11~01.12 50 PM019
01.11~01.12 125 PM019
01.96~ 80 PM019
01.08~01.08 49 PM019
01.10~ 125 PM019 PM031
01.08~01.09 50 PM019
01.06~01.10 50 PM019
01.09~ 50 PM019
01.10~ 50 PM019PM152

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS