BRAKE SHOE » FN0651
Specification
Radius
104
Width
40/30
Thickness
5.6
Pcs In Set
4
Notes
parking brake system Ferodo
Cross Reference
FMSI
S906-1580
SUBARU
26694-XA00A
SUBARU
26694-XA01A
TOYOTA
46540-0E020
TOYOTA
46540-0E040
TOYOTA
46540-48040
TOYOTA
46540-48050
TOYOTA
46550-0E050
TOYOTA
46550-48050
TOYOTA
46590-0E050
TOYOTA
46590-48050
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 08.10~09.15 | 2700 | 1AR-FE | AGL10 | RN1443V | PN1845 | RN1473 | PN1846 | FN0651 |
| 08.10~09.15 | 2700 | 1AR-FE | AGL10W JPN | RN1443V | PN1845 | RN1473 | PN1846 | FN0651 |
| 12.08~10.18 | 3500 | 2GR-FE | GGL10 | RN1443V | PN1845 | RN1473 | PN1846 | FN0651 |
| 12.08~10.15 | 3500 | 2GR-FE | GGL15 | RN1443V | PN1845 | RN1473RN21002V | PN1846 | FN0651 |
| 09.15~11.19 | 3500 | 2GR-FKS | GGL25L | RN1931V | PN1845 | RN1932V | PN1854 | FN0651 |
| 12.17~09.22 | 3500 | 2GR-FKS | GGL26L | RN1931V | PN1845 | RN1932V | PN1854 | FN0651 |
| 03.09~10.15 | 3500 | 2GR-FXE | GYL15 | RN1578VRN1443V | PN1845 | RN1473RN21002V | PN1846 | FN0651 |
| 03.09~09.15 | 3500 | 2GR-FXE | GYL16W | RN1443V | PN1845 | RN1473 | PN1846 | FN0651 |
| 11.04~01.14 | 3000 | EZ30 | WXE RHD | RN1527V | PN7499 | RN1528V | PN7803 | FN0651 |
| 04.04~07.07 | 3000 | EZ30D | WX85 LHD US | RN1527V | PN7499 | RN1528V | PN7803 | FN0651 |
| 03.06~01.14 | 3000 | EZ30D | WXE LHD EU | RN1527V | PN7499 | RN1528V | PN7803 | FN0651 |
| 04.07~01.14 | 3600 | EZ36D | WX EA LHD EU | RN1527V | PN7499 | RN1528V | PN7803 | FN0651 |
| 04.07~01.14 | 3600 | EZ36D | WX KS LHD GCC | RN1527V | PN7499 | RN1528V | PN7803 | FN0651 |
| 04.07~01.14 | 3600 | EZ36D | WXF KA RHD | RN1527V | PN7499 | RN1528V | PN7803 | FN0651 |
| 11.16~11.19 | 2000 | 8ARFTS | ASU50 | RN1443V | PN1845 | RN1473 | PN1846 | FN0651 |
| 12.13~10.16 | 2700 | 1AR-FE | ASU50 | RN1443V | PN1845 | RN1473 | PN1846 | FN0651 |
| 12.13~11.16 | 3500 | 2GR-FE | GSU55R | RN1443V | PN1845 | RN1473 | PN1846 | FN0651 |
| 11.16~11.19 | 3500 | 2GR-FKS | GSU50L | RN1443V | PN1845 | RN1473 | PN1846 | FN0651 |
| 11.16~11.19 | 3500 | 2GR-FKS | GSU50R | RN1443V | PN1845 | RN1473 | PN1846 | FN0651 |
| 11.16~12.19 | 3500 | 2GR-FKS | GSU55L | RN1443V | PN1845 | RN1473 | PN1846 | FN0651 |
