PERFORMANCE ROTOR DISC » RN1241DSET

Specification

Type 1:
Vented
Disc Thickness (Max)
28
Num. of holes
5
Height
49
Centering Diameter
62
Front/Rear
Front
Pitch Circle Ø
114.3
Outter Ø
296
Disc Thickness (Min)
25
Drum Ø:
144
Structure Material
GG20

Variation

RN1241V[NiBK]

Cross Reference

GEELY
1014011607
GM
19184294
GM
19205637
TOYOTA
43512-02250
TOYOTA
43512-06090
TOYOTA
43512-06100
TOYOTA
43512-06120
TOYOTA
43512-06121
TOYOTA
43512-06140
TOYOTA
43512-06150
TOYOTA
43512-33130
TOYOTA
43512-33140
TOYOTA
43512-42050
TOYOTA
43512-42090
TOYOTA
43512-42100
TOYOTA
435120R020
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
03.16~ 1800 JLy4G18 NL4 RN1241V PN0828 RN2493 PN0501
03.16~ 2000 JLD-4G20 NL4 RN1241V PN0828 RN2493 PN0501
12.13~ 2000 JLD-4G20 X7 RN1241V PN8019 RN2493 PN0501
12.13~ 2400 JLD-4G24 X7 RN1241V PN0828 RN2493 PN0501
07.15~06.18 2000 6AR-FSE ASV61 RN1241V PN1521 RN1666 PN1522 FN0718
08.09~06.12 2400 2AZ-FE ACV40 RN1241V PN1521 RN1432 PN1522 FN0633
06.12~06.18 2500 2AR-FE ASV60 RN1241V PN1521 RN1666 PN1522 FN0718
06.12~07.15 2500 2AR-FXE AVV60 RN1241V PN1521 RN1666 PN1522 FN0718
03.06~06.12 3500 2GR-FE GSV40 RN1241V PN1521 RN1432 PN1522 FN0633
06.12~06.18 3500 2GR-FE GSV60 RN1241V PN1521 RN1666 PN1522 FN0718
01.08~12.10 2400 LAX(2AZFE) SL26 RN1241V PN1530 RN1949 PN1519
01.08~12.10 2400 LAX(2AZFE) SM26 RN1241V PN1530 RN2477 PN1522 FN0621
01.08~12.10 2400 LAX(2AZFE) SN26 RN1241V PN1530 RN2477 PN1522 FN0621
08.12~11.18 1800 2ZR-FE ZRE186H RN1238VRN1241V PN1524PN1530 RN1239 PN1519
06.10~10.12 1800 2ZR-FXE ZWE150L RN1241VRN1351V PN1834PN1530 RN1352 PN1835PN1519
06.13~11.17 1800 2ZR-FXE ZWE186H RN1241V PN1530 RN1239 PN1519
06.13~11.18 1800 2ZR-FXE ZWE186L RN1241V PN1530 RN1352 PN1835
11.12~04.18 2500 2AR-FXE AVX40L RN1241V PN1521 RN1666 PN1522 FN0718
03.19~ 2500 A25AFKS AXXA50L RN1241V PN1521 RN1666 PN1522 FN0718
01.05~10.12 3500 2GR-FE GSX30L RN1241VRN1162V PN1521PN1480 RN1486RN1432 PN0427PN1522 FN0633
10.12~04.18 3500 2GR-FE GSX40L RN1241V PN1521 RN1666 PN1522 FN0718
08.07~04.12 3500 2GR-FE GRE156H RN1241V PN1530 RN1949 PN1519
01.06~11.12 2000 1AZ-FE ACV41R RN1241V PN1521 RN1432 PN1522 FN0633
08.12~11.14 2000 1AZ-FE ACV51L RN1241V PN1521 RN1432 PN1522 FN0633
03.12~ 2000 1AZ-FE ACV51R RN1241V PN1521 RN1432 PN1522 FN0633
03.15~03.18 2000 6AR-FSE ASV51L RN1241V PN1521 RN1432 PN1522 FN0633
03.15~09.18 2000 6AR-FSE ASV51R RN1241V PN1521 RN1432 PN1522 FN0633
07.07~12.08 2400 2AZ-FE ACV40 RN1241V PN0828PN1521 RN1432 PN1522 FN0633
01.06~09.11 2400 2AZ-FE ACV40L RN1241V PN1521PN0828 RN1432RN1943 PN1522PN0829 FN0675FN0633
01.06~07.12 2400 2AZ-FE ACV40R RN1241V PN0828PN1521 RN1943RN1432 PN0829PN1522 FN0675
01.06~08.11 2400 2AZ-FE ACV45 RN1241V PN0828PN1521 RN1251 PN1458 FN0633
03.06~09.11 2400 2AZ-FE AHV40L RN1241V PN1521 RN1432 PN1522 FN0633
03.09~03.12 2400 2AZ-FE AHV40R RN1241V PN1521 RN1432 PN1522 FN0675
03.10~12.11 2500 2AR-FE AHV41 RN1241V PN1521 RN1432 PN1522 FN0633
04.09~09.11 2500 2AR-FE ASV40L RN1241V PN1521 RN1432 PN1522 FN0633
09.11~06.17 2500 2AR-FE ASV50L RN1241V PN1521 RN1432RN1666 PN1522 FN0675FN0633
08.11~06.17 2500 2AR-FXE AVV50 RN1241V PN1521 RN1432 PN1522 FN0633
08.11~09.18 2500 2AR-FXE AVV50L US RN1241V PN1521 RN1432RN1666 PN1522 FN2320FN0633FN0718
08.11~11.15 2500 2AR-FXE AVV50R RN1241V PN1521 RN1432 PN1522 FN0633
03.12~11.18 2500 2AR-FXE AVV50R RN1241V PN1521 RN1432 PN1522 FN0633FN0675
01.06~09.11 3500 2GR-FE GSV40L RN1241V PN1521 RN1432 PN1522 FN0633
09.11~09.17 3500 2GR-FE GSV50L RN1241V PN0828PN1521 RN1432RN1943 PN1522PN0829 FN0633
08.11~10.17 2500 2AR-FE ASV50L RN1241V PN1521PN0828 RN1432RN1943 PN0829PN1522 FN0675FN0633
10.11~10.17 2500 2AR-FE ASV50R RN1241V PN1521PN0828 RN1943 PN0829PN1522 FN0675FN0633
01.12~10.17 2500 2AR-FE AVV50 RN1241V PN1521 RN1432 PN1522 FN0633
01.06~10.11 3500 2GR-FE GSV40L RN1241V PN1521PN0828 RN1432RN1943 PN0829PN1522 FN0633
10.06~10.11 3500 2GR-FE GSV40R RN1241V PN1521PN0828 RN1943 PN0829PN1522 FN0675FN0633
01.12~10.17 3500 2GRFE GSV50 RN1241V PN1521PN0828 RN1943 PN1522PN0829
01.14~05.20 2000 3ZR-FAE ZSU60W RN1241V PN1530 RN1433 PN1522 FN0621
12.13~05.17 2000 3ZR-FAE ZSU65W RN1443VRN1241V PN1530PN1845 RN1433RN1445 PN1522PN1852 FN0621
01.14~05.20 2500 2AR-FXE AVU65W RN1241V PN1530 RN1433 PN1522 FN0621
12.13~05.17 2000 3ZR-FAE ZSU60W RN1241V PN1530 RN1433 PN1522
09.07~10.13 2400 2AZ-FE ANA10 RN1241V PN1530 RN1433 PN1522 FN0621
09.07~10.13 2400 2AZ-FE ANA15 RN1241V PN1530 RN1433 PN1522 FN0621
09.07~10.13 3500 2GR-FE GGA10 RN1241V PN1530 RN1433 PN1522 FN0621
01.08~01.13 2400 2AZ-FE AZE141 RN1241V PN1530 RN1949 PN1519
01.08~08.13 2400 2AZ-FE AZE144L RN1241V PN1530 RN2477 PN1522 FN0621
01.08~08.13 2400 2AZ-FE AZE146 RN1241V PN1530 RN2477 PN1522 FN0621
06.15~05.20 4JM JDP10L RN1241V PN1530 RN1941 PN1846 FN0712
06.15~05.20 4JM JPD10 RN1241V PN1530 RN1941 PN1846 FN0712
03.12~ 1800 2ZR-FXE ZVW40R RN1241V PN1530 RN1941 PN1846 FN0712
03.12~ 1800 2ZR-FXE ZVW40L RN1241V PN1530 RN1941 PN1846 FN0712
03.12~ 1800 2ZR-FXE ZVW40R RN1241V PN1530 RN1941 PN1846 FN0712
12.12~10.15 2000 1AD-FTV ALA40L RN1241V PN1530 RN1433 PN1522 FN0621
11.05~12.12 2000 1AZ-FE ACA30L RN1241V PN1530 RN1433 PN1522 FN0621
11.05~ 2000 1AZ-FE ACA30R RN1241V PN1530 RN1433 PN1522 FN0621
10.15~10.18 2000 2A-RFXE AVA42L RN1443VRN1241V PN1845PN1530 RN1433 PN1522 FN0621
10.15~10.18 2000 2A-RFXE AVA44L RN1443VRN1241V PN1530PN1845 RN1433 PN1522 FN0621
12.08~12.12 2000 3ZR-FAE ZSA30L RN1241V PN1530 RN1433 PN1522 FN0621
12.08~12.12 2000 3ZR-FAE ZSA35L RN1241V PN1530 RN1433 PN1522 FN0621
12.12~ 2000 3ZR-FAE ZSA44L RN1241V PN1530 RN1433 PN1522 FN0621
12.12~10.15 2000 3ZR-FAE ZSA44R RN1241VRN1219V PN1530 RN1433 PN1522 FN0621
12.12~09.19 2000 3ZR-FE ZSA42L RN1241V PN1530 RN1433 PN1522 FN0621
12.12~12.18 2000 3ZR-FE ZSA42R RN1241V PN1530 RN1433 PN1522 FN0621
12.12~ 2000 3ZR-FE ZSA44L RN1219VRN1241V PN1530 RN1433 PN1522 FN0621
11.05~12.12 2200 2AD-FHV ALA30L RN1241V PN1530 RN1433 PN1522 FN0621
11.05~12.12 2200 2AD-FHV ALA30R RN1241V PN1530 RN1433 PN1522 FN0621
12.12~09.19 2200 2AD-FHV ALA49L RN1241V PN1530 RN1433 PN1522 FN0621
08.09~12.12 2200 2AD-FTV ALA35 RN1241V PN1530 RN1433 PN1522 FN0621
12.12~09.19 2200 2AD-FTV ALA49L RN1241V PN1530 RN1433 PN1522 FN0621
01.07~12.08 2400 2AZ-FE ACA31L RN1241V PN1530 RN1433 PN1522 FN0621
11.05~07.16 2400 2AZ-FE ACA31W JPN RN1241V PN1530 RN1433 PN1522 FN0621
12.08~12.12 2400 2AZ-FE ACA33L RN1241V PN1530 RN1433 PN1522 FN0621
11.05~12.12 2400 2AZ-FE ACA33R RN1241V PN1530PN1524 RN1433 PN1522 FN0621
11.05~11.13 2400 2AZ-FE ACA33W RN1241V PN1524PN1530 RN1433 PN1522 FN0621
11.05~12.12 2400 2AZ-FE ACA36W RN1241V PN1530 RN1433 PN1522 FN0621
11.05~12.12 2400 2AZ-FE ACA38 RN1241V PN1530 RN1433 PN1522 FN0621
03.10~01.13 2400 2AZ-FE ACA38L GCC RN1241V PN1530 RN1433 PN1522 FN0621
12.12~10.15 2500 2AR-FE ASA42L RN1241V PN1530 RN1433 PN1522 FN0621
12.12~12.18 2500 2AR-FE ASA44L RN1241V PN1530 RN1433 PN1522 FN0621
10.15~12.18 2500 2AR-FE ASA44L US NAP RN1241V PN1530 RN1433 PN1522 FN0621
01.13~12.15 2500 2AR-FE ASA44R RN1241V PN1530 RN1433 PN1522 FN0621
11.05~01.13 3500 2GR-FE GSA33L RN1241V PN1530 RN1433 PN1522 FN0621
08.07~08.08 3500 2GR-FE GSA33R RN1241V PN1530 RN1433 PN1522 FN0621
01.05~01.13 3500 2GR-FE GSA38L RN1241V PN1530 RN1433 PN1522 FN0621
06.15~05.18 1800 2ZR-AE ZRE186L RN1241V PN1530 RN1949 PN1519
08.10~06.16 2500 2AR-FE AGT20 RN1241V PN1530 RN2119 PN1519
11.05~11.12 2400 2AZ-FE ACA31W RN1241V PN1530 RN1433 PN1522 FN0621
08.07~01.13 2400 2AZ-FE ACA33W RN1241V PN1530 RN1433 PN1522
08.08~11.13 2400 2AZ-FE ACA38W RN1241V PN1530 RN1433 PN1522 FN0621
08.07~12.12 3500 2GR-FE GSA33W RN1241V PN1530 RN1433 PN1522 FN0621
08.10~07.16 2500 2AR-FE AGT20L RN1241V PN1530 RN2119 PN1519

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS