BRAKE PADS » PN8019

Specification

Length-1
133
Width-1
55
Thickness-1
17
Pcs In Set
4

Cross Reference

FMSI
D2126-9362
GEELY
1014026444
GEELY
1114000519
GEELY
4048003200
GEELY
4048053700
GEELY
4048059400
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
03.19~ 1800 JLE-4G18TD NL3 RN2293V PN8019 RN2294 PN0538
02.18~ 2000 JLD-4G20 NL3 RN2293V PN8019 RN2294 PN0538
02.18~ 2400 JLD-4G24 NL3 RN2293V PN8019 RN2294 PN0538
09.19~ 1500 JLH-3G15TD NL3B RN2494V PN8019 RN2503 PN0538
04.20~ 1500 JLH-3G15TD NL-3B RN2494V PN8019 RN2503 PN0538
12.13~ 2000 JLD-4G20 X7 RN1241V PN8019 RN2493 PN0501

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS