BRAKE PADS » PN0278W

Specification

Length-1
91.6
Length-2
90.2
Width-2
80
Thickness-1
17.7
Pcs In Set
4
Wire-Sensor
1

Cross Reference

BENDIX AUS
DB1290
BENDIX EUR
571458B
BENDIX EUR
573046B
FMSI
D703
FMSI
D703-7577
FMSI
D703-7933
VAG
701 698 151 F
VAG
701 698 151 G
VAG
701 698 151 H
VAG
7D0698151C
VAG
7D0698151H
VOLKSWAGEN
701 698 151 B
VOLKSWAGEN
7D0698151C
VOLKSWAGEN
7D0698151H
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.96~01.03 2500 ACV 70B PN0278PN0108W
01.96~01.03 2500 ACV 70J PN0108WPN0278
01.96~01.03 2500 ACV 7DC PN0278PN0108W
01.96~01.03 2500 ACV 7DK PN0108WPN0278
01.96~01.03 2500 AET 70B PN0278PN0108W
01.96~01.03 2500 AET 70J PN0278PN0108W
01.96~01.03 2500 AET 7DC PN0278PN0108W
01.96~01.03 2500 AET 7DK PN0278PN0108W
01.96~01.03 2500 AEU 70B PN0278PN0108W
01.96~01.03 2500 AEU 70J PN0278PN0108W
01.96~01.03 2500 AEU 7DC PN0278PN0108W
01.96~01.03 2500 AEU 7DK PN0278PN0108W
05.99~01.03 2500 AUF 70B PN0278PN0108W
05.99~01.03 2500 AUF 70J PN0278PN0108W
05.99~01.03 2500 AUF 7DC PN0278PN0108W
05.99~01.03 2500 AUF 7DK PN0108WPN0278
05.99~01.03 2500 AYC 70B PN0108WPN0278
05.99~01.03 2500 AYC 70J PN0278PN0108W
05.99~01.03 2500 AYC 7DC PN0108WPN0278
05.99~01.03 2500 AYC 7DK PN0278PN0108W
01.96~05.00 2800 AES 70B PN0278PN0108W
01.96~05.00 2800 AES 70J PN0278PN0108W
01.96~05.00 2800 AES 7DC PN0108WPN0278
01.96~05.00 2800 AES 7DK PN0278PN0108W
09.90~12.95 2400 AAB 70B RN1281VRN1053 PN0160WPN0278 DN1543 FN0538
08.95~04.03 2500 ACV 7DC PN0278PN0108W
08.95~04.03 2500 AET 7DC PN0108WPN0278
08.95~04.03 2500 AEU 7DC PN0108WPN0278
08.95~04.03 2500 AJT 7DC PN0278PN0108W
05.98~04.03 2500 AUF 7DC PN0108WPN0278
05.98~04.03 2500 AVT 7DC PN0108WPN0278
05.98~04.03 2500 AXL 7DC PN0108WPN0278
05.98~04.03 2500 AYC 7DC PN0108WPN0278
05.98~04.03 2500 AYY 7DC PN0278PN0108W
05.96~05.00 2800 AES PN0278PN0108W
09.90~06.03 1900 1X T4 RN1281VRN1295VRN1053RN1389V PN0160WPN0266PN0278PN0340WPN0278WPN0224 PN0035WFN0538
07.90~06.03 2000 AAC T4 RN1281VRN1053RN1295VRN1389V PN0266PN0224PN0340WPN0160WPN0278PN0278W PN0394FN0538PN0035W
07.90~06.03 2400 AAB T4 RN1389VRN1053RN1281V PN0160WPN0278PN0224PN0278WPN0266PN0340W PN0035WPN0394FN0538
04.97~06.03 2400 AJA T4 RN1389V PN0278PN0224PN0278WPN0160WPN0340W FN0538PN0394PN0035W
09.90~12.93 2500 AAF 70C2D2 RN1053RN1281V PN0278PN0160WPN0266 DN1543 FN0538
10.90~06.03 2500 ACU T4 RN1053RN1389VRN1281V PN0224PN0278PN0278WPN0266PN0160WPN0340W FN0538PN0035WPN0394
09.95~07.03 2500 ACV 7D____ RN1389VRN1053RN1281V PN0224PN0160WPN0108WPN0266PN0340WPN0278PN0278W PN0394PN0035WFN0538
01.96~06.03 2500 AET T4 RN1389VRN1281V PN0160WPN0108WPN0340WPN0224PN0278PN0278W PN0035WPN0394FN0538
08.96~06.03 2500 AEU T4 RN1281VRN1389V PN0224PN0340WPN0160WPN0278PN0108WPN0278W FN0538PN0394PN0035W
05.98~06.03 2500 AHY T4 RN1281VRN1389V PN0340WPN0108WPN0278WPN0160WPN0278PN0224 PN0035WFN0538
05.98~06.03 2500 AJT T4 RN1389VRN1281V PN0278WPN0224PN0160WPN0340WPN0278 PN0035WFN0538
08.96~06.03 2500 APL T4 RN1281VRN1389V PN0278PN0108WPN0224PN0340WPN0278WPN0160W PN0035WFN0538PN0394
01.96~06.03 2500 AVT T4 RN1281VRN1389V PN0224PN0108WPN0278WPN0278PN0340WPN0160W PN0035WFN0538PN0394
09.95~06.03 2500 AYC T4 RN1389VRN1281VRN1053 PN0278WPN0160WPN0340WPN0278PN0266PN0224PN0108W PN0035WFN0538PN0394
05.98~06.03 2500 AYY T4 RN1389VRN1281V PN0160WPN0278PN0224PN0340WPN0108WPN0278W PN0035WFN0538
11.95~05.00 2800 AES T4 RN1389VRN1281VRN1053RN1295V PN0160WPN0278PN0278WPN0224PN0266PN0108WPN0340W PN0035WFN0538PN0394
06.00~06.03 2800 AMV T4 RN1389V PN0340WPN0160WPN0278PN0278WPN0224 FN0538PN0035W

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS