BRAKE PADS » PN0035W

Specification

Length-1
94.8
Width-1
51.2
Thickness-1
16.5
Pcs In Set
4
Wire-Sensor
1

Cross Reference

BENDIX AUS
DB2055
FMSI
D877-7754
FMSI
D877-7755
FORD
5M212M008AA
SEAT
7D0698451F
VAG
7D0 698 451 J
VOLKSWAGEN
701698451C
VOLKSWAGEN
7D0698451
VOLKSWAGEN
7D0698451A
VOLKSWAGEN
7D0698451B
VOLKSWAGEN
7D0698451C
VOLKSWAGEN
7D0698451D
VOLKSWAGEN
7D0698451E
VOLKSWAGEN
7D0698451F
VOLKSWAGEN
7D0698451G
VOLKSWAGEN
7M3698451D
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
05.98~08.10 1800 AWC 7V9 RN1075V PN0300WPN0340WPN0224 PN0035WPN0019W
07.00~08.10 1900 AUY 7V9 RN1075V PN0224PN0300WPN0340W PN0035WPN0019W
08.00~05.02 2800 AUE 7V9 RN1075V PN0224 PN0035W
07.00~08.10 2800 AYL 7V9 RN1075V PN0224 PN0035W
04.00~03.10 1900 AUY 7M____ RN1075VRN1389V PN0224PN0300W PN0035WPN0019W
04.00~03.10 2800 AYL 7M__D_ PN0224 PN0035W
09.90~06.03 1900 1X T4 RN1295VRN1389VRN1281VRN1053 PN0160WPN0224PN0278PN0278WPN0266PN0340W PN0035WFN0538
07.90~06.03 2000 AAC T4 RN1389VRN1281VRN1053RN1295V PN0160WPN0278PN0278WPN0340WPN0224PN0266 FN0538PN0035WPN0394
07.90~06.03 2400 AAB T4 RN1389VRN1053RN1281V PN0340WPN0160WPN0278WPN0278PN0224PN0266 FN0538PN0035WPN0394
04.97~06.03 2400 AJA T4 RN1389V PN0340WPN0278PN0278WPN0224PN0160W PN0035WPN0394FN0538
10.90~06.03 2500 ACU T4 RN1389VRN1281VRN1053 PN0340WPN0278PN0160WPN0278WPN0224PN0266 PN0394PN0035WFN0538
09.95~07.03 2500 ACV 7D____ RN1053RN1389VRN1281V PN0266PN0160WPN0108WPN0224PN0278PN0278WPN0340W PN0035WFN0538PN0394
01.96~06.03 2500 AET T4 RN1281VRN1389V PN0278WPN0278PN0224PN0160WPN0340WPN0108W PN0035WFN0538PN0394
08.96~06.03 2500 AEU T4 RN1281VRN1389V PN0224PN0340WPN0108WPN0160WPN0278WPN0278 PN0035WFN0538PN0394
05.98~06.03 2500 AHY T4 RN1281VRN1389V PN0278PN0160WPN0108WPN0224PN0278WPN0340W PN0035WFN0538
05.98~06.03 2500 AJT T4 RN1389VRN1281V PN0160WPN0224PN0340WPN0278PN0278W PN0035WFN0538
08.96~06.03 2500 APL T4 RN1281VRN1389V PN0160WPN0278PN0108WPN0224PN0278WPN0340W PN0394PN0035WFN0538
01.96~06.03 2500 AVT T4 RN1281VRN1389V PN0278PN0108WPN0224PN0340WPN0278WPN0160W PN0035WFN0538PN0394
09.95~06.03 2500 AYC T4 RN1281VRN1389VRN1053 PN0266PN0160WPN0340WPN0108WPN0278WPN0278PN0224 FN0538PN0035WPN0394
05.98~06.03 2500 AYY T4 RN1389VRN1281V PN0108WPN0340WPN0160WPN0278PN0224PN0278W PN0035WFN0538
11.95~06.03 2800 AES T4 RN1389VRN1281VRN1053RN1295V PN0160WPN0108WPN0340WPN0266PN0278PN0224PN0278W PN0035WPN0394FN0538
06.00~06.03 2800 AMV T4 RN1389V PN0278PN0224PN0160WPN0278WPN0340W FN0538PN0035W

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS