MOTORCYCLE BRAKE PADS » PM120

Specification

Length-1
133.4
Width-1
36.8
Thick-1
8.4
Length-2
109
Width-2
51.8
Thick-2
8.5
TYP
R

Cross Reference

KAWASAKI
43082 0010
KAWASAKI
43082 0052
KAWASAKI
43082 0062
KAWASAKI
43082 0105
KAWASAKI
43082 1178
KAWASAKI
43082 1226
KAWASAKI
43082 1232
KAWASAKI
43082 1235
KAWASAKI
43082 1237
KAWASAKI
43082 1248
KAWASAKI
43082 1260
KAWASAKI
43082 1264
SUZUKI
59100 33850
SUZUKI
59100 33870
SUZUKI
59100 33880
SUZUKI
59101 33820
SUZUKI
59101 33830
SUZUKI
59101 33880
SUZUKI
59102 33810
SUZUKI
59102 33860
SUZUKI
69100 01870
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.12~ 650 PM138PM120
01.13~ 650 PM119 PM120PM138
01.06~ 650 PM119 PM138PM120
01.06~ 650 PM119 PM138PM120
01.04~01.05 1000 PM119 PM084PM120
01.87~01.97 1500 PM119 PM120
01.87~01.99 1500 PM119 PM120
01.99~01.02 1500 PM119 PM120
01.00~01.03 1500 PM119 PM120
01.02~01.03 1500 PM112 PM120
01.03~01.08 1600 PM119 PM120
01.04~01.04 1600 PM112 PM120
01.05~01.08 1600 PM187PM119 PM120
01.09~ 1700 PM058 PM120
01.04~01.08 2000 PM058 PM120
01.08~01.09 2000 PM058 PM120
01.99~01.02 800 PM119 PM120
01.06~01.06 900 PM119 PM120
01.07~01.07 900 PM119 PM120
01.11~ 900 PM119 PM120
01.04~01.05 750 PM119 PM138PM120
01.05~01.07 750 PM119 PM138PM120
01.99~ 750 PM119 PM120
01.96~ 750 PM119 PM120PM529
01.01~01.04 750 PM119 PM120
01.08~ 1800 PM120
01.04~01.06 650 PM119 PM084PM120
01.09~ 650 PM119 PM120PM084
01.11~ 650 PM119 PM120PM084
01.00~01.04 600 PM119 PM039PM120
01.05~01.06 650 PM119 PM120PM135
01.09~ 1500 PM120
01.06~01.07 1800 PM187 PM120
01.08~01.09 1800 PM204 PM120
01.09~ 650 PM119 PM120PM044
01.03~01.08 650 PM119 PM084PM120
01.07~ 650 Dual Spark K7 PM119PM120 PM084PM044
01.08~ 1800 PM205 PM120
01.04~01.04 1600 PM112 PM120
01.06~ 1800 PM187 PM120
01.06~01.09 1800 PM204 PM120
01.12~ 650 PM119 PM120PM138

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS