PERFORMANCE BRAKE PADS » PN1547S

Specification

Length-1
118.5
Width-1
79
Thickness-1
17
Pcs In Set
4

Variation

PN1547[NiBK]

Cross Reference

AKEBONO
AN-731WK
BENDIX AUS
DB2255
FMSI
D1118-8224
FMSI
D1586-8797
FMSI
D1686-8914
HITACHI
NDP444C
KASHIYAMA
D2266
KASHIYAMA
D2266M
KASHIYAMA
D2266M02
LEXUS
04465--30470-79
LEXUS
04465-30400
LEXUS
0446522340
LEXUS
0446530410
TOYOTA
04465-24050
TOYOTA
04465-24060
TOYOTA
04465-30400
TOYOTA
04465-30410
TOYOTA
04465-30410-79
TOYOTA
04465-30430
TOYOTA
04465-30440
TOYOTA
04465-30460
TOYOTA
04465-30470
TOYOTA
04465-30491
TOYOTA
04465-30500
TOYOTA
04465-30510
TOYOTA
0446522340
TOYOTA
0446530450
TOYOTA
0446530490
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
10.15~07.20 2000 8AR-FTS ARL10 RN1244VRRN1244VSETRN1244VL PN1547 RN1665V PN1846 FN0699
12.11~10.15 2500 4GR-FSE GRL11 RN1244VRRN1244VSETRN1244VL PN1547 RN1665V PN1846 FN0699
12.11~10.15 2500 4GR-FSE GRL11R RN1244VRRN1244VSETRN1244VL PN1547 RN1665V PN1846 FN0699
01.05~12.11 3000 3GR-FE GRS190 RN1244VLRN1244VRRN1244VSET PN1547PN1479 RN1665V PN1494 FN0659
01.05~12.11 3000 3GR-FSE GRS190 RN1244VSETRN1244VLRN1244VR PN1547 RN1665V PN1494 FN0659
09.13~07.20 2500 2AR-FSE AWL10 RN1244VLRN1244VRRN1244VSET PN1547 RN1665V PN1846 FN0699
03.12~07.20 3500 22GRFXE GWL10 RN1244VSETRN1244VLRN1244VR PN1547 RN1665V PN1846 FN0699
10.15~07.20 3500 2GR-FKS GRL12 PN1547 RN1665V PN1846 FN0699
10.15~07.20 3500 2GR-FKS GRL16 RN1498VRRN1498VL PN1547 RN1665V PN1846 FN0699
12.11~10.15 3500 2GR-FSE GRL10L PN1547 RN1665V PN1846 FN0699
08.05~12.11 3500 2GR-FSE GRS191 RN1244VRRN1244VSETRN1244VL PN1547 RN1665V PN1494 FN0659
08.05~12.11 3500 2GR-FSE GRS196 RN1498VR PN1547 RN1665V PN1494 FN0659
08.05~07.16 3500 2GR-FSE GRS196L RN1498VR PN1547 RN1665V PN1494 FN0659
01.05~09.08 4300 3UZ-FE UZS190 RN1244VRRN1244VSETRN1244VL PN1547 RN1665V PN1494 FN0659
01.05~09.08 4300 3UZ-FE UZS190R RN1244VRRN1244VSETRN1244VL PN1547 RN1665V PN1494 FN0659
02.06~12.11 3500 2GR-FSE GWS191 RN1244VRRN1244VSETRN1244VL PN1547 RN1665V PN1494 FN0659
03.12~07.20 3500 2GR-FXE GWL10 RN1244VSETRN1244VRRN1244VL PN1547 RN1665V PN1846 FN0699
09.07~12.11 4600 1UR-FSE URS190 RN1244VRRN1244VSETRN1244VL PN1547 RN1665V PN1494 FN0659
08.15~10.17 2000 8AR-FTS ASE30 RN1244VSETRN1244VLRN1244VR PN1547 RN1665V PN1846 FN0699
04.06~04.13 3000 3GR-FE GSE22 RN1258V PN1547PN1829 RN1438 PN1494 FN0659
08.05~04.13 3500 2GR-FSE GSE21 RN1244VSETRN1244VLRN1244VR PN1547 RN1665V PN1494 FN0659
04.13~ 3500 2GR-FSE GSE31 RN1244VRRN1244VSETRN1244VL PN1547 RN1665V PN1846 FN0699
04.13~09.20 3500 2GR-FSE GSE31L RN1244VRRN1244VSETRN1244VL PN1547 RN1665V PN1846 FN0699
08.15~09.20 3500 2GR-FSE GSE37L RN1244VLRN1244VRRN1244VSET PN1547 RN1665V PN1846 FN0699
04.09~04.13 3500 2GR-FSE GSE21 RN1244VSETRN1244VLRN1244VR PN1547 RN1665V PN1494 FN0659
10.15~11.17 2000 8ARFTS ASC10 PN1547 PN1846
09.14~ 3500 2GR-FSE GSC10 PN1547 RN1665V PN1846 FN0699
02.08~12.12 3500 2GR-FSE GRS204 RN1244VRRN1244VSETRN1244VL PN1547 RN1665V PN1494 FN0659
12.12~04.18 3500 2GR-FSE GRS214 RN1244VRRN1244VSETRN1244VL PN1547 RN1665V FN0659
02.08~02.13 3500 2GR-FSE GWS204 RN1244VRRN1244VSETRN1244VL PN1547 RN1665V PN1494 FN0659
12.09~12.09 4300 3UZ-FE UZS200 PN1547
09.05~02.08 3500 2GR-FSE GRS184 PN1547 RN1665V PN1494 FN0659
02.08~12.12 3500 2GR-FSE GRS204 RN1244VRRN1244VSETRN1244VL PN1547 RN1665V PN1494 FN0659
09.13~04.18 3500 2GR-FXE GWS214 RN1244VRRN1244VSETRN1244VL PN1547 PN1846 FN0659
03.09~09.13 4600 1UR-FSE URS206 RN1244VSETRN1244VLRN1244VR PN1547 RN1665V PN1494 FN0659
10.09~08.12 3500 2GR-FSE GRX133 RN1244VSETRN1244VLRN1244VR PN1547 RN1665V PN1494 FN0659

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS