BRAKE PADS » PN21004
Specification
Length-1
122
Width-1
48.5
Thickness-2
17.5
Pcs In Set
4
Brake System
Akebono
Variation
Cross Reference
BENDIX
DB2261
FMSI
D1950-9175
KASHIYAMA
D-2343-01
KASHIYAMA
D2343
TOYOTA
04465-09020
TOYOTA
04465-0D150
TOYOTA
04465-0D160
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 03.14~ | 1300 | 2NZ-FE | NCP151 | RN1437V | PN1518PN21004 | RN1310 | PN1519FN2342 | |
| 11.13~ | 1300 | 4NR-FE | NSP150 | RN1309V | PN21004PN1441 | FN2383 | ||
| 03.13~ | 1500 | 1NZ-FE | NCP150R | RN1437V | PN1518PN21004 | FN2342 | ||
| 10.16~ | 1500 | 2NR-FE | NCP151L | RN1437V | PN21004 | DN1220 | FN2342 | |
| 10.16~ | 1500 | 2NR-FE | NCP151R | RN1437V | PN21004 | FN2342 | ||
| 11.13~ | 1500 | 5NR-FE | NSP151 | RN1309V | PN21004 | FN2383 |
| 07.13~ | 1200 | 3NR-FE | NSP152R | RN1437V | PN21004 | DN1220 | FN2342 | |
| 10.13~ | 1300 | 2NZ-FE | NCP151L | RN1437V | PN1518PN21004 | RN1310DN1220 | FN2342 | |
| 08.13~03.16 | 1300 | 2NZ-FE | NCP151R | RN1437V | PN21004 | PN1519FN2342 | ||
| 07.13~ | 1300 | 6NR-FE | NSP150L | RN1309V | PN21004 | FN2383 | ||
| 07.13~09.16 | 1500 | 1NZ-FE | NCP150L | RN1437VRN1309V | PN1518PN21004 | RN1310 | PN1519FN2383 | |
| 03.14~09.16 | 1500 | 1NZ-FE | NCP150R | RN1437VRN1309V | PN21004PN1518 | RN1310 | PN1519FN2383 |
| 08.17~ | 1200 | 3NR-FE | NSP152R | RN1437V | PN21004 | DN1220 | FN2431 | |
| 04.16~ | 1300 | 1NR-FE | NSP150L | RN1437V | PN21004 | DN1220 | FN2431 | |
| 04.16~09.17 | 1300 | 1NR-FE | NSP150R | RN1437V | PN1479PN21004 | FN2431 | ||
| 04.16~ | 1500 | 2NR-FE | NSP151L | RN1437V | PN21004PN1518 | DN1220RN1310 | PN1519FN2431 | |
| 10.16~ | 1500 | 2NR-FE | NSP151R | RN1437V | PN21004 | DN1220 | FN2431 |
