DRUM BRAKE » DN1710

Specification

Outter Ø
214
Num. of holes
4
Hole Ø
13.2
Centering Diameter
59
Height
53.8
Pitch Circle Ø
98
Drum Ø
180
Structure Material
G3000

Cross Reference

FIAT
46819776
FIAT
51863509
FIAT
51863510
FIAT
51900802
FIAT
51900803
FIAT
7599325
FIAT
7750119
FORD
1541801
FORD
1544173
FORD
1680868
FORD
1680869
FORD
9S51-1113-AA
FORD
9S51-1113-BA
FORD
9S51-1113-CA
FORD
9S51-1113-DA
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
09.07~12.12 900 0012865 7251014 PN0658W DN1710 FN0774
01.07~01.12 1200 169 A4.000 150.043.0.5 RN1385 PN0287W DN1710 FN0616
01.15~ 1200 169 A4.000 150.934.0.1 PN0658W DN1710 FN0774
09.98~05.02 1200 188 A5.000 182 PN0123 DN1710 FN0593FN0540
10.95~09.98 1400 182 A3.000 182 PN0123 DN1710 FN0540
10.95~12.01 1400 182 A5.000 182 PN0123 DN1710 FN0540
09.03~01.09 1200 188 A4.000 169.033.0.0 RN1385 PN0287W DN1710RN1385 PN0197FN0616
10.03~01.10 1200 188 A5.000 188.243.4.0 PN0130 DN1710 FN0561
09.08~06.16 1200 C12LSED CCU RN1385 PN0287W DN1710 FN0774FN0616
09.08~06.16 1300 C13DD0X CCU PN0211W DN1710 FN0616FN0774

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS