DRUM BRAKE » DN1627H
Specification
Outter Ø
234
Num. of holes
4
Centering Diameter
54.9
Height
75.8
Pitch Circle Ø
100
Drum Ø
203
Hole Ø
M12x1.5
Structure Material
G3000
Notes
w/Wheel Bearing,
w/ABS Sensor Ring
Cross Reference
DACIA
432000978R
LADA
432000978R
LADA
432008333R
LADA
8450006851
LADA
8450044592
RENAULT
43 20 009 78R
RENAULT
43 20 043 34R
RENAULT
43 20 076 29R
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 01.13~01.17 | 900 | H4B 400 | B8MA EU | RN1571V | PN43001 | DN1627H | FN0619 | |
| 01.17~09.20 | 900 | H4B 408 | B8M1 | RN1571V | PN0773 | DN1627H | FN0823 | |
| 06.22~ | 1000 | H4D 480 | 2KMT | RN1571VRN2142V | PN2014 | DN1627H | FN0831FN0863 | |
| 01.17~09.20 | 1500 | K9K 626 | B8AJ | RN1571V | PN43001PN0773 | DN1627H | FN0823FN0619 | |
| 06.08~08.14 | 1500 | K9K 792 | BS0K | RN1191RN1000RN1037VRN1571V | PN0284W | DN1627H | FN0556FN0619 | |
| 06.08~08.14 | 1600 | K7M 710 | BS0F | RN1000RN1191RN1037V | PN0284W | DN1627H | FN0619 |
| 11.15~ | 1600 | 21129 | RN2142V | PN9805 | DN1627H | FN0619 | ||
| 02.16~ | 1600 | H4M | RN2142V | PN0773 | DN1627H | FN0619 | ||
| 02.16~ | 1800 | 21179 | RN2142V | PN0773 | DN1627H | FN0619 |
| 12.13~12.16 | 1200 | D4F | L52 ALGE | RN1571V | PN43002 | DN1627H | FN0619 | |
| 05.13~12.16 | 1200 | D4F 732 | L8MG | RN1191 | PN43002 | DN1627H | FN0619 | |
| 11.16~ | 1500 | K9K612 | L8AL | RN1571V | PN43001PN0773 | DN1627H | FN0619 | |
| 03.14~ | 1600 | K4M845 | L8A9 | RN2142VRN1571V | PN0773PN43006 | DN1627H | FN0823FN0619 | |
| 05.17~ | 1600 | K7M812 | L8JB LHD LATIN | RN1571VRN1191 | PN43001 | DN1627H | FN0619FN0823 |
| 01.08~08.14 | 1400 | K7J710 | B90 BS12 | RN1037VRN1191RN1571VRN1000 | PN0284W | DN1595HDN1627H | FN0619FN0556 | |
| 01.08~08.14 | 1500 | K9K790 | LS0Y | RN1191RN1000RN1037VRN1571V | PN0284W | DN1595HDN1627HDN1609H | FN0556FN0602FN0619 |
| 11.12~ | 900 | H4B400 | B8MA | RN1571V | PN43001 | DN1627H | FN0619 | |
| 09.12~12.18 | 1200 | D4F732 | B8MP | RN1191 | PN43002 | DN1627HDN1595H | FN43551FN0619 | |
| 09.12~01.19 | 1500 | K9K 830 | B8MW | RN1571V | PN0773PN43001 | DN1627H | FN0823FN0619 | |
| 07.18~ | 1600 | H4M759 | B8# | RN1571V | PN43006 | DN1627H | FN0619 | |
| 12.09~08.14 | 1600 | K7M | BS11 | RN1037VRN1191RN1571VRN1000 | PN0284W | DN1595HDN1627H | FN0619FN0556 | |
| 11.12~ | 1600 | K7M812 | B8JB | RN1191RN1571V | PN43002PN43006 | DN1627H | FN0619 |
