BRAKE PADS » PN0447HD
Specification
Length-1
118.6
Width-1
47
Thickness-1
14.7
Pcs In Set
4
Variation
Cross Reference
BENDIX AUS
DB 2035
FMSI
D1297
FMSI
D1297-8414
HI-Q
SP1173
HYUNDAI
58302-2BA00
HYUNDAI
58302-2BA20
HYUNDAI
58302-2BA40
HYUNDAI
58302-4AA0
HYUNDAI
58302-4AA00
JAC
50370V2100
JAC
50470V2100
KASHIYAMA
D11201
KASHIYAMA
D11201M
MAXUS
C00076027
WVA
24488
WVA
24489
WVA
24490
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 11.01~12.07 | 2400 | L4CS | A1 | RN1951V | PN0434PN0103 | DN1481DN1480 | PN0447 | |
| 09.04~05.07 | 2500 | D4CB A1 | WAGON LONG - 12P | PN0103 | PN0447 | FN11005 | ||
| 06.00~09.04 | 2500 | D4CB A1 | WAGON SHORT - 9P | RN1951V | PN0103 | DN1481 | PN0447FN11002 | FN11005 |
| 09.06~07.09 | 2200 | D4EB | CM | RN1349V | PN0446 | RN2002 | PN0447PN0415 | FN0664 |
| 10.05~09.06 | 2200 | D4EB | PA06 LHD | RN2287V | PN0446 | RN2002 | PN0447 | FN11005 |
| 09.06~07.09 | 2200 | D4EB | PCM 06 LHD | RN2287V | PN0446 | RN2002 | PN0447 | FN11005 |
| 09.06~01.10 | 2700 | G6EA | CM GL | RN2287VRN1349V | PN0446 | RN2002 | PN0447 | FN11005 |
| 09.06~01.10 | 2700 | G6EA | CM LHD RU | RN1349V | PN0446 | RN2002 | PN0447 | FN11005 |
| 12.05~01.10 | 2700 | G6EA | CM SG RHD | RN2287VRN1349V | PN0446 | RN2002 | PN0447 | FN11005 |
| 01.06~08.09 | 2700 | G6EA | CM US | RN2287V | PN0446 | RN2002 | PN0447 | FN11005 |
| 04.06~07.09 | 3300 | G6DB | CMA06 | RN2287V | PN0446 | RN2002 | PN0447 | FN11005 |
| 04.06~07.09 | 3300 | G6DB | PCM06 | RN2287V | PN0446 | RN2002 | PN0447 | FN11005 |
