ROTOR DISC » RN1996

Specification

Type
Solid
Outter Ø
302
Num. of holes
5
Disc Thickness (Max)
10
Height
54.2
Centering Diameter
76
Pitch Circle Ø
114.3
Drum Ø:
190
Disc Thickness (Min)
8.5
Structure Material
G3000

Cross Reference

HYUNDAI
58411-D3000
HYUNDAI
58411-D7000
KIA
58411-D7000
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
09.20~ 2000 D4HD PTLI20 RN1653V PN0661 RN1996RN2001 PN0538PN0591 FN0697
09.20~ 2000 G4NJ PTLI20 RN1653V PN0661 RN1996RN2001 PN0591PN0538 FN0697
04.15~08.18 1600 G4FJ PD315 RHD RN1653V PN0661 RN1996RN2001 PN0591PN0538 FN0697
04.15~08.18 1700 D4FD PD315 RN1653V PN0661 RN1996 PN0591 FN0697
03.15~11.18 2000 D4HA PD315 LHD KDOM RN1653V PN0661 RN1996 PN0591 FN0697
04.15~08.18 2000 D4HA PD315 RHD RN1653V PN0661 RN1996RN2001 PN0591PN0538 FN0697
12.14~08.18 2000 G4NA PD315 LHD RN1653V PN0661 RN1996RN2001 PN0591PN0538 FN0697
04.15~08.18 2000 G4NA PD315 RHD RN1653V PN0661 RN1996RN2001 PN0538PN0591 FN0757FN0697
04.15~08.18 2000 G4NC PD315 RN1653V PN0661 RN1996 PN0591 FN0697
04.15~08.18 2000 G4NC PD315 LHD RN1653V PN0661 RN1996 PN0591 FN0697
04.15~08.18 1600 G4FD PD716 RN1653V PN0578 RN1996 PN0436 FN0757
04.15~08.18 1700 D4FD PD716 EU LHD RN1653V PN0578 RN1996 PN0436 FN0757
04.15~08.18 2000 D4HA PD716 RN1653V PN0578 RN1996 PN0436 FN0757
04.15~08.18 2000 G4NA PD716 GEN RN1653V PN0661 RN1996 PN0591 FN0697
04.15~08.18 2000 G4NA PD716 RUS RN1653V PN0578 RN1996RN2001 PN0538PN0436 FN0757
01.18~03.21 1600 D4FE PD318 LHD KDOM RN1653V PN0661 RN1996 PN0591 FN0697
01.18~09.20 1600 D4FE PD718 EU RN1653V PN0578 RN2001RN1996 PN0538PN0436 FN0757
01.18~09.20 1600 G4FD PD718 GEN RN1653V PN0661 RN1996 PN0591 FN0697
01.18~09.20 1600 G4FJ PD318 RHD RN1653V PN0661 RN1996RN2001 PN0538PN0591 FN0697
01.18~09.20 1600 G4FU NX4 RN1653V PN0661 RN1996 PN0591 FN0697
01.18~09.20 2000 D4HA PD718 GEN RN1653V PN0661 RN1996 PN0591 FN0697
01.18~09.20 2000 G4NA PD318 RN1653V PN0661 RN1996 PN0538PN0591 FN0697
01.18~09.20 2000 G4NA PD718 GEN RN1653V PN0661 RN1996 PN0591 FN0697
01.18~09.20 2000 G4NA PD718 RUS RN1653V PN0578 RN1996 PN0436 FN0757
01.18~09.20 2400 G4KJ PD718 GEN RN1653V PN0661 RN1996 PN0591 FN0697
07.20~ 2000 G4NC D3W RN1653V PN0661 RN1996 PN0591 FN0697
07.18~07.21 1600 D4FE PD919 RN1653V PN0661 RN1996 PN0591 FN0697
01.19~07.21 1600 D4FE PF119 LHD RN1653VRN1644V PN0578 RN1996RN2001 PN0538PN0436 FN0757
01.19~07.21 1600 G4FD P#814 RHD RN1653V PN0661 RN1996 PN0591 FN0697FN0757
10.15~01.19 1600 G4FD PF116 LHD RN1653V PN0661 RN1996 PN0591 FN0697
10.15~01.19 1600 G4FD PF116 RHD RN1653V PN0661 RN1996 PN0591 FN0697
01.19~07.21 1600 G4FD PF119 LHD RN1653V PN0661 RN1996 PN0591 FN0697
10.15~01.19 1600 G4FJ PF116 RHD RN1653V PN0661 RN1996 PN0591PN0538 FN0697
05.18~07.21 1600 G4FJ PF119 RHD RN1653V PN0661 RN1996RN2001 PN0591PN0538 FN0697
10.15~01.19 1700 D4FD PD916 LHD RN1653V PN0578PN0661 RN1996 PN0436PN0591 FN0757FN0697
10.15~01.19 2000 D4HA PD916 LHD RN1653V PN0661 RN1996 PN0591 FN0697
10.15~01.19 2000 D4HA PD916 RHD RN1653V PN0661 RN1996 PN0591 FN0697
05.18~08.21 2000 D4HA PD919 LHD RN1653V PN0661 RN1996 PN0436PN0591 FN0697
10.15~01.19 2000 D4HA PF116 LHD RN1653V PN0661PN0578 RN1996 PN0436PN0591 FN0757FN0697
10.15~01.19 2000 D4HA PF116 RHD RN1653V PN0661 RN1996 PN0591 FN0697
10.15~01.19 2000 G4NA PD916 LHD RN1653V PN0661 RN1996 PN0591 FN0697
10.15~01.19 2000 G4NA PD916 RHD RN1653V PN0661 RN1996 PN0591 FN0697
05.18~08.21 2000 G4NA PD919 LHD RN1653V PN0661 RN1996 PN0591 FN0697
05.18~08.21 2000 G4NA PD919 RHD RN1653V PN0661 RN1996 PN0591 FN0697
10.15~01.19 2000 G4NA PF116 RU RN1653V PN0578 RN1996 PN0436 FN0757
10.15~11.18 2400 G4KJ PD916 US RN1653V PN0661 RN1996 PN0591 FN0697
11.18~ 2400 G4KJ PF119 RUS RN1653V PN0578 RN1996 PN0436 FN0757

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS