ROTOR DISC » RN2617V

Specification

Type
Vented
Outter Ø
370
Num. of holes
5
Hole Ø:
16.6
Disc Thickness (Max)
24
Disc Thickness (Min)
22.4
Height
64.1
Centering Diameter
67
Pitch Circle Ø
112
Drum Ø:
190.5
Front/Rear
Rear
Structure Material
G3000

Cross Reference

BMW
34 20 6 880 080
BMW
34 20 6 896 673
BMW
34 20 6 896 674
BMW
34 20 6 898 493
BMW
34 20 6 898 494
BMW
34 21 6 860 927
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
09.15~02.19 4400 N63B44C G12 RN2325VLRN2325VR PN0735 RN2617VRN2172V PN0547
07.19~ 3000 B58B30C G16 RN2325VLRN2325VR PN0735 RN2617V PN0547
03.17~06.23 4400 N63B44D G30 RN2325VRRN2325VL PN0735 RN2617V PN0547
08.18~ 3000 B57D30C G05 PN0735 RN2617V PN0547
08.18~ 4400 N63B44D G05 PN0735 RN2617V PN0547
04.23~ 4400 S68B44A G05 PN0735 RN2617V PN0547
08.19~ 4400 N63B44D G06 PN0735 RN2617V PN0547
12.19~02.21 3000 B57D30A GT22 JPN RHD PN0735 RN2617V PN0547PN31023
06.19~02.21 3000 B57D30A CW82 JPN RHD PN0735 RN2617V PN0547
08.20~ 3000 B57D30B G07 RN2325VLRN2325VR PN0735 RN2617V PN0547

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS