MOTORCYCLE BRAKE PADS » PM039

Specification

Length-1
52.7
Width-1
53
Thick-1
8.7
TYP
R

Cross Reference

KAWASAKI
43082 1098
KAWASAKI
43082 1103
KAWASAKI
43082 1180
KAWASAKI
43082 1182
KAWASAKI
43082 1200
KAWASAKI
43082 1257
SUZUKI
69100 05830
SUZUKI
69100 05850
SUZUKI
69100 05860
SUZUKI
69100 05870
SUZUKI
69100 05890
SUZUKI
69100 20810
SUZUKI
69100 21820
SUZUKI
69100 34860
SUZUKI
69101 05820
SUZUKI
69101 05850
SUZUKI
69130 21E00
SUZUKI
69130 34C00
SUZUKI
69130 45C00
SUZUKI
69130 48B00
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.02~ 250 PM529 PM039
01.81~ 250 PM131 PM039
01.96~01.00 1100 PM112 PM039
01.01~01.03 1200 PM112 PM039
01.01~01.08 1200 PM112 PM039
01.93~01.97 1100 PM058 PM039
01.00~01.03 1200 PM112 PM039
01.04~01.06 1200 PM187 PM039
01.90~ 400 PM058 PM039
01.89~ 600 PM058 PM039
01.89~01.95 750 PM058 PM039
01.96~01.02 750 PM112 PM039
01.89~01.90 400 PM058 PM039
01.91~01.02 400 PM111 PM039
01.89~01.92 750 PM058 PM039
01.90~01.92 750 PM039
01.93~01.95 750 PM058 PM039
01.94~ 1100 PM058 PM039
01.97~01.01 1100 PM039
01.02~01.04 1200 PM058 PM039
01.88~ 250 PM097 PM039
01.89~01.95 500 PM529 PM039
01.04~ 500 PM039
01.83~ 550 PM039 PM039
01.85~ 750 PM052PM039 PM039
01.95~01.00 1200 PM056 PM039
01.98~01.99 1200 PM047 PM039
01.01~01.02 1200 PM112 PM039
01.03~01.05 1200 PM112 PM039
01.91~01.92 400 PM529 PM039
01.95~01.99 600 PM029 PM039
01.00~01.04 600 PM119 PM120PM039
01.86~ 1100 PM514PM039 PM039PM129
01.93~ 1100 PM056 PM039
01.96~ 1100 PM039
01.98~01.99 1200 PM047 PM039
01.91~ 250 PM529 PM039
01.83~ 400 PM039PM314 PM039PM129
01.86~ 400 PM514PM052 PM039PM129
01.89~ 400 PM191 PM039
01.92~ 400 PM058 PM039
01.94~ 400 PM029 PM039
01.00~01.00 400 PM047 PM039
01.83~ 500 PM039 PM039
01.84~ 550 PM039 PM039
01.88~01.97 600 PM191 PM039
01.98~01.06 600 PM039
01.89~01.96 750 PM191 PM039
01.98~01.02 750 PM039
01.98~01.06 750 PM039
01.86~01.88 1100 PM052 PM039
01.89~01.92 1100 PM056 PM039
01.93~01.97 1100 PM112 PM039
01.99~01.07 1300 PM112 PM039
01.87~01.89 400 PM052 PM039
01.90~ 400 PM056 PM039
01.97~01.00 600 PM058 PM039
01.01~01.03 600 PM058 PM039
01.88~01.91 750 PM056 PM039
01.90~01.91 750 PM056 PM039
01.92~01.93 750 PM056 PM039
01.94~01.95 750 PM112 PM039
01.96~01.99 750 PM112 PM039
01.00~01.03 750 PM058 PM039
01.88~ 250 PM052 PM039
01.89~ 250 PM058 PM039
01.93~ 400 PM029 PM039
01.93~01.96 600 PM029 PM039
01.92~ 125 PM529PM058 PM538PM039
01.84~ 250 PM097 PM039
01.85~ 500 PM052 PM039
01.88~ 250 PM056 PM039
01.89~01.90 250 PM058 PM039
01.99~01.02 650 PM039
01.97~01.02 1000 PM058 PM039
01.98~01.02 1000 PM112 PM039
01.88~ 250 PM058 PM039

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS