BRAKE PADS » PN31037

Specification

Brake System
CBI
Length-1
163.4
Width-1
80.8
Length-2
163.4
Width-2
71.5
Thickness-1
17.4
Thickness-2
17.4
Pcs In Set
4

Cross Reference

FMSI
D2466-9691
MERCEDES-BENZ
A 000 420 02 04
MERCEDES-BENZ
A 000 420 03 04
MERCEDES-BENZ
A 000 420 24 04
MERCEDES-BENZ
A 000 420 33 03
MERCEDES-BENZ
A 000 420 34 03
MERCEDES-BENZ
A 000 420 35 03
MERCEDES-BENZ
A 000 421 12 02
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
03.21~ 2000 M 254.920 W206 PN31039PN31037 PN31036
07.23~ 2000 M 254.920 W214 PN31030PN31037PN31039 PN31028PN31029PN31036
07.23~ 2000 OM 654.820 W214 PN31037PN31039PN31030 PN31029PN31036PN31028
06.22~ 2000 M 254.920 X254 PN31030PN31037 PN31028
05.19~07.22 2000 M 264.920 X253 RN2387V PN31037 RN2242V PN0746
09.22~ 2000 OM 654.820 X254 PN31030PN31037 PN31028
06.22~ 2000 M 254.920 X254 PN31037PN31030 PN31028
09.22~ 2000 OM 654.820 X254 PN31030PN31037 PN31028

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS