MOTORCYCLE BRAKE PADS » PM016

Specification

Length-1
39.8
Width-1
49.45
Thick-1
6.2
TYP
S

Cross Reference

APRILIA
8113064
APRILIA
8113638
APRILIA
8113644
APRILIA
8113663
APRILIA
8113678
APRILIA
8213192
APRILIA
8213197
APRILIA
8213245
APRILIA
8213318
APRILIA
8213571
BENELLI
R43420091A0
BENELLI
R44420041A0
BETA
2525240000
BETA
2525370000
GILERA
498408
GILERA
647171
GILERA
647172
HONDA
06455 GBM 750
HONDA
06455 GBY 910
MALAGUTTI
11943900
MALAGUTTI
11950200
SUZUKI
59300 09820
SUZUKI
59300 35810
YAMAHA
4VV F5811 00
YAMAHA
5ME F5811 00
YAMAHA
5MF F5811 00
YAMAHA
5RW F5811 00
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.97~01.02 50 PM016
01.97~01.02 50 PM016 PM016
01.93~01.98 125 PM041 PM016
01.99~ 125 PM041 PM016
01.96~01.02 50 PM016
01.97~ 50 PM007PM016 PM016
01.00~ 50 PM016
01.00~01.01 50 PM016 PM558
01.00~01.03 50 PM016
01.02~01.03 50 PM016
01.03~01.08 50 PM016
01.04~01.09 50 PM016 PM558
01.10~ 50 PM016 PM558
01.97~ 50 PM016
01.98~01.04 50 PM016
01.99~ 50 PM016 PM016
01.99~01.03 50 PM016
01.00~ 50 PM016 PM016
01.01~ 50 PM016
01.98~01.99 125 PM041 PM016
01.99~01.01 100 PM016
01.98~01.01 50 PM016 PM016
01.99~01.01 50 PM016 PM016
01.13~ 50 PM016
01.00~ 150 PM016 PM016
01.03~01.09 50 PM152 PM016
01.06~01.09 50 PM045 PM016
01.08~ 50 PM016
01.08~01.09 50 PM265PM045 PM016PM265
01.06~01.09 50 PM045 PM016
01.08~ 50 PM016
01.01~01.02 125 PM172 PM016
01.01~01.02 180 PM172 PM016
01.94~ 50 PM016
01.98~01.01 50 PM016 PM031
01.94~ 50 PM016
01.00~ 50 PM016
01.96~01.04 50 PM016
01.97~01.03 50 PM016
01.96~01.01 100 PM016
01.97~ 50 PM016
01.00~01.03 50 PM016
01.98~01.99 50 PM016
01.98~01.04 50 PM016 PM018
01.00~ 125 PM016
01.07~ 125 PM016
01.06~ 150 PM016
01.04~ 50 PM016
01.97~ 50 PM016
01.94~01.01 50 PM016
01.02~01.07 50 PM016
01.03~01.07 50 PM016
01.99~01.00 100 PM016
01.00~01.01 100 PM016
01.02~01.07 100 PM016 PM016
01.99~01.02 50 PM016
01.03~01.07 50 PM016 PM016
01.07~ 50 PM016 PM016
01.99~01.01 50 PM016
01.00~01.08 50 PM016
01.03~ 50 PM016 PM016
01.00~01.03 150 PM007PM016 PM558
01.98~01.98 70 PM016
01.96~ 50 PM016
01.02~01.10 50 PM016
01.97~01.00 50 PM016
01.99~01.06 50 PM016
01.04~01.08 50 PM016
01.06~ 50 PM016
01.06~01.10 50 PM016
01.09~01.10 50 PM016
01.00~01.05 125 PM016
01.99~01.10 50 PM016
01.00~01.03 100 PM016
01.98~01.10 50 PM016
01.09~01.10 50 PM016
01.00~01.02 100 PM016
01.97~01.10 50 PM016 PM030
01.06~01.10 50 PM016 PM030
01.11~ 50 PM015PM016
01.07~ 50 PM016
01.97~ 50 PM016
01.99~01.01 50 PM016 PM031
01.01~01.05 50 PM016 PM031
01.05~01.05 50 PM016 PM016
01.94~01.95 50 PM016
01.94~ 125 PM016
01.93~ 50 PM016
01.02~01.02 50 PM016
01.11~ 350 PM016
01.97~01.03 50 PM016 PM015
01.99~01.02 50 PM016
01.95~ 50 PM016
01.96~ 50 PM016
01.97~ 50 PM016
01.99~01.07 50 PM016
01.02~01.05 50 PM016
01.03~ 50 PM016
01.06~ 50 PM016
01.06~01.08 50 PM016
01.99~ 50 PM016
01.01~01.05 50 PM016
01.02~ 50 PM016
01.04~01.07 50 PM016
01.01~01.03 125 PM016
01.97~ 50 PM016
01.99~01.09 50 PM016
01.00~01.03 100 PM016
01.97~01.02 50 PM016
01.02~01.06 50 PM016
01.07~ 50 PM016
01.07~01.09 50 PM016
01.09~ 50 PM016
01.00~01.04 100 PM016

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS