DRUM BRAKE » DN1447

Specification

Outter Ø
243
Num. of holes
4
Hole Ø
12.5
Centering Diameter
62.5
Height
57.6
Pitch Circle Ø
100
Drum Ø
203.2
Structure Material
G3000

Cross Reference

HYUNDAI
584111G000
HYUNDAI / KIA
58411-0X000
HYUNDAI / KIA
58411-1G000
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
09.05~08.11 1400 G4EE CM41 RHD RN1370V PN0435 DN1447 FN0617
03.06~08.11 1400 G4EE CN31 RHD 3DR RN1370V PN0435 RN1778DN1447 FN0617PN0436 FN0680
03.06~08.11 1400 G4EE MC RN1370V PN0435 RN1778DN1447 FN0617PN0436
03.06~08.11 1500 D4FA MC RN1370V PN0435 RN1778DN1447 PN0436FN0609
03.06~08.11 1600 G4ED CN41 SDN RHD RN1370V PN0435 DN1447RN1778 FN0617PN0436 FN0680
03.06~08.11 1400 G4EE CM41 LHD RN1370V PN0435 DN1447 FN0617
03.06~08.11 1500 D4FA MC RN1370V PN0435 RN1778DN1447 PN0436FN0617
03.06~08.11 1600 G4ED HB LHD RN1370V PN0435 RN1778DN1447 PN0436FN0617
10.18~05.22 1100 G4HG PC419 RN11001V PN6151 DN1447 FN0610
08.19~01.23 1000 G3LA PHQ20 RHD HB RN2405V PN0858 DN1447 FN0609
09.13~01.17 1200 G4LA PB414 RHD GRAND SDN RN2405V PN0858 DN1447 FN0609
01.23~ 1200 G4LA PHQ23 RHD GRAND RN11001V PN6151 DN1447 FN0609
01.17~01.20 1000 G3LA PB417 RHD GRAND RN2405V PN0858 DN1447 FN0609
08.19~ 1000 G3LD PGQ20 EU LHD RN2405V PN0858 DN1447 PN0538FN0609
09.10~01.16 1100 G4HG AM51B LHD RN11001V PN0448 DN1447 FN11186
09.10~01.16 1100 G4HG AM51B RHD RN11001V PN0448 DN1447 FN11186
01.07~09.10 1100 G4HG AN51B RN11001V PN0448 DN1447 FN11186
01.08~01.14 1100 G4HG HB LHD RN11001V PN0448 DN1447 FN11186
09.13~01.17 1200 G4LA B9 RN2405V PN0858 DN1447 FN0609
10.07~09.10 1200 G4LA PA07 RN11001V PN0448PN0438 RN1791DN1447 FN0609FN11186PN0526
09.10~09.13 1200 G4LA PA07 RN11001V PN0448 RN1791DN1447 PN0526FN11186FN0609
09.13~01.17 1200 G4LA PB414 LHD GRAND HB RN2405V PN0858 DN1447 FN0609
09.13~01.17 1200 G4LA PB414 LHD GRAND SDN RN2405V PN0858 DN1447 FN0609
09.13~01.17 1200 G4LA PB414 RHD GRAND HB RN2405V PN0858 DN1447 FN0609
09.13~01.17 1200 G4LA PB414 RHD HB RN2405V PN0858 DN1447 FN0609
01.17~10.20 1200 G4LA PB417 RHD GRAND HB RN2405V PN0858 DN1447 FN0609
01.17~10.20 1200 G4LA PB417 RHD GRAND SDN RN2405V PN0858 DN1447 FN0609
08.19~01.23 1200 G4LA PHQ20 LHD GRAND RN2405V PN0858 DN1447 FN0609
03.12~12.15 1200 G4LA BA51 5DR RHD RN2606V PN0448 DN1447 FN0609
10.08~12.12 1200 G4LA PB08 5DR RHD RN2606V PN0448 DN1447 FN0609 FN0661
10.08~06.12 1200 G4LA PBT10 LHD RN2606V PN0448 DN1447 FN0609
01.10~06.12 1200 G4LA PBT10 LHD RN2606V PN0448 DN1447 FN0609
06.12~12.14 1200 G4LA PBT12 LHD RN2606V PN0448 DN1447 FN0609 FN0661
06.12~12.14 1200 G4LA PPB12 LHD RN2606V PN0448 DN1447 FN0609
09.18~05.22 1100 G4HG AH2 RN11001V PN6151 DN1447 FN0610
11.05~09.11 1400 G4EE DE22 RN1370V PN0435 RN1778DN1447 PN0436FN0617 FN0680
01.05~09.11 1400 G4EE DE24 RN1370V PN0435 DN1447 FN0617
03.05~01.12 1400 G4EE DF41 SDN LHD RN1370V PN0435 DN1447RN1778 FN0617PN0436
09.09~08.11 1400 G4EE DG41 SDN RHD RN1370V PN0435 DN1447 FN0617
09.06~10.10 1400 G4EE DH41 SDN RHD RN1370V PN0435 DN1447RN1778 PN0436FN0617
03.05~01.12 1400 G4EE DH51 HB RHD RN1370V PN0435 DN1447 FN0617
03.05~01.12 1400 G4EE HB LHD RN1370V PN0435 DN1447 FN0617
03.05~09.09 1500 D4FA TC05 HB LHD RN1370V PN0435 DN1447 PN0436FN0617
11.05~09.11 1600 G4ED DE22 RN1370V PN0435 RN1778DN1447 PN0436FN0617 FN0680
01.05~09.11 1600 G4ED DE24 RN1370V PN0435 DN1447 FN0617

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS