BRAKE PADS » PN0968W
Specification
Length-1
148.2
Width-1
63.2
Length-2
148.2
Thickness-1
18.5
Wire-Sensor
1
Pcs In Set
4
Brake System
TRW
Cross Reference
FAW-VW
L5WD 698 151 B
FORD
2614210
FORD
VWN3CA-2D390-EA
KASHIYAMA
D30017H
SAIC VOLKSWAGEN
5WD 698 151 B
VAG
5WA 698 151
VAG
5WA 698 151 A
VAG
5WA 698 151 P
VAG
5WA 698 151 Q
WVA
26169
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 06.20~05.24 | 1000 | DLAA | 8Y | RN1554VRN1377VRN2398VRN1374V | PN0559WPN33005WPN0968WPN33018 | RN1739VRN33004 | PN33019PN33008 | |
| 11.19~ | 1400 | DGEA | 8Y | RN1554VRN2398VRN1374VRN1377V | PN0559WPN0968WPN33018PN33005W | RN1739VRN33004 | PN33008PN33019 | |
| 11.19~05.24 | 1500 | DPCA | 8Y | RN1554VRN2398VRN1377VRN1374V | PN33005WPN33018PN0968WPN0559W | RN1739VRN33004 | PN33019PN33008 | |
| 11.19~ | 2000 | DSRB | 8Y | RN1554VRN2398VRN1374VRN1377V | PN33018PN0968WPN0559WPN33005W | RN1739VRN33004 | PN33019PN33008 | |
| 11.19~11.20 | 2000 | DSUD | 8Y | RN1374VRN2398VRN1377VRN1554V | PN0559WPN33018PN33005WPN0968W | RN33004RN1739V | PN33019PN33008 |
| 09.20~ | 1400 | DJSA | 888 | RN1374V | PN0968W | RN33004 | PN33008 | |
| 09.20~ | 1500 | DSVA | 888 | RN1374V | PN0968W | RN33004 | PN33008 |
| 08.20~ | 1000 | DLAA | KL1 HB | RN1374V | PN0968W | RN33004 | PN33008 | |
| 04.20~ | 1500 | DHFA | KL__M_ | RN1374V | PN0968W | RN33004 | PN33008 |
| 06.20~06.24 | 1000 | DLAA | NX | RN2398VRN1377VRN1374V | PN33005WPN0968W | RN1739VRN2256RN33004 | PN33008PN33019 | |
| 06.20~06.24 | 1000 | DLAA | NX3_L_ | RN1374V | PN0968W | RN2256 | PN33008 | |
| 06.20~06.24 | 1400 | DGEA | NX | PN0968WPN33005W | PN33008 | |||
| 06.20~09.22 | 1400 | DJKA | NN3 | RN1374V | PN0968W | RN2256 | PN33008 | |
| 11.19~02.24 | 1500 | DFYA | NX1 SG | RN1374V | PN0968W | RN2256 | PN33008 | |
| 11.19~02.24 | 1500 | DFYA | NX3 | RN1374V | PN0968W | RN2256 | PN33008 | |
| 04.24~ | 1500 | DXDB | PV5 | RN1374V | PN0968W | RN2256 | PN33008 | |
| 02.24~06.24 | 1500 | DXDE | NX7 WGN EU | RN1374V | PN0968W | RN2256 | PN33008 | |
| 06.20~06.24 | 1600 | CWVA | NX | PN0968WPN33005W | PN33008 | |||
| 11.20~09.22 | 1600 | DWYA | NN3 | RN1374V | PN0968W | RN2256 | PN33008 | |
| 06.20~02.24 | 2000 | DTTA | NX5 WGN | RN2398VRN1377VRN1374V | PN0968W | RN2256 | PN33008 |
| 02.21~12.22 | 1400 | DJSA | 0Q3 | RN1374V | PN0968W | RN33004 | PN33008 | |
| 08.22~ | 1400 | DLEA | 0Q3 | RN1374V | PN0968W | RN33004 | PN33008 |
| 09.20~ | 1600 | DWYA | VAN / FOURGON | RN1377VRN2398VRN1374V | PN33018PN33005WPN0968W | RN33004RN1735 | PN33019PN33008 | |
| 09.20~ | 2000 | DTR# | VAN / FOURGON | RN1377VRN1374VRN2398V | PN33018PN0968WPN33005W | RN33004RN1735 | PN33019PN33008 |
| 09.20~ | 1400 | DJKA | CD1 | RN1374V | PN0968W | RN33004 | PN33008 | |
| 07.19~11.24 | 1500 | DFYA | CD1 HB SG | RN1374V | PN0968W | RN33004 | PN33008 | |
| 07.19~11.24 | 1500 | DPBA | CD1_G_ | RN1374V | PN0968W | RN33004 | PN33008 | |
| 07.19~11.24 | 1500 | DPCA | CD1 | RN1374V | PN0968W | RN33004 | PN33008 | |
| 01.24~ | 1500 | DXDE | CD9R | RN1374V | PN0968W | RN33004 | PN33008 | |
| 09.20~11.24 | 2000 | DTSB | CD1_6_ | RN1374V | PN0968W | RN33004 | PN33008 |
