BRAKE SHOE » FN0568

Specification

Radius
98
Width
40
Pcs In Set
4
Thickness
4

Cross Reference

FMSI
S768-2189
MITSUBISHI
MB618914
MITSUBISHI
MB618915
MITSUBISHI
MB618916
MITSUBISHI
MN102640
MITSUBISHI
MR178827
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
05.96~05.99 2800 4M40 K97WG RN1297V PN3233 RN1119 PN3391 FN0568
08.97~09.01 3500 6G74 K99W RN1297VRN1217V PN3233 RN1119 PN3391 FN0568
03.94~06.99 2400 4G64 PD4W RN1651V PN3233 RN1119 PN3280 FN0568
03.94~10.04 2800 4M40 PE8W RN1651V PN3233 RN1119 PN3280 FN0568
03.94~10.04 2800 4M40 PF8W RN1651V PN3369PN3233 RN1119 PN3280 FN0568
03.94~10.04 2800 4M40-T PD8W RN1651V PN3233 RN1119 PN3280 FN0568
03.94~01.07 3000 6G72 PD6W RN1651V PN3233 RN1119 PN3280 FN0568
03.94~01.07 3000 6G72 PF6W RN1103V PN3233 RN1119 PN3280 FN0568
01.95~01.01 2400 4G64 PD4W RN1651V PN3233 RN1119 PN3280FN0568
09.96~03.01 2500 4D56-T PB5V RN1121V PN3369PN3233 RN1119 FN6718PN3280 FN0568
09.96~08.04 3000 6G72 K96W US RN1217V PN3233 RN1119 PN3391 FN0568
04.96~07.04 3500 6G74 K96W RN1217V PN3233 RN1119 PN3391FN0568
07.97~03.11 2800 4M40 K97W RN1297V PN3233 RN1119 PN3391 FN0568
07.97~03.11 3000 6G72 K96W RN1297V PN3233 RN1119 PN3391 FN0568
01.08~ 3200 4M41 KH8W RN1247V PN3809 RN1634V PN3391 FN0568
01.91~09.99 2400 4G64 V21W RN1297V PN3233 RN1119 PN3280 FN0568
10.90~03.97 2500 4D56-T V24C PN3233 PN3280 FN0568
10.90~05.97 2500 4D56-T V24W RN1217VRN1297V PN3233PN3172 RN1119 PN3280 FN0568
10.90~05.97 2500 4D56-T V24WG RN1335VRN1297V PN3172PN3233 RN1119 PN3280 FN0568
10.90~01.04 2500 4D56-T V44W RN1335VRN1297V PN3172PN3233 PN3280 FN0568
01.91~06.93 2500 4D56-T V44WG RN1297V PN3233PN3172 PN3280 FN0568
01.91~01.04 2500 4D56-T V47WG RN1297V PN3233 RN1119 PN3280 FN0568
07.93~11.99 2800 4M40-T V26WG RN1297V PN3233 RN1119 PN3280 FN0568
01.91~01.04 2800 4M40-T V46V RN1297V PN3233 RN1119 PN3280 FN0568
07.93~11.99 2800 4M40-T V46WG RN1297V PN3233 RN1119 PN3280 FN0568
10.90~10.99 3000 6G72 V23 PN3233 PN3391 FN0568
01.91~04.97 3000 6G72 V43W JPN RN1297V PN3233 RN1119 PN3280 FN0568
04.91~07.00 3500 6G74 V45W RN1297VRN1217V PN3233 RN1119 PN3280 FN0568
12.97~10.05 2500 4D56 V24W RN1297V PN3233 RN1119 PN3280 FN0568
04.86~06.91 2500 4D56# L044G# PN3233PN3172PN3084 FN6664PN3152PN3280 FN0568
04.86~06.91 2500 4D56-T L049G# PN3084PN3233PN3172 PN3152PN3280FN6664 FN0568
12.90~10.99 2500 4D56-T V24C PN3233 PN3280 FN0568
12.90~10.97 2500 4D56-T V24W RN1297V PN3233 RN1119 PN3280 FN0568
12.90~04.04 2800 4M40-T V26W# RN1217V PN3233 RN1119 PN3280 FN0568
01.91~01.04 2800 4M40-T V46W RN1297V PN3233 RN1119 PN3280 FN0568
07.08~01.14 3000 6B31 KH6W RN1247V PN3809 RN1634V FN6741PN3391 FN0568
10.90~06.00 3000 6G72 V23 RN1297V PN3233 RN1119 PN3280 FN0568
12.90~04.04 3000 6G72 V43W LHD RN1297V PN3233 RN1119 PN3280 FN0568
12.90~06.03 3000 6G72 V43W RHD RN1297V PN3233 RN1119 PN3280 FN0568
08.98~02.09 2500 4D56 K94W RN1217V PN3233 RN1119 PN3391 FN0568
07.97~03.11 2800 4M40 K97W RN1297V PN3233 RN1119 PN3391 FN0568
07.97~03.11 3000 6G72 K96W RN1297V PN3233 RN1119 PN3391 FN0568
06.13~11.16 2500 4D56 KH4W RN1247V PN3809 RN1634V PN3391 FN0568
08.08~09.13 2500 4D56-T KH4W RU RN1247V PN3809 RN1634V PN3391 FN0568
07.08~01.14 3000 6B31 KH6W RN1247V PN3809 RN1634V PN3391 FN0568
06.13~11.15 3000 6B31 KH6W RN1247V PN3809 RN1634V PN3391 FN0568
07.08~09.15 3500 6G74 KH9W RN1247V PN3809 RN1634VDN1104 FN6741PN3391 FN0568
12.90~10.97 2500 4D56-T V24W RN1297V PN3233 RN1119 PN3280 FN0568
10.90~05.97 2500 4D56-T V24WG RN1297VRN1335V PN3233PN3172 RN1119 PN3280 FN0568
12.90~04.04 2800 4M40-T V26W# RN1217V PN3233 RN1119 PN3280 FN0568
07.93~11.99 2800 4M40-T V46W RN1297V PN3233 RN1119 PN3280 FN0568
10.90~10.99 3000 6G72 V23 RN1217VRN1297V PN3233 RN1119 PN3280 FN0568
12.90~06.03 3000 6G72 V43W RN1297V PN3233 RN1119 PN3280 FN0568
04.91~07.00 3500 6G74 V45W RN1217VRN1297V PN3233 RN1119 PN3280 FN0568

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS