MOTORCYCLE BRAKE PADS » PM193

Specification

Length-1
64
Width-1
36.9
Thick-1
11
Length-2
85.2
Width-2
42.9
Thick-2
8.3
TYP
M

Cross Reference

HONDA
45105 KFA6 305
KYMCO
45105 H7C 000A
KYMCO
45105 LEJ2 305
PIAGGIO
647171
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.12~01.12 90 PM193
01.07~01.09 50 PM193
01.07~01.09 90 PM193
01.08~ 125 PM193 PM012
01.11~01.12 125 PM193
01.08~ 50 PM193
01.08~01.12 50 PM193
01.11~ 50 PM193
01.12~ 125 PM193
01.12~ 50 PM193
01.07~01.08 50 PM193
01.09~01.09 50 PM193
01.07~01.08 50 PM193
01.02~01.07 125 PM193
01.02~01.07 150 PM193
01.00~ 50 PM193
01.05~ 150 PM193
01.05~01.08 50 PM193
01.08~01.10 150 PM193
01.08~ 50 PM193
01.09~01.10 125 PM193
01.05~01.06 125 PM193
01.07~01.10 125 PM193 PM216
01.05~01.06 200 PM193
01.07~01.10 200 PM193 PM216
01.05~01.10 50 PM193
01.04~01.04 500 PM069 PM193
01.04~01.07 125 PM193
01.04~01.07 150 PM193
01.04~ 200 PM193
01.04~01.07 200 PM193
01.03~01.04 125 PM192 PM193

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS