MOTORCYCLE BRAKE PADS » PM012

Specification

Cross Reference

KAWASAKI
43050 1064
KAWASAKI
43082 1096
KAWASAKI
43082 1116
KAWASAKI
43082 1209
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.90~ 125 PM535 PM012
01.99~01.01 600 PM534 PM012
01.91~ 350 PM534 PM012
01.93~01.98 400 PM012
01.93~01.98 530 PM012
01.93~01.98 650 PM012
01.90~ 350 PM534 PM012
01.90~ 125 PM534 PM012
01.90~ 240 PM534 PM012
01.92~01.01 250 PM314 PM012
01.95~ 400 PM529 PM012
01.94~01.96 500 PM104 PM012
01.94~01.97 500 PM529 PM012
01.00~ 250 PM124 PM012
01.87~01.97 650 PM531 PM012
01.89~01.91 650 PM529 PM012
01.95~ 650 PM119 PM012
01.91~ 400 PM529 PM012
01.91~01.04 500 PM529 PM012
01.05~01.06 500 PM529 PM012
01.98~ 650 PM119 PM012
01.99~01.05 650 PM119 PM012
01.87~01.02 125 PM006 PM012
01.88~01.90 200 PM006 PM012
01.86~ 125 PM314 PM012
01.87~01.88 125 PM531 PM012
01.86~ 250 PM314 PM012
01.87~01.88 250 PM531 PM012
01.86~ 500 PM314 PM012
01.87~01.88 500 PM531 PM012
01.92~ 250 PM529 PM012
01.89~01.90 125 PM314 PM012
01.92~ 125 PM062 PM012
01.89~01.90 250 PM314 PM012
01.93~01.94 300 PM062 PM012
01.92~ 350 PM314 PM012
01.93~01.99 400 PM062 PM012
01.92~ 600 PM062 PM012
01.90~ 300 PM314 PM012
01.92~ 300 PM062 PM012
01.90~ 125 PM284 PM012
01.08~ 125 PM193 PM012
01.86~ 50 PM012
01.86~ 50 PM012
01.87~ 425 PM012
01.06~01.06 250 PM006 PM012
01.06~01.07 200 PM006 PM012
01.06~01.07 200 PM006 PM012

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS