BRAKE PADS » PN0001

Specification

Length-1
109.8
Width-1
59
Thickness-1
18.5
Pcs In Set
4

Cross Reference

BENDIX AUS
DB425
BENDIX EUR
571382B
FMSI
D423
FMSI
D423-7311
MERCEDES-BENZ
000.142.99.20
MERCEDES-BENZ
000.420.07.20
MERCEDES-BENZ
000.420.99.20
MERCEDES-BENZ
001.420.07.20
MERCEDES-BENZ
002.420.23.20
MERCEDES-BENZ
A 000 420 99 20
MERCEDES-BENZ
A 001 420 07 20
MERCEDES-BENZ
A 005 420 44 20
MERCEDES-BENZ
A0014201220
WVA
20940
WVA
20941
WVA
21028
WVA
21029
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
03.89~08.93 2300 M 102.983 W201 PN0001 RN1288 PN0005W FN0515
09.89~12.92 2300 M 102.982 C124 PN0001 RN1288 PN0005W FN0515
03.87~05.93 3000 M 103.983 C124 PN0001 RN1288 PN0005W FN0515
09.91~05.93 2000 M 102.922 C124 PN0001 RN1288 PN0005W FN0536
09.91~05.93 2000 M 102.922 W124 PN0001 PN0005WPN0006 FN0536
09.88~05.93 2000 M 102.963 C124 PN0001 RN1288 PN0005W FN0515
09.88~06.93 2000 M 102.963 W124 PN0001 RN1288 PN0005W FN0515
06.93~07.96 2000 M 111.940 C124 PN0001 RN1288 PN0005W FN0515
06.93~07.97 2000 M 111.940 S124 PN0001 RN1035 PN0006 FN0515
10.92~06.95 2000 M 111.940 W124 PN0001 RN1288 PN0005W FN0515
06.93~06.95 2000 OM 601.912 R124 PN0001 RN1288 PN0005W
08.89~06.95 2000 OM 601.912 W124 PN0001 RN1288 PN0005W FN0515
06.93~07.96 2200 M 111.960 C124 PN0001 RN1288 PN0005W FN0515
06.93~07.96 2200 M 111.960 S124 PN0001 RN1035 PN0006 FN0515
06.93~07.97 2200 M 111.960 W124 PN0001 RN1288 PN0005W FN0515
12.84~06.93 2300 M 102.982 W124 PN0001 RN1288 PN0005W FN0515
06.93~01.96 2500 OM 602.962 R124 PN0001 RN1035RN1288 PN0005WPN0006 FN0536
06.93~07.96 2500 OM 605.911 S124 PN0001 RN1035 PN0006 FN0515
09.88~05.93 2600 M 103.940 W124 PN0001 RN1288 PN0005W FN0515
06.93~01.96 2800 M 104.942 R124 PN0001 PN0006PN0005W FN0536
06.93~07.96 2800 M 104.942 S124 PN0001 RN1035 PN0006 FN0515
06.92~05.93 2800 M 104.942 W124 PN0001 RN1035 PN0006 FN0536
09.87~05.93 3000 M 103.983 C124 PN0001 RN1288 PN0005W FN0515
09.87~05.93 3000 M 103.983 W124 PN0001 RN1288 PN0005W FN0536
06.93~06.95 3000 M 103.985 R124 PN0001 RN1288 PN0006PN0005W FN0536
06.93~06.95 3000 M 103.985 S124 PN0001 RN1035 PN0006 FN0515
09.89~05.93 3000 M 103.985 W124 PN0001 RN1288 PN0006 FN0536
06.93~06.95 3000 OM 603.912 R124 PN0001 PN0005W FN0536
08.89~06.93 3000 OM 603.912 W124 PN0001 RN1288 PN0005W FN0515
06.93~01.96 3000 OM 603.960 R124 PN0001 RN1035 PN0006PN0005W FN0536
06.93~07.96 3000 OM 603.960 S124 PN0001 RN1035 PN0006 FN0515
09.84~06.93 3000 OM 603.960 W124 PN0001 RN1288 PN0005W FN0515
06.93~01.96 3000 OM 603.963 R124 PN0001 RN1035 PN0006PN0005W FN0536
06.93~06.95 3000 OM 603.963 S124 PN0001 RN1035 PN0006 FN0515
01.88~06.95 3000 OM 603.963 W124 PN0001 RN1288 PN0005W FN0515
06.93~01.96 3000 OM 606.910 R124 PN0001 RN1035 PN0006
06.93~07.96 3000 OM 606.910 S124 PN0001 RN1035 PN0006 FN0515
07.93~06.95 3000 OM 606.910 W124 PN0001 RN1288 PN0005W FN0515
01.86~01.91 2800 M 110 W126 PN0001 PN0007 FN0516

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS