BRAKE PADS » PN0757
Specification
Length-1
148
Width-1
61
Thickness-1
18
Pcs In Set
4
Alternative
Cross Reference
BENDIX AUS
DB2268
BUICK (GM)
13412809
CHEVROLET
13301234
CHEVROLET
13412810
CHEVROLET
22799077
CHEVROLET (GM)
42793254
DAEWOO
13301235
FMSI
D1467-8667
FMSI
D1470-8667
GM
13301234
GM
13301235
GM
13412810
GM
22737859
GM
42793254
GM
42793255
GM
95516193
GM
95530017
HI-Q
SP1480
KASHIYAMA
D11349MH
OPEL
05 42 115
OPEL
16 05 178
OPEL
16 05 263
OPEL
1680880380
OPEL
542115
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 07.12~08.16 | 1500 | L2B | Sedan | PN0757 |
| 06.12~12.17 | 1400 | A14NET | J305 | RN34003VRN34001V | PN0757PN0391 | RN34004RN34002 | PN0392 | |
| 05.09~12.17 | 1600 | F16D4 / LDE | JA68E9 | RN34001VRN34003V | PN0757PN0391 | RN34002RN34004DN1683 | PN0392FN0665 | |
| 01.10~10.15 | 1800 | F18D4 (2H0) | 1P#68 RU | RN34001V | PN0391PN0757 | RN34002 | PN0392 | |
| 02.16~ | 2000 | LNP / Z20D1 | 1PU68 | RN34003V | PN0757 | RN34004 | PN0392 |
| 01.13~01.17 | 1400 | A14NET | J308 | RN34003VRN34001V | PN0757PN0391 | RN34002RN34004 | PN0392 | |
| 12.12~10.15 | 1800 | F18D4 (2H0) | J308 | RN34003VRN34001V | PN0757PN0391 | RN34002 | PN0392 |
| 03.11~12.17 | 1400 | A14NET / LUJ | YA75 | RN34003V | PN0757 | RN34004 | PN0392 | |
| 01.12~01.18 | 1600 | LVL | RPC75 | RN34003V | PN0757 | RN34004 | PN0392 | |
| 03.11~01.18 | 1800 | F18D4 (2H0) | YA75 RHD | RN34003V | PN0757 | RN34004 | PN0392 | |
| 03.11~01.18 | 1800 | F18D4 (2H0) | YF75 EU LHD | RN34003V | PN0757 | RN34004 | PN0392 | |
| 03.11~12.17 | 2000 | LNP / Z20D1 | YA75 | RN34003V | PN0757 | RN34004 | PN0392 | |
| 12.10~12.17 | 2000 | LNP / Z20D1 | YF75 EU | RN34003V | PN0757 | RN34004 | PN0392 | |
| 01.12~12.17 | 2400 | LAF | 1PK75 | RN34003V | PN0757 | RN34004 | PN0392 |
| 05.16~01.19 | 1400 | LUJ / B14NET | 1J#76 | RN1680V | PN0757PN0628 | RN34002 | PN0392PN0897 | |
| 04.13~05.16 | 1800 | F18D4 (2H0) | 1JB76 | RN1680V | PN0757 | DN1684 | FN0760 | |
| 05.16~08.20 | 1800 | F18D4 (2H0) | 1JC76 | RN1680V | PN0757 | FN0760 |
| 05.13~ | 1400 | A14NET | PN0628PN0757 | PN0392 | ||||
| 05.13~ | 1600 | A16XER | PN0757 | PN0392 | ||||
| 05.13~ | 1700 | A17DTS | PN0757 | PN0392 | ||||
| 09.12~10.16 | 1800 | 2H0 | 1J#76 | RN1680V | PN0757 | DN1684 | FN0760 | |
| 05.13~ | 1800 | A18XER | MPV | RN1680V | PN0628PN0757 | DN1684RN34002 | PN0897FN0760 |
| 02.09~02.11 | 1600 | LXV | SDN VTN | RN34003VRN34001V | PN0391PN0757 | DN1683 | FN0665 | |
| 08.10~01.16 | 1800 | F18D4 (2H0) | KLAJA69 | RN34001VRN34003V | PN0757PN0391 | DN1683RN34002RN34004 | FN0665PN0392 | |
| 08.10~01.16 | 2000 | LNP / Z20D1 | KLAJF69 | RN34003V | PN0757 | RN34004 | PN0392 |
| 01.10~10.15 | 1300 | A13DTE | P10 | RN34003V | PN0757 | RN34002 | PN0392 | |
| 12.09~10.15 | 1400 | A14NET | 35 | RN34003V | PN0757 | RN34002 | PN0392 | |
| 12.09~01.16 | 1400 | A14NET | J | RN34003V | PN0757 | RN34004RN34002 | PN0392 | |
| 09.09~10.15 | 1600 | A16LET | P10 | RN34003V | PN0757 | RN34004 | PN0392 | |
| 12.09~01.16 | 1600 | A16XHT | J | RN34003V | PN0757 | RN34002RN34004 | PN0392 | |
| 09.12~10.15 | 1700 | A17DTC | D35 EST EU | RN34003V | PN0757 | RN34004 | PN0392 | |
| 09.09~10.15 | 2000 | Z20DTJ | E68 5DR HB | RN34003V | PN0757 | RN34004 | PN0392 |
| 06.12~12.19 | 1400 | B14NET | C7# | RN1680V | PN0757 | RN34002 | PN0392 | |
| 06.12~12.19 | 1800 | A18XER | J13 | RN1680V | PN0757 | RN34002 | PN0392 |
| 09.12~12.19 | 1400 | A14NET | D76 | RN1680V | PN0757PN0628 | RN34002 | PN0897PN0392 | |
| 01.15~12.19 | 1600 | B16DTH / D16DTH / LVL | J13 | RN1680V | PN0628PN0757 | RN34002 | PN0897PN0392 |
