PERFORMANCE BRAKE PADS » PN0452WS
Specification
Variation
Cross Reference
BENDIX AUS
DB2181
FMSI
D1340-8451
HI-Q
SP2284
KASHIYAMA
D30053H
MERCEDES-BENZ
005.420.08.20
MERCEDES-BENZ
005.420.09.20
MERCEDES-BENZ
005.420.12.20
MERCEDES-BENZ
005.420.15.20
MERCEDES-BENZ
0064207120
MERCEDES-BENZ
A 000 420 03 05
MERCEDES-BENZ
A 000 420 09 05
MERCEDES-BENZ
A 000 420 85 04
MERCEDES-BENZ
A 005 420 09 20
MERCEDES-BENZ
A 005 420 15 20
MERCEDES-BENZ
A 007 420 16 20
MERCEDES-BENZ
A 007 420 55 20
MERCEDES-BENZ
A 007 420 56 20
MERCEDES-BENZ
A 007 420 57 20
MERCEDES-BENZ
A 007 420 92 20
MERCEDES-BENZ
A0054200820
MERCEDES-BENZ
A0054201220
MERCEDES-BENZ
A0064207120
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 06.12~01.14 | 1600 | M 274.910 | W204 | RN31001VRN1794DSET | PN0452W | RN31002RN1708 | PN0460W | FN0672 |
| 04.12~02.14 | 1600 | M274 E16 | 204.231 | RN31001V | PN0452W | RN31002 | PN0460W | FN0672 |
| 11.09~01.14 | 1800 | M 271.820 | W204 | RN1794DSETRN31001V | PN0452W | RN31002 | PN0460W | FN0672 |
| 09.07~ | 1800 | M 271.952 | C204 | RN31001V | PN0452W | RN31002 | PN0460W | |
| 08.07~08.14 | 1800 | M 271.952 | S204 | RN31001VRN1794DSET | PN0452W | RN31002RN1708 | PN0460W | FN0672 |
| 01.07~12.09 | 1800 | M 271.952 | W204 | RN31001VRN1794DSETRN1463V | PN0452W | RN31002RN1708 | PN0460W | FN0672 |
| 04.10~01.14 | 2200 | OM 651.913 | W204 | RN1794DSETRN31001V | PN0452W | RN1708RN31002 | PN0460W | FN0672 |
| 01.08~06.11 | 1600 | M 271.910 | W204 | RN1794DSETRN31001V | PN0452W | RN1708RN31002 | PN0460W | FN0672 |
| 01.07~12.09 | 1800 | M 271.952 | W204 | RN1794DSETRN31001V | PN0452W | RN1708RN31002 | PN0460W | FN0672 |
| 03.10~08.14 | 1800 | M 271.860 | S204 (RES) | RN1463VRN1794DSET | PN0452W | RN1708 | PN0460W | FN0672 |
| 07.07~03.11 | 1800 | M 271.860 | W204 | RN1794DSETRN1463V | PN0452W | RN1708 | PN0460W | FN0672 |
| 03.11~01.15 | 1800 | M 271.860 | W204 (RES) | RN1794DSETRN1463V | PN0452W | RN1708 | PN0460W | FN0672 |
| 03.07~ | 1800 | M 271.950 | C204 | RN1463VRN1794DSET | PN0452W | RN1708 | PN0460W | FN0672 |
| 08.07~08.14 | 1800 | M 271.950 | S204 | RN1463VRN1794DSET | PN0452W | RN1708 | PN0460W | FN0672 |
| 08.07~ | 2200 | OM 646.811 | C204 | RN31001V | PN0452W | RN31002 | PN0460W | FN0672 |
| 08.07~12.09 | 2200 | OM 646.811 | S204 | RN31001V | PN0452W | RN31002 | PN0460W | FN0672 |
| 03.11~01.15 | 2200 | OM 651.913 | W204 | RN31001V | PN0452W | RN31002RN1708 | PN0460W | FN0672 |
| 08.07~08.14 | 1800 | M 271.950 | S204 | RN1463V | PN0452W | RN1708 | PN0460W | FN0672 |
| 03.07~12.09 | 1800 | M 271.950 | W204 | RN1463V | PN0452W | RN1708 | PN0460W | FN0672 |
| 08.07~03.09 | 2100 | OM 646.811 | S204 | RN1794DSETRN1463V | PN0452W | RN1708 | PN0460W | FN0672 |
| 03.07~02.11 | 2100 | OM 646.811 | W204 | RN1794DSETRN1463V | PN0452W | RN1708 | PN0460W | FN0672 |
| 03.07~ | 2200 | OM 646.811 | C204 | PN0452W | RN1708 | PN0460W | FN0672 | |
| 12.08~08.14 | 2200 | OM 651.911 | S204 | RN1794DSETRN1463V | PN0452W | RN1708 | PN0460W | FN0672 |
| 11.08~01.14 | 2200 | OM 651.911 | W204 | RN1794DSETRN1463V | PN0452W | RN1708 | PN0460W | FN0672 |
| 08.07~01.14 | 2300 | M 272.921 | C204 | RN31001V | PN0452W | RN31002 | PN0460W | FN0672 |
| 08.07~12.12 | 2500 | M 272.921 | S204 | RN1794DSETRN1463V | PN0452W | RN1708 | PN0460W | FN0672 |
| 08.07~10.09 | 2500 | M 272.921 | W204 | RN1463VRN1794DSET | PN0452W | RN1708 | PN0460W | FN0672 |
| 06.11~06.15 | 1800 | M 271.860 | C204 | RN1463V | PN0452W | RN1708 | PN0460W | FN0672 |
| 07.09~08.14 | 1800 | M 271.860 | S204 | RN1463VRN1794DSET | PN0452W | RN1708 | PN0460W | FN0672 |
| 07.09~01.14 | 1800 | M 271.860 | W204 | RN1794DSETRN1463V | PN0452W | RN1708 | PN0460W | FN0672 |
| 03.07~02.14 | 1800 | M271.860 | 204.007 | RN1794DSET | PN0452W | RN1708 | PN0460W | FN0672 |
| 08.08~01.14 | 2200 | OM 651.911 | W204 | RN1794DSETRN1463V | PN0452W | RN1795V | PN0460W | FN0672 |
| 02.08~12.12 | 2500 | M 272.921 | W204 | RN1463VRN1794DSET | PN0452W | RN1708 | PN0460W | FN0672 |
| 03.07~ | 3000 | M 272.947 | C204 | PN0452WPN0395W | PN0460W | |||
| 08.07~08.14 | 3000 | M 272.947 | S204 | RN1464VRN1463V | PN0452WPN0395W | RN1708 | PN0460W | FN0672 |
| 01.07~07.09 | 3000 | M 272.947 | W204 | RN1463VRN1464DSET | PN0452WPN0395W | RN1708 | PN0460W | FN0672 |
| 07.07~01.14 | 3000 | M 272.948 | W204 | RN1794DSETRN1463VRN1464DSET | PN0395WPN0452W | RN1708 | PN0460W | FN0672 |
| 07.09~01.14 | 3000 | M 272.947 | W204 | RN1794DSETRN1464DSETRN1463V | PN0395WPN0452W | RN1708 | PN0460W | FN0672 |
| 01.10~12.16 | 1800 | M 271.820 | 207.348 | RN1464VRN1463V | PN0395WPN0452W | RN1708 | PN0460W | FN0672 |
| 01.10~12.16 | 1800 | M 271.860 | C207 | RN1463VRN1464V | PN0452WPN0395W | RN1708 | PN0460W | FN0672 |
| 03.13~12.16 | 2000 | M 274.920 | A207 | RN1464VRN1463V | PN0452WPN0395W | RN1708 | PN0460W | FN0672 |
| 04.13~12.16 | 2000 | M 274.920 | C207 | RN1463VRN1464V | PN0452WPN0395W | RN1708 | PN0460W | FN0672 |
| 08.09~01.13 | 1800 | M 271.820 | W212 | RN1464VRN1463V | PN0452WPN0395W | RN1271 | PN0344W | |
| 04.09~05.13 | 1800 | M 271.860 | 212.048 | RN1463VRN1464DSET | PN0395WPN0452W | RN1271 | PN0344W | FN0676 |
| 09.09~12.13 | 1800 | M 271.860 | S212 | RN1463VRN1464DSET | PN0452WPN0395W | RN1271 | PN0344W | FN0676 |
| 03.11~01.13 | 1800 | M 271.958 | W212 | RN1464DSETRN1463V | PN0452WPN0395W | RN1271 | PN0344W | FN0672 |
| 01.13~12.15 | 2000 | M 274.920 | 212.034 | RN1464DSETRN1463V | PN0452WPN0395W | RN1271 | PN0344W | FN0676 |
| 01.09~12.15 | 2000 | OM 651.925 | W212 | RN1463V | PN0395WPN0452W | RN1271 | PN0344W | FN0676 |
| 11.09~12.16 | 2100 | OM 651.925 | S212 | RN1463VRN1464DSET | PN0452WPN0395W | RN1271 | PN0344W | FN0676 |
| 11.09~12.16 | 2100 | OM 651.924 | S212 | RN1464VRN1463VRN1705V | PN0395WPN0452W | RN1271 | PN0344W | FN0676 |
| 01.09~12.16 | 2200 | OM 651.924 | W212 | RN1463VRN1464V | PN0395WPN0452W | RN1271 | PN0344W | FN0676 |
