MOTORCYCLE BRAKE PADS » PM006

Specification

Length-1
47
Width-1
37
Thick-1
10
Length-2
85
Width-2
42.5
Thick-2
8
TYP
M

Cross Reference

KAWASAKI
43082 1065
KAWASAKI
43082 1229
PIAGGIO
I497417
SUZUKI
59300 03860
SUZUKI
69100 02821
SUZUKI
69100 02822
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.08~01.09 50 PM006
01.08~01.09 125 PM006 PM006
01.08~01.10 125 PM006
01.08~01.10 50 PM006
01.06~01.08 50 PM006 PM006
01.04~01.05 100 PM006
01.04~01.05 125 PM006 PM006
01.04~01.05 50 PM006
01.08~01.10 50 PM006
01.04~01.06 100 PM006
01.04~01.06 50 PM006
01.11~ 350 PM006
01.03~01.04 125 PM006
01.12~ 125 PM596 PM006
01.03~01.04 125 PM006 PM006
01.08~01.08 90 PM006 PM006
01.09~01.10 500 PM194 PM006
01.05~01.06 250 PM006 PM216
01.07~ 250 PM006
01.05~01.05 100 PM006
01.06~01.06 100 PM006
01.05~01.05 150 PM006
01.06~01.06 150 PM006
01.05~01.05 250 PM006
01.06~01.06 250 PM006 PM006
01.05~01.05 50 PM006
01.06~01.06 260 PM006 PM006
01.06~01.08 250 PM006 PM216
01.07~01.09 300 PM006 PM216
01.04~01.07 200 PM006
01.04~01.07 250 PM006
01.05~01.06 100 PM006
01.05~01.06 50 PM006
01.05~01.06 150 PM006
01.05~ 150 PM006
01.05~01.06 150 PM006 PM002
01.05~01.07 150 PM006 PM002
01.07~01.07 50 PM006
01.05~01.07 70 PM006
01.03~01.06 50 PM006
01.03~01.07 50 PM006
01.03~01.07 90 PM006
01.06~ 250 PM006 PM314
01.06~01.07 250 PM006 PM006
01.07~ 300 PM006 PM314
01.12~ 50 PM006
01.97~ 50 PM006 PM006
01.98~01.02 50 PM534 PM006
01.80~ 80 PM006
01.82~ 80 PM006
01.99~01.02 100 PM006
01.99~01.04 110 PM006
01.12~ 125 PM066 PM006
01.04~ 110 PM006
01.00~ 50 PM006
01.00~01.06 50 PM006
01.05~01.06 100 PM006
01.99~01.06 50 PM006
01.81~ 80 PM006
01.88~01.90 80 PM006
01.90~ 125 PM006 PM059
01.86~ 125 PM006 PM314
01.87~01.02 125 PM006 PM012
01.88~01.90 200 PM006 PM012
01.88~ 50 PM006
01.87~ 80 PM006
01.90~ 50 PM006 PM006
01.90~ 80 PM006 PM006
01.88~01.94 100 PM006 PM210
01.95~01.96 100 PM006 PM210
01.82~ 125 PM006
01.82~ 250 PM006
01.88~01.96 80 PM006 PM210
01.84~ 250 PM006
01.97~ 125 PM006
01.99~ 50 PM006
01.99~ 50 PM006
01.99~ 50 PM006
01.05~01.07 300 PM006 PM165
01.05~01.07 450 PM006 PM165
01.05~01.07 150 PM006
01.05~ 150 PM006
01.95~ 50 PM011 PM006
01.95~ 80 PM011 PM006
01.13~ 400 PM259 PM259PM006
01.13~ 50 PM152 PM006
01.93~ 50 PM006
01.07~01.08 50 PM006
01.05~01.06 50 PM006
01.06~ 50 PM006 PM031
01.06~01.09 50 PM006 PM031
01.10~ 50 PM006 PM031
01.06~01.06 100 PM006
01.06~01.07 100 PM006
01.06~01.06 250 PM006 PM012
01.07~ 100 PM314 PM006
01.06~01.07 200 PM006 PM012
01.06~01.07 200 PM006 PM012
01.06~01.07 100 PM006
01.06~01.07 50 PM006
01.07~01.09 50 PM006
01.06~01.08 125 PM171 PM006
01.11~ 125 PM174 PM006
01.04~01.06 150 PM006
01.04~01.06 150 PM006
01.12~ 290 PM006 PM006
01.88~ 50 PM006
01.91~ 100 PM006
01.92~ 50 PM006
01.88~ 80 PM006
01.92~ 80 PM006
01.92~ 50 PM006
01.85~ 50 PM006
01.87~ 50 PM006
01.90~ 125 PM006
01.86~01.89 80 PM006
01.90~01.95 80 PM006 PM006
01.96~01.04 80 PM070 PM006
01.02~01.04 85 PM070 PM006
01.01~01.03 125 PM006
01.01~01.03 150 PM006
01.92~ 50 PM006
01.90~ 80 PM006
01.03~01.04 125 PM006
01.02~01.03 125 PM006
01.02~01.03 50 PM006
01.04~ 50 PM006
01.11~01.12 50 PM006 PM006
01.05~ 125 PM006
01.05~ 50 PM006
01.08~01.09 125 PM179 PM006
01.10~ 125 PM006
01.06~01.10 50 PM179 PM006
01.10~ 50 PM179 PM006
01.06~ 50 PM006
01.06~01.06 50 PM006

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS