MOTORCYCLE BRAKE PADS » PM005

Specification

Length-1
41
Width-1
45
Thick-1
7.5
TYP
M

Cross Reference

DAELIM
45105-KSK-0001
HONDA
06455 GBF J01
HONDA
45105 GBF 405
HONDA
45105 GC4 603
HONDA
45112 GC4 601
KAWASAKI
43082 1212
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.04~01.10 50 PM005
01.07~01.10 125 PM005
01.09~ 125 PM005
01.10~ 125 PM174 PM005
01.04~01.07 400 PM005PM210 PM550
01.07~01.09 125 PM174 PM005
01.08~01.09 125 PM174 PM005
01.07~01.09 230 PM174 PM005
01.07~01.09 230 PM174 PM005
01.08~01.09 350 PM005 PM314
01.08~01.09 700 PM005
01.03~ 125 PM005
01.00~ 125 PM005 PM005
01.03~01.07 125 PM005
01.06~ 50 PM005
01.06~ 50 PM005
01.07~01.09 125 PM069 PM005
01.07~01.09 125 PM069 PM005
01.95~ 125 PM005
01.07~01.07 150 PM005
01.81~ 250 PM005
01.83~ 125 PM005PM049
01.04~01.08 125 PM005
01.04~01.05 150 PM005
01.88~01.92 50 PM005 PM003
01.80~ 50 PM005
01.83~ 80 PM005PM174
01.88~ 50 PM005
01.91~ 50 PM005
01.05~01.05 400 PM005 PM550
01.06~01.09 450 PM005 PM550
01.98~ 125 PM005
01.98~01.99 125 PM005
01.10~ 125 PM060 PM005
01.03~01.05 400 PM005 PM550
01.99~01.02 300 PM005
01.03~01.06 360 PM005
01.03~01.09 360 PM005
01.97~01.98 400 PM005
01.99~01.02 400 PM005
01.04~01.06 150 PM005
01.04~01.07 150 PM230 PM005
01.07~01.08 200 PM230 PM005
01.07~ 150 PM230 PM005
01.08~01.08 125 PM047 PM005
01.08~01.10 125 PM060PM179 PM005PM044
01.09~01.10 125 PM060 PM005
01.10~ 125 PM005
01.07~01.09 125 PM060 PM005
01.86~01.98 125 PM005
01.99~01.01 125 PM005
01.86~01.88 200 PM005
01.96~ 200 PM005
01.01~01.08 200 PM005
01.85~ 250 PM005
01.86~01.89 250 PM005
01.88~ 125 PM005
01.03~ 360 PM005
01.02~01.04 400 PM005
01.02~01.07 400 PM005
01.03~01.07 500 PM005 PM314
01.02~01.10 250 PM005
01.02~01.07 400 PM005
01.03~01.07 500 PM005 PM314
01.02~ 250 PM005
01.02~ 400 PM005 PM550
01.87~ 125 PM005
01.87~ 240 PM005
01.85~ 250 PM005
01.86~01.88 125 PM005
01.86~01.88 200 PM005
01.85~ 250 PM005
01.85~ 125 PM005
01.85~ 200 PM005
01.85~ 125 PM005
01.85~ 240 PM005
01.85~ 250 PM005
01.83~ 850 PM005 PM129
01.04~01.04 125 PM005
01.03~01.04 50 PM005
01.02~ 250 PM005
01.08~ 700 PM005 PM592
01.88~ 125 PM005
01.88~ 200 PM005
01.01~ 250 PM005
01.05~01.06 250 PM005
01.05~01.10 250 PM005
01.01~01.04 250 PM005
01.89~ 300 PM005 PM332
01.89~ 350 PM005 PM005
01.95~01.96 350 PM005 PM210
01.95~01.04 350 PM005 PM210
01.99~ 350 PM005
01.04~ 350 PM005
01.04~01.06 350 PM005
01.06~01.09 350 PM005
01.07~01.10 350 PM005
01.00~01.01 400 PM005 PM574
01.03~ 400 PM005
01.05~01.05 400 PM005 PM574
01.07~01.08 400 PM005 PM574
01.03~01.04 450 PM005 PM574
01.05~01.06 450 PM005 PM574
01.06~01.10 450 PM005 PM574
01.07~01.09 450 PM005 PM574
01.10~ 450 PM005
01.03~01.06 200 PM005 PM210
01.90~01.06 350 PM005 PM210

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS