BRAKE PADS » PN51025
Specification
Length-1
147.9
Width-1
53.2
Thickness-1
16.5
Pcs In Set
4
Cross Reference
BENDIX AUS
DB2689
FMSI
D2414-9640
FORD
2 590 043
FORD
2 717 288
FORD
5 886 197
FORD
MB3C-2M007-AC
FORD
MB3C-2M007-AD
FORD
MB3Z-2200-A
FORD
MB3Z-2200-B
FORD
MB3Z-2200-D
KASHIYAMA
D20239MHP
VAG
2HJ 615 415 A
VAG
2HJ 615 415 B
WVA
26962
WVA
26963
WVA
26964
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 06.22~ | 2000 | T20DD0J | PY | RN2591V | PN0875 | RN2557V | PN51025 | |
| 04.22~ | 2000 | T20DD0J (Ecoblue C) | 6FPPXXMJ2P LHD | RN2591V | PN0875 | RN2557V | PN51025 | |
| 04.22~ | 2000 | T20DD0J (Ecoblue J) | 6FPPXXMJ2P LHD | RN1750V | PN51001 | RN2557V | PN51025FN0637 | |
| 10.22~ | 2000 | T20DD0J (Ecoblue J) | 6FPPXXMJ2P RHD | RN1750V | PN51001 | RN2557V | FN0637PN51025 | |
| 10.22~ | 2000 | T20DD0J (Ecoblue J) | AFAFP4 RHD | RN1750V | PN51001 | RN2557V | FN0637PN51025 |
| 04.22~ | 2000 | T20DD0J E/BLUE C | 6FP#MX2 AUS | RN2591V | PN0667WPN0875 | RN2557V | PN51025 | |
| 07.22~ | 3000 | T30PD0X | 6FP#MX2 | RN2591V | PN0875 | RN2557V | PN51025 | |
| 07.22~ | 3000 | T30PD0X | MPBAMF TH | RN2591V | PN0875 | RN2557V | PN51025 |
