BRAKE PADS » PN51013
Specification
Length-1
142.7
Width-1
45.6
Thickness-1
16.5
Pcs In Set
4
Cross Reference
BENDIX AUS
D1194CT
BENDIX AUS
DB2117
BENDIX EUR
MKD1194FM
CHEVROLET (GM)
15792633
CHEVROLET (GM)
15945636
CHEVROLET (GM)
23112025
FMSI
D1194-8312
GM
19159252
GM
19286008
GM
19329677
GM
23112025
GM
25949454
HI-Q
SP1563
KASHIYAMA
D20123MH
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 10.06~08.08 | 6200 | L92 | TK10706 | RN1678V | PN0400 | RN1757V | PN51013 | FN0705 |
| 10.09~08.14 | 6200 | L94 | TC10706 | RN1678V | PN0400 | RN1757V | PN51013 | FN0705 |
| 10.09~08.14 | 6200 | L9H | TK10706 | RN1678V | PN0400 | RN1757V | PN51013 | FN0705 |
| 10.06~08.08 | 6200 | L92 | TK10906 | RN1678V | PN0400 | RN1757V | PN51013 | FN0705 |
| 10.06~08.08 | 6200 | L92 | TK10936 | RN1678V | PN0400 | RN1757V | PN51013 | FN0705 |
| 10.06~08.14 | 6200 | L94 | 57C | RN1678V | PN0400 | RN1757V | PN51013 | FN0705 |
| 07.06~06.14 | 5300 | LC9 | CK10906 | RN1678V | PN0400 | RN1757V | PN51013 | FN0705 |
| 07.06~06.14 | 5300 | LMG | C10906 | RN1678V | PN0400 | RN1757V | PN51013 | FN0705 |
| 12.06~10.13 | 5300 | LMG | CK10706 | RN1678V | PN0400 | RN1757V | PN51013 | FN0705 |
| 01.07~04.14 | 6000 | LFA | CK10706 | RN1678V | PN0400 | RN1757V | PN51013 | FN0705 |
