BRAKE PADS » PN7181

Specification

Length-1
103
Width-1
39.2
Thickness-1
13.7
Pcs In Set
4

Cross Reference

AKEBONO
A-253K
AKEBONO
AN-253K
BENDIX AUS
DB1160
BENDIX EUR
572165B
KASHIYAMA
C17004
KASHIYAMA
D7013
NISSAN
AY040-KE020
NISSAN
AY040-KE122
SUBARU
26200-KA120_PN
SUBARU
26290-KA060
SUBARU
26290-KA061
SUBARU
26290-KA110
SUBARU
26290-KA120
SUBARU
26290-KA150
TOYOTA
V9118-F003
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.88~12.92 800 EN08 KG5 PN7181
01.90~12.92 800 EN08 KH5 PN7181
01.90~12.92 800 EN08 KN5 PN7181
01.90~12.92 800 EN08 KP5 PN7181
10.86~05.89 550 EK23 KG1 PN7181FN7720 FN9944
12.86~05.89 550 EK23 KG2 FN7720PN7181 FN9944
10.86~05.89 550 EK23 KN1 PN7181FN7720 FN9944
10.86~05.89 550 EK23 KN2 FN7720PN7181 FN9944
06.89~02.90 550 EN05 KH1 PN7181FN7720 FN9944
06.89~02.90 550 EN05 KH2 PN7181FN7720 FN9944
09.86~03.90 550 EN05 KP1 PN7181 FN9944
09.86~03.90 550 EN05 KP2 PN7181 FN9944
03.90~03.92 660 EN07 KH3 PN7181FN7720 FN9944
03.90~03.92 660 EN07 KH4 PN7181FN7720 FN9944
03.90~03.92 660 EN07 KP3 FN7720PN7181 FN9944
03.90~03.92 660 EN07 KP4 FN7720PN7181 FN9944

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS